Filter: Genus=Scolopsis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 7120 | Scolopsis cancellatus [Catalog of Fishes] | ID by/date | Chapman / 1943 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 32 | Size | |
Collector; Vessel | Adams; Montillo | Field Number | AW I-1932A/M | Date Collected | Jan 1932 - Jan 1932 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Mindoro | County | |
Water Body | Drainage | Island Group | Island | Mindoro | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mindoro Or. at Calapan | ||||||
Latitude-Longitude | 13.409696°, 121.177468°; uncertainty: 3803 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | W. ADAMS COLLECTION |
CAS-ICH 7141 | Scolopsis monogramma [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | 3,40 | Size | |
Collector; Vessel | Adams; Montilla | Field Number | Z7141 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Mindoro | County | |
Water Body | Drainage | Island Group | Island | Mindoro | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Calapan | ||||||
Latitude-Longitude | 13.409696°, 121.177468°; uncertainty: 3803 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Calapan, Mindoro Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7167 | Scolopsis bilineata [Catalog of Fishes] | ID by/date | Chapman, W. M. / 1943 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | 9,4 | Size | |
Collector; Vessel | Adams; Montilla | Field Number | Z7167 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Mindoro | County | |
Water Body | Drainage | Island Group | Island | Mindoro | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Calapan | ||||||
Latitude-Longitude | 13.409696°, 121.177468°; uncertainty: 3803 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Calapan, Mindoro Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7386 | Scolopsis bilineata [Catalog of Fishes] | ID by/date | Russell, Barry / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Knudsen, Charles | Field Number | Z7386 | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fiji | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 15184 | Scolopsis torquatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS II-1972Z | Date Collected | Feb 1919 - Feb 1919 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | China | State | County | ||
Water Body | Formosa Banks (Taiwan Strait) | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Trawl | |||
Locality | North to northwest. | ||||||
Latitude-Longitude | 24.806421°, 119.921006°; uncertainty: 153022 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-III:16 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 15198 | Scolopsis ciliata [Catalog of Fishes] | ID by/date | Russell, Barry / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z15198 | Date Collected | 3 Feb 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | FISH TRAPS | |||
Locality | Off Sattahip Bay | ||||||
Latitude-Longitude | 12.613089°, 100.885192°; uncertainty: 6182 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming Sattahip Bay refers to bay waters directly off coast of named town. Uncertainty includes gulf waters immediately off bay mouth. | ||||||
Acc. Number | 1972-III:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 15895 | Scolopsis torquatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS II-72 | Date Collected | Feb 1972 - Feb 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Taiwan | State | County | ||
Water Body | Taiwan Strait | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Formosa Banks. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1972-III:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 15896 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z15896 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Formosa Strait; Formosa Bank | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1972-III:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 17683 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Russell, B. / Jul 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 71/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 5-XI-70 | Date Collected | 5 Nov 1970 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ko-Sichang; air temp. 79 deg. F, sea temp. 84 deg. F. | ||||||
Latitude-Longitude | 13°8'N, 100°51'E | Bottom Type | mud | ||||
Acc. Number | 1970-XII:22 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 17684 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 5-XI-70 | Date Collected | 5 Nov 1970 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ko-Sichang; air temp. 79 deg. F, sea temp. 84 deg. F. | ||||||
Latitude-Longitude | 13°8'N, 100°51'E | Bottom Type | mud | ||||
Acc. Number | 1970-XII:22 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27760 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z27760 | Date Collected | 15 Oct 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | East China Sea; No. of Taiwan | ||||||
Latitude-Longitude | 26° N - 27°0'0"N, 121° E - 122°0'0"E; 27°0'0"N, 122°0'0"E | Bottom Type | |||||
Acc. Number | 1972-XII:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 29451 | Scolopsis xenochrous [Catalog of Fishes] | ID by/date | Russell, B. / Jul 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z29434 | Date Collected | 11 Apr 1973 - 12 Apr 1973 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Zamboanga, Zamboanga channel, from around Santa Cruz Is. | ||||||
Latitude-Longitude | 6.872849°, 122.047924°; uncertainty: 3401 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1973-V:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 29452 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z29452 | Date Collected | 11 Apr 1973 - 12 Apr 1973 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Zamboanga Channel; vic. Santa Cruz Isl. | ||||||
Latitude-Longitude | 6.872421°, 122.046996°; uncertainty: 3644 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1973-V:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31454 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Russell, B. / Jul 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 2-X-72 | Date Collected | 2 Oct 1972 - 3 Oct 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawled | |||
Locality | 10 miles southeast of Sattahip. | ||||||
Latitude-Longitude | 12.563553°, 101.006157°; uncertainty: 6464 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | muddy bottom | ||||
Georef. Remarks | Point placed at measured distance due SE of center of Sattahip (using compass rose) and uncertainty includes to measured distance SSE-ESE from Sattahip center | ||||||
Acc. Number | 1972-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32107 | Scolopsis cancellatus [Catalog of Fishes] | ID by/date | Johnson, G. D. / Jul 1975 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, Gaines, Sumang, Damian, Scott | Field Number | GVF 0902 | Date Collected | 19 Sep 1956 : 1330-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Peleliu I. | |||
Depth | Width | Salinity | Gear | 3 qts. of rotenone, hand, nets | |||
Locality | Channel between Ngurongor Pt. and Ngusuwal I., east side of Peleliu; drainage channel from mangrove area. | ||||||
Latitude-Longitude | 7°0'39"N, 134°16'25"E | Bottom Type | sand, eel grass, and small heads of porites | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 902 (sta. 116) for more data. |
CAS-ICH 34175 | Scolopsis [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-105 | Date Collected | 2 Oct 1966 : 816-850 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Marinduque | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Barrio Cawit. | ||||||
Latitude-Longitude | 13.381900°, 121.825400°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of town of Cawit (GeoNames). | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34306 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Russell, B. / Jul 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 2-X-72 | Date Collected | 2 Oct 1972 - 3 Oct 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawled | |||
Locality | 10 miles southeast of Sattahip. | ||||||
Latitude-Longitude | 12.563553°, 101.006157°; uncertainty: 6464 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | muddy bottom | ||||
Georef. Remarks | Point placed at measured distance due SE of center of Sattahip (using compass rose) and uncertainty includes to measured distance SSE-ESE from Sattahip center | ||||||
Acc. Number | 1972-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34307 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, B. / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 2-X-72 | Date Collected | 2 Oct 1972 - 3 Oct 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawled | |||
Locality | 10 miles southeast of Sattahip. | ||||||
Latitude-Longitude | 12.563553°, 101.006157°; uncertainty: 6464 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | muddy bottom | ||||
Georef. Remarks | Point placed at measured distance due SE of center of Sattahip (using compass rose) and uncertainty includes to measured distance SSE-ESE from Sattahip center | ||||||
Acc. Number | 1972-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 35632 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Gordon, J. E. / 22 Mar 1976 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z35627 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | South Makassar Strait | ||||||
Latitude-Longitude | -2.842629°, 117.812710°; uncertainty: 566805 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1976-I:26B | Specimen Remarks | |||||
Collecting Event Remarks | Late Nov. 1975. |
CAS-ICH 35724 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Russell, B. / Jul 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 21-XI-75 | Date Collected | 21 Nov 1975 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ca. 2 km south of Pulav Edam (island north of Jakarta). | ||||||
Latitude-Longitude | 6°58'S, 106°50'E | Bottom Type | coral, shells, sand | ||||
Acc. Number | 1976-I:26B | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|