Filter: Genus=Scolopsis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 35854 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Russell, B. / Jul 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS XI-75 | Date Collected | Nov 1975 - Nov 1975 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sarawak | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Off Kuching. | ||||||
Latitude-Longitude | 1.735318°, 110.359426°; uncertainty: 15906 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes bays and nearshore waters in vicinity of Kuching. | ||||||
Acc. Number | 1976-I:26B | Specimen Remarks | |||||
Collecting Event Remarks | Late Nov. |
CAS-ICH 35857 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS XI-75 | Date Collected | Nov 1975 - Nov 1975 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sarawak | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Off Kuching. | ||||||
Latitude-Longitude | 1.735318°, 110.359426°; uncertainty: 15906 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes bays and nearshore waters in vicinity of Kuching. | ||||||
Acc. Number | 1976-I:26B | Specimen Remarks | |||||
Collecting Event Remarks | Late Nov. |
CAS-ICH 36102 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Russell, B. / Jul 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 5-XII-75 | Date Collected | 5 Dec 1975 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Java Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | North of Jakarta. | ||||||
Latitude-Longitude | 05°58'S, 106°48'E | Bottom Type | muddy | ||||
Acc. Number | 1976-I:26B | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 38637 | Scolopsis dubiosus [Catalog of Fishes] | ID by/date | Wynne, V. / Nov 1961 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen | Field Number | GVF 1557 | Date Collected | 9 Dec 1957 - 10 Dec 1957 : 2200-2400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | hand line, bamboo traps, bottom traps | |||
Locality | Coastal vicinity of Sriracha Village; obtained at Sriracha fish market; moderate current; low tide. | ||||||
Latitude-Longitude | 13°9'N - 13°13'N, 100°52'E - 100°55'E; 13°13'N, 100°55'E | Bottom Type | mud, sand and rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1557 (sta. 99) for more data. |
CAS-ICH 38638 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Wynne, V. / Nov 1961 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen | Field Number | GVF 1552 | Date Collected | 7 Dec 1957 - 9 Dec 1957 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Rayong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | bamboo trap | |||
Locality | Vicinity of Rayong; purchased in Chol Buri fish market. | ||||||
Latitude-Longitude | 12.679830°, 101.275739°; uncertainty: 5458 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 94 |
CAS-ICH 38639 | Scolopsis cancellata [Catalog of Fishes] | ID by/date | Russell, Barry / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Pakal; et al | Field Number | GVF 0152 | Date Collected | 1 Oct 1953 : 930-1030 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | rotenone and dipnets | |||
Locality | Outer reef flat at N end of Falarik Islet (transect C). | ||||||
Latitude-Longitude | 7°15'15"N, 144°26'42"E | Bottom Type | rock & coral | ||||
Acc. Number | Specimen Remarks | SEE GVF REG. 152 FOR MORE DATA | |||||
Collecting Event Remarks | Station = 31. |
CAS-ICH 38656 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Johnson, G. D. / 1974 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | USNM 290482 | Size | |
Collector; Vessel | Rikrik, Suman, Bayer, Harry (Rofen) et al | Field Number | GVF 0524 | Date Collected | 19 Jul 1955 : 1330-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone, dipnets, floats | |||
Locality | Lagoon edge of barrier reef, 8 miles northwest of Koror I., 6 miles from Arakabesan I.; water clear, 3-7' deep. | ||||||
Latitude-Longitude | 7°24'30"N, 134°21'20"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 524 (sta. 25) for more data. |
CAS-ICH 48273 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bronson, Pairojana, Song, Prachuob | Field Number | GVF 2199 | Date Collected | 25 May 1960 : 1100-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Chumphon | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, dipnets, hand, spear | |||
Locality | SW point on Goh Chorakhay; rock ledge with coral growth on N side, staghorn very dense; water slightly turbid. | ||||||
Latitude-Longitude | 10°33'19"N, 99°22'49"E | Bottom Type | boulders, dense staghorn coral, some porites | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 2199 (sta. 60-182) for more data. |
CAS-ICH 48274 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Gallardo, Lam, Luom et al | Field Number | GVF 2116 | Date Collected | 14 Mar 1960 : 900-1030 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vietnam | State | County | ||
Water Body | Bay of Nhatrang | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | Southwest shore of Hon Lon; fringing coral reef with a considerable amount of sand in the depressions. | ||||||
Latitude-Longitude | 12°12'36"N, 109°14'18"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 2116 (sta. 60-99) for more data. |
CAS-ICH 48275 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair; Rofen (Harry), Robert R.; et al | Field Number | GVF 0549 | Date Collected | 30 Jul 1955 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | TNT, dipnets & hand | |||
Locality | Western barrier reef ca. 3.5 miles west of the mouth of west passage, station 6.5 miles west of Arumaten Point. | ||||||
Latitude-Longitude | 7°32'10"N, 134°24'20"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 549 (sta. 50) for more data. |
CAS-ICH 48276 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Bapilung & Manggur | Field Number | GVF 1923 | Date Collected | 28 Dec 1959 : 900-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 0.5 gal. rotenone, dipnets, spears | |||
Locality | Reef north of Rumung I.; wide sand area between shore and fringing reef w/ coral heads (Porites). | ||||||
Latitude-Longitude | 9°38'48"N, 138°10'10"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1923 (sta. 59-100) for more data. |
CAS-ICH 48277 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Y. | Field Number | GVF 2000 | Date Collected | 9 Nov 1959 : 1000-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | poison station | |||
Locality | Ne. side of Arudowaishi Cape; sand flat w/ mud & coral rubble near mangrove swamp, some eel grass; water milky. | ||||||
Latitude-Longitude | 7°21'12"N, 134°34'57"E | Bottom Type | coralline rubble, sand & silt bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 2000 (sta. 59-739) for more data. |
CAS-ICH 48278 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, Bayer, Suman, 2 boys | Field Number | GVF 0559 | Date Collected | 5 Aug 1955 : 1500-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | North shore; sand and eel-grass flat W of Ebadul's Pier (T-dock); 500 yds. off mangrove shore; water 0-5' deep. | ||||||
Latitude-Longitude | 7°20'48"N, 134°28'12"E | Bottom Type | sand, occasional coral heads | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 559 (sta. 60) for more data. |
CAS-ICH 48279 | Scolopsis cancellatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Emalise | Field Number | GVF 0280 | Date Collected | 1 Nov 1953 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | M | Gear | spear | ||
Locality | Outer south reef of Falalap Island; 900' off sand/rock shore; water clear, 1 fm. deep; encrusting algae. | ||||||
Latitude-Longitude | 7°14'32"N, 144°26'56"E | Bottom Type | coral, sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=159; above coordinates correct. |
CAS-ICH 48280 | Scolopsis cancellatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Frey, Fehlmann, Tran Viet Quang et al | Field Number | GVF 2791 | Date Collected | 1 Feb 1961 : 1345-1515 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vietnam | State | Khanh Hoa | County | |
Water Body | Nhatrang Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 2 gal. chemfish, dipnets, hand | |||
Locality | Hon Lon I., Vung Damchinh Cove on SE side; broken coral reef along margin of channel in cove. | ||||||
Latitude-Longitude | 12°11'33"N, 109°19'5"E | Bottom Type | hard & soft coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; see GVF 2791 (sta. 60-516) for more data. |
CAS-ICH 48281 | Scolopsis cancellatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, McDaniel, Mirefel, Tretnoff | Field Number | GVF 0794 | Date Collected | 5 Jul 1956 : 930-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1 gal. pronoxfish, hand, dipnets | |||
Locality | Lagoon side of outer west reef, west of Kanif Village; holes in coral flat of outer reef; no vegetation; low tide. | ||||||
Latitude-Longitude | 9°31'25"N, 138°4'20"E | Bottom Type | sand, rock and coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 794 (sta. 8) for more data. |
CAS-ICH 48282 | Scolopsis cancellatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Persson, A. | Field Number | GVF 1824 | Date Collected | 5 Oct 1958 : 1600 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vanuatu | State | County | ||
Water Body | Palikulo Bay | Drainage | Island Group | New Hebrides | Island | Espíritu Santo I. | |
Depth | Width | Salinity | Gear | spear | |||
Locality | Palikulo Bay, beautiful coral reef along shore. | ||||||
Latitude-Longitude | 15°28'48"S, 167°14'40"E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1824 (sta. HK-145) for more data; coordinates corrected. |
CAS-ICH 48283 | Scolopsis ruppelli [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Work, Telford H. | Field Number | THW 21-V-47 | Date Collected | 21 May 1947 | ||
Continent/Ocean | Indian Ocean / Persian Gulf | Country | Saudi Arabia | State | County | ||
Water Body | Persian Gulf | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ra's at Tannurah. | ||||||
Latitude-Longitude | 26.702484°, 50.102571°; uncertainty: 10489 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 48284 | Scolopsis taeniopterus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen | Field Number | GVF 1561 | Date Collected | 10 Dec 1957 - 11 Dec 1957 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | beach seine, bamboo trap, hand line | |||
Locality | Sattahip Bay & west end of Rayong Bay, E. of Goh Samaesan I.; open, protected water; obtained in Sattahip fish | ||||||
Latitude-Longitude | 12°36'40"N - 12°36'0"N, 100°54'30"E - 101°0'0"E; 12°36'0"N, 101°0'0"E | Bottom Type | mud & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1561 (sta. 103) for more data. |
CAS-ICH 48285 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1750 | Date Collected | 25 May 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hainan | County | |
Water Body | South China Sea | Drainage | Island Group | Paracel Is. | Island | Pratas Reef | |
Depth | Width | Salinity | Gear | poison | |||
Locality | Pratas Reef (Tungsha Ch'untao), S. channel; two separate coral heads of about same character and depth in same area. | ||||||
Latitude-Longitude | 20°38'0"N, 116°45'0"E | Bottom Type | coral heads | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1750 (sta. HK-73) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|