Filter: Genus=Zenarchopterus;Species=buffonis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 32861 | Zenarchopterus buffonis [Catalog of Fishes] | ID by/date | Herre, A. W. / 1943 | Zenarchopteridae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 29-I-37 | Date Collected | 29 Jan 1937 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Sabah | County | |
Water Body | Kabili R. | Drainage | Sandakan Bay Drainage | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Kabili R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 33951 | Zenarchopterus buffonis [Catalog of Fishes] | ID by/date | Herre, A. W. / 1939 | Zenarchopteridae | |||
Counts (Alc/Skel/CS) | 48/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH IV-37 | Date Collected | Apr 1937 - Apr 1937 | ||
Continent/Ocean | Indian Ocean | Country | India | State | West Bengal | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Calcutta. | ||||||
Latitude-Longitude | 22.587791°, 88.348436°; uncertainty: 7570 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Hooghly River around Kolkata. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34950 | Zenarchopterus buffonis [Catalog of Fishes] | ID by/date | Herre, A. W. / 1939 | Zenarchopteridae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 10-IV-37 | Date Collected | 10 Apr 1937 | ||
Continent/Ocean | Asia | Country | India | State | County | ||
Water Body | Ganges R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ganges River delta at Pulta. | ||||||
Latitude-Longitude | 22.787211°, 88.344523°; uncertainty: 4357 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Hooghly River in Palta. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | From settling tanks. |
CAS-SU(ICH) 37674 | Zenarchopterus buffonis [Catalog of Fishes] | ID by/date | Herre, A. W. / 1943 | Zenarchopteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VI-40P | Date Collected | Jun 1940 - Jun 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Pansipit R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mouth of Pansipit R. | ||||||
Latitude-Longitude | 13.871166°, 120.913822°; uncertainty: 100 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 37675 | Zenarchopterus buffonis [Catalog of Fishes] | ID by/date | Herre, A. W. / 1943 | Zenarchopteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-IX-40 | Date Collected | 27 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Rizal | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Malabon. | ||||||
Latitude-Longitude | 14.670868°, 120.952729°; uncertainty: 3502 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 37676 | Zenarchopterus buffonis [Catalog of Fishes] | ID by/date | Herre, A. W. / 1943 | Zenarchopteridae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | presented to A. W. HERRE by G.L. ABLAN | Field Number | AWH 17-VI-40 | Date Collected | 17 Jun 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Pangasinan | County | |
Water Body | Balincaguing River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Agno. | ||||||
Latitude-Longitude | 16.115935°, 119.796639°; uncertainty: 976 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes Balincaguing River in vicinity of town of Agno. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 37677 | Zenarchopterus buffonis [Catalog of Fishes] | ID by/date | Herre, A. W. / 1943 | Zenarchopteridae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 3-VIII-40 | Date Collected | 3 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Capiz | County | |
Water Body | Nipa Swamp | Drainage | Island Group | Island | Panay I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Near Capiz. | ||||||
Latitude-Longitude | 11.507239°, 122.594556°; uncertainty: 54676 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Capiz Province, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 37678 | Zenarchopterus buffonis [Catalog of Fishes] | ID by/date | Herre, A. W. / 1943 | Zenarchopteridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 18-VI-40 | Date Collected | 18 Jun 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Pangasinan | County | |
Water Body | Bani Creek | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Bani. | ||||||
Latitude-Longitude | 16.188163°, 119.860851°; uncertainty: 589 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes stream labelled Bani River (Google) through town of Bani (Mapnik). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|