Filter: Genus=Labrisomus;Species=nuchipinnis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 247291 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | TT 08,ARV 14 | Size | |
Collector; Vessel | Field Number | BELIZE | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Belize | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Belize | ||||||
Latitude-Longitude | 17.1722800° N, 88.6267100° W; uncertainty: 151972 m (Source: GEOLocate) | Bottom Type | |||||
Acc. Number | 2021-X:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 247292 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | ATJ 04,ATJ 05,ATJ 03 | Size | |
Collector; Vessel | Cole, K. S.; Baldwin, C. | Field Number | C&B 1993-09-27 | Date Collected | Sept. 27, 1993 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Belize | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Carrie Bow Cay. | ||||||
Latitude-Longitude | 16.802431, -88.081425; uncertainty: 21246 m (Source: GEOLocate) | Bottom Type | |||||
Acc. Number | 2021-X:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 248024 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Pinheiro, Hudson T. / 20 Aug 2022 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | LNU173,HTP_1037,LNU172,HTP_1035,LNU171,HTP_1036 | Size | |
Collector; Vessel | Pinheiro, Hudson T.; Rocha, Luiz A.; Quimbayo, Juan Pablo | Field Number | P&R 11-VIII-2022 | Date Collected | 11 Aug 2022 | ||
Continent/Ocean | Africa | Country | Cape Verde | State | County | ||
Water Body | Drainage | Island Group | Island | Santo Antão I. | |||
Depth | Width | Salinity | Gear | fishing net | |||
Locality | Tidal pool. | ||||||
Latitude-Longitude | 17.022951° N, 25.343782° W | Bottom Type | |||||
Acc. Number | 2022-VIII:26 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4257 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | Z104257 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Saint Lucia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | ST. LUCIA, LESSER ANTILLES | ||||||
Latitude-Longitude | 13.883777°, -60.968297°; uncertainty: 53981 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Saint Lucia and waters in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 4290 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Springer, V. G. / 1957 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ca. 12 cm TL | |
Collector; Vessel | Cook, O. F. | Field Number | Z104290 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Spain | State | Canarias | County | |
Water Body | Drainage | Island Group | Canary Is. | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Canary Is. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 4967 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Springer, V. G. / 1957 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, J. S. | Field Number | JSR-JAMAICA | Date Collected | |||
Continent/Ocean | North America / West Indies | Country | Jamaica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Jamaica | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 8188 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Springer, V. G. / 1957 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Thompson, J. C. | Field Number | JCT B | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | Monroe Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Garden Key, Dry Tortugas. | ||||||
Latitude-Longitude | 24.628528°, -82.880196°; uncertainty: 1731 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Garden Key and vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 8247 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Springer, V. G. / 1957 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | Z108247 | Date Collected | |||
Continent/Ocean | North America / West Indies | Country | Puerto Rico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Fajardo | ||||||
Latitude-Longitude | 18.336661°, -65.633382°; uncertainty: 4270 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 17628 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Springer, V. G. / 1957 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, William T. | Field Number | WTM VII-50 | Date Collected | Jul 1950 - Jul 1950 | ||
Continent/Ocean | North America | Country | Panama | State | County | ||
Water Body | Rio Massargandi | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mosquito Pt., San Blas. | ||||||
Latitude-Longitude | 9.076209°, -77.854197°; uncertainty: 6943 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Mosquito Point. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 18605 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Springer, V. G. / 1957 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, William T. | Field Number | WTM VII-50E | Date Collected | Jul 1950 - Jul 1950 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Panama | State | Guna Yala | County | |
Water Body | Drainage | Island Group | San Blas Archipelago | Island | Ustupu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Ustup I., off Mosquito Point. | ||||||
Latitude-Longitude | 9.139929°, -77.933687°; uncertainty: 1648 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Ustupo Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 22150 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Springer, V. G. | Labrisomidae | |||
Counts (Alc/Skel/CS) | 56/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS 1911-NATAL | Date Collected | 1911 - 1911 | ||
Continent/Ocean | South America | Country | Brazil | State | Rio Grande do Norte | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Natal. | ||||||
Latitude-Longitude | -5.813113°, -35.175490°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since all the species listed are marine, I plotted the locality in the beaches near Natal. | ||||||
Acc. Number | Specimen Remarks | 7 specimens = SU 9584: Malacoctenus delalandei. 1 small spec. photographed. | |||||
Collecting Event Remarks | 1911 Stanford Exped. to Brazil |
CAS-SU(ICH) 32034 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fisher, Walter K. | Field Number | WKF V-18BATH | Date Collected | May, 1918 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Barbados | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bathsheba. | ||||||
Latitude-Longitude | 13.216667°, -59.516667°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Default locality - vicinity of Bathsheba. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Iowa State University 1918 Barbados-Antigua Expedition |
CAS-SU(ICH) 46063 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K347 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | BERMUDA 1929 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 8 mi. cylinder centered at below coordinates. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | head; | |||||
Collecting Event Remarks | received by SU from New York Zoological Society. |
CAS-SU(ICH) 46064 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 0/0/2 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K387-8 | Size | 78.5 mm male |
Collector; Vessel | Field Number | BERMUDA 1929? | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NW Atlantic | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | head; 1 whole fish, 1 head + tail; | |||||
Collecting Event Remarks | collection date uncertain.; Bermuda ? |
CAS-SU(ICH) 46065 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K466 | Size | 72.5 mm |
Collector; Vessel | Field Number | BERMUDA 1929? | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NW Atlantic | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | collection date uncertain.; Bermuda ? |
CAS-SU(ICH) 46066 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | 108 mm male | |
Collector; Vessel | Field Number | BERMUDA 1930-31 | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bermuda | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | jaws, pharyngeal teeth; | |||||
Collecting Event Remarks | received by SU from New York Zoological Society. |
CAS-SU(ICH) 48078 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Good, A. I. / 1940 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 41-638 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 16-X-40 | Date Collected | 16 Oct 1940 | ||
Continent/Ocean | Africa | Country | Cameroon | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mbode; in small brackish stream. | ||||||
Latitude-Longitude | 2.678718°, 9.854711°; uncertainty: 973 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 49588 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Springer, V. G. / 1957 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | VGS-21 | Size | |
Collector; Vessel | Miller, William T. | Field Number | WTM VII-50E | Date Collected | Jul 1950 - Jul 1950 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Panama | State | Guna Yala | County | |
Water Body | Drainage | Island Group | San Blas Archipelago | Island | Ustupu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Ustup I., off Mosquito Point. | ||||||
Latitude-Longitude | 9.139929°, -77.933687°; uncertainty: 1648 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Ustupo Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 52418 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | F.332,536,225 | Size | |
Collector; Vessel | Field Number | FORT I-45B | Date Collected | Jan 1945 - Jan 1945 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Ceara | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fortaleza, Mucuripe. | ||||||
Latitude-Longitude | -3.716667°, -38.483333°; uncertainty: 4871 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 52419 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Santos 157 | Size | |
Collector; Vessel | Field Number | SAN 22-VI-44 | Date Collected | 22 Jun 1944 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Sao Paulo | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santos, Ilha das Palmas. | ||||||
Latitude-Longitude | -24.008468°, -46.329900°; uncertainty: 7359 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | MNRJ# 7123 | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|