Filter: Genus=Rupiscartes;Species=atlanticus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 1240 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 62 mm | |
Collector; Vessel | CAS Expedition | Field Number | CAS 1-V-1925 | Date Collected | 1 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Clarión I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | I. Clarion. | ||||||
Latitude-Longitude | 18.346165°, -114.721094°; uncertainty: 4919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1337 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 61 mm | |
Collector; Vessel | CAS Expedition | Field Number | CAS 1-V-1925 | Date Collected | 1 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Clarión I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | I. Clarion. | ||||||
Latitude-Longitude | 18.346165°, -114.721094°; uncertainty: 4919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #1245-1339 in one jar, labeled tide pool fishes. #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1338 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 72 mm | |
Collector; Vessel | CAS Expedition | Field Number | CAS 1-V-1925 | Date Collected | 1 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Clarión I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | I. Clarion. | ||||||
Latitude-Longitude | 18.346165°, -114.721094°; uncertainty: 4919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #1245-1338 in one jar, labeled tide pool fishes. #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1577 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 30 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1621 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 132 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1622 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 111 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1623 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 127 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1624 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 88 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1722 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 115 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1723 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 119 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1724 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 92 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1725 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 100 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1726 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 110 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1727 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 90 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1728 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 95 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1729 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 92 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1730 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 90 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1731 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 90 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1732 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 101 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1733 | Rupiscartes atlanticus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 85 mm | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|