Filter: Genus=Semotilus;Species=atromaculatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 7316 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Halstead, B. W. / 1939 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark; Fisher | Field Number | C/F IX-1931B | Date Collected | Sep 1931 - Sep 1931 | ||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Maxinkuckee | ||||||
Latitude-Longitude | 41.200115°, -86.416787°; uncertainty: 2947 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 10891 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Chapman, W. M. / 1943 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Schultz, Leonard P. | Field Number | Z10891 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Michigan | County | |
Water Body | Whatman Lake outlet | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Whatman Lake outlet | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | no date. |
CAS-ICH 18508 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 01232,IU 01349,IU 03244,IU 03252,IU 03445,IU 03449,IU 03453 | Size | |
Collector; Vessel | Field Number | OHIO R. | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | OHIO RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | OHIO RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | ; North America ? |
CAS-ICH 18513 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 01257 | Size | |
Collector; Vessel | Field Number | ILLINOIS | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Illinois | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Illinois | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 23464 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Swift, C. C. / 1977 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Merkel; Taylor | Field Number | M&T 31-V-57 | Date Collected | 31 May 1957 | ||
Continent/Ocean | North America | Country | United States | State | Georgia | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fall Branch, Georgia | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 34118 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Deckert, G. D. | Leuciscidae | |||
Counts (Alc/Skel/CS) | 38/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Deckert, G. D. | Field Number | G-70-118 | Date Collected | 12 Dec 1970 | ||
Continent/Ocean | North America | Country | United States | State | Illinois | County | Lee County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Rickelson Creek, south of Rochelle at bridge on Hwy 51. | ||||||
Latitude-Longitude | 41.843666°, -89.010074°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Rickelson Creek appears to be synonymous with Steward Creek (GNIS) | ||||||
Acc. Number | 1974-X:2 | Specimen Remarks | Family no. 41 in ledger. | ||||
Collecting Event Remarks |
CAS-ICH 46479 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.M.M.Z., Raisin River Survey | Field Number | UMMZ 24-VIII-78 | Date Collected | 24 Aug 1978 | ||
Continent/Ocean | North America | Country | United States | State | Michigan | County | |
Water Body | WOLF CR. | Drainage | RAISIN R. BASIN | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | SE Michigan: Raisin R. Basin, Wolf Cr. at Teachout Rd. (R-91) | ||||||
Latitude-Longitude | 41.987035°, -84.144303°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | NO LONGER PLACEHOLDER. From original locality notes from River Raisin Survey at UMMZ, Locality R-91 reads: "Wolf Creek at Teachout Rd (T5-6S., R.2E., Sec. 36/1), Cambridge and Rome Twsps., Lenawee Co. 24 August 1978." | ||||||
Acc. Number | 1980-VII:12 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 57647 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Snyder, A. M. / 1985 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | LF-2 | Size | |
Collector; Vessel | Pont, John E. Du | Field Number | LF-2 | Date Collected | 7 Nov 1985 : 1200 | ||
Continent/Ocean | North America | Country | United States | State | Pennsylvania | County | Delaware County |
Water Body | Drainage | Lewis Run | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Liseter Farm; Rte. 252 & Goshen Rd., Newtown Square | ||||||
Latitude-Longitude | 39.995217°, -75.411532°; uncertainty: 908 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & gravel | ||||
Acc. Number | 1985-XI:25 | Specimen Remarks | 2 OF 5 EXCH TO ZIL,INV.3389 | ||||
Collecting Event Remarks |
CAS-ICH 57649 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Snyder, A. M. / 1985 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc | Other/Previous Number | LF-3 | Size | |
Collector; Vessel | Pont, John E. Du | Field Number | LF-3 | Date Collected | 19 Nov 1985 : 1200 | ||
Continent/Ocean | North America | Country | United States | State | Pennsylvania | County | Delaware County |
Water Body | Drainage | Lewis Run | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Liseter Farm; Rte. 252 & Goshen Rd., Newtown Square | ||||||
Latitude-Longitude | 39.995217°, -75.411532°; uncertainty: 908 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & gravel | ||||
Acc. Number | 1985-XI:25 | Specimen Remarks | ACC. 1985-XI:25 | ||||
Collecting Event Remarks |
CAS-ICH 57650 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Snyder, A. M. / 1985 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc | Other/Previous Number | LF-4 | Size | |
Collector; Vessel | Pont, John E. Du | Field Number | LF-4 | Date Collected | 21 Nov 1985 : 1200 | ||
Continent/Ocean | North America | Country | United States | State | Pennsylvania | County | Delaware County |
Water Body | Drainage | Lewis Run | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Liseter Farm; Rte. 252 & Goshen Rd., Newtown Square | ||||||
Latitude-Longitude | 39.995217°, -75.411532°; uncertainty: 908 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & gravel | ||||
Acc. Number | 1985-XI:25 | Specimen Remarks | ACC. 1985-XI:25 | ||||
Collecting Event Remarks |
CAS-ICH 57652 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Snyder, A. M. / 1985 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc | Other/Previous Number | LF-5 | Size | |
Collector; Vessel | Pont, John E. Du | Field Number | LF-5 | Date Collected | 23 Nov 1985 : 1200 | ||
Continent/Ocean | North America | Country | United States | State | Pennsylvania | County | Delaware County |
Water Body | Drainage | Lewis Run | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Liseter Farm; Rte. 252 & Goshen Rd., Newtown Square | ||||||
Latitude-Longitude | 39.995217°, -75.411532°; uncertainty: 908 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & gravel | ||||
Acc. Number | 1985-XI:25 | Specimen Remarks | ACC. 1985-XI:25 | ||||
Collecting Event Remarks |
CAS-ICH 60579 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | UCB 145 | Size | |
Collector; Vessel | Raasch, M. S. | Field Number | Z60579 | Date Collected | 14 Aug 1948 | ||
Continent/Ocean | North America | Country | United States | State | Delaware | County | New Castle County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No specifics | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 63062 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Snyder, A. M. / 1988 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Daniels, Robert A.; party, Asih | Field Number | TI-87-1 | Date Collected | 26 Jun 1987 | ||
Continent/Ocean | North America | Country | United States | State | New York | County | Washington County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | upstream in a small tributary to Mettawee Creek1 km. E. of Gray's Corner | ||||||
Latitude-Longitude | 43.527095°, -73.373760°; uncertainty: 157 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Mettawee River | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 63071 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Snyder, A. M. / 1988 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Daniels, R. A.; party, Asih | Field Number | TI-87-3 | Date Collected | 26 Jun 1987 | ||
Continent/Ocean | North America | Country | United States | State | New York | County | Schoharie County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | small minnow seines | |||
Locality | Unnamed trib. to Minekill Creek, ca. 1 mile southeast of South Jefferson. | ||||||
Latitude-Longitude | 42.442200°, -74.567180°; uncertainty: 166 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unnamed trib. of Mine Kill at Whiting Hollow | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 63077 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Snyder, A. M. / 1988 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Daniels, R. A.; party, Asih | Field Number | TI-87-4 | Date Collected | 26 Jun 1987 | ||
Continent/Ocean | North America | Country | United States | State | New York | County | Delaware County |
Water Body | Delaware R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | small minnow seines | |||
Locality | West branch of Delaware R. at Hobart. | ||||||
Latitude-Longitude | 42.371136°, -74.669543°; uncertainty: 2645 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 68235 | Semotilus atromaculatus atrimaculatus [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 59/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Hendricks, L. J. | Field Number | LJH 8-IV-50A | Date Collected | 8 Apr 1950 | ||
Continent/Ocean | North America | Country | United States | State | Colorado | County | |
Water Body | South Boulder Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Marshall. | ||||||
Latitude-Longitude | 39.958841°, -105.233285°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1990-I:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74237 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1974 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU uncat. | Size | |
Collector; Vessel | Wright; Myers, G. S. | Field Number | GSM 16-III-26 | Date Collected | 16 Mar 1926 | ||
Continent/Ocean | North America | Country | United States | State | Indiana | County | Monroe County |
Water Body | Drainage | Mississippi R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Upper Griffy Creek at Bloomington. | ||||||
Latitude-Longitude | 39.206155°, -86.528638°; uncertainty: 4658 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Covers entirety of Griffy Creek at Bloomington (smaller uncertainty than extent of city). | ||||||
Acc. Number | 1929-XI | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 74238 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 05322 | Size | |
Collector; Vessel | Woolman, A. J.; Cox, U. O. | Field Number | Z74238 | Date Collected | 28 Jul 1892 | ||
Continent/Ocean | North America | Country | United States | State | North Dakota | County | Barnes County |
Water Body | Drainage | LAKE WINNIPEG/NELSON RIV | Island Group | Island | |||
Depth | Width | Salinity | Gear | 30-ft. seine | |||
Locality | Cheyenne River, a tributary of Red River of the North,at Valley City; river 60-70 ft. wide, aver. at least * | ||||||
Latitude-Longitude | 46.923301°, -98.005569°; uncertainty: 2332 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | clean sand & gravel | ||||
Georef. Remarks | Correction: Sheyenne River. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | 4 ft. deep; steep 10-15' banks; seined below mill dam |
CAS-ICH 74239 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 08937 | Size | |
Collector; Vessel | Woolman, A. J.; Cox, U. O. | Field Number | Z74239 | Date Collected | 26 Jul 1893 | ||
Continent/Ocean | North America | Country | United States | State | North Dakota | County | Ransom County |
Water Body | Drainage | LAKE WINNIPEG/NELSON RIV | Island Group | Island | |||
Depth | Width | Salinity | Gear | 15-ft. seine | |||
Locality | Cheyenne River at Lisbon; stream ca. 35 ft. deep,clear; succession of ripples with little vegetation | ||||||
Latitude-Longitude | 46.442424°, -97.680036°; uncertainty: 3274 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | ponds/quiet water fine sand;ripples stone/coarse g | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 74240 | Semotilus atromaculatus [Catalog of Fishes] | ID by/date | Iwamoto, Tomio / 1972 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU ? | Size | |
Collector; Vessel | Voris; Myers | Field Number | Z74240 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Indiana | County | Monroe County |
Water Body | Drainage | MISSISSIPPI | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | upper Griffy Creek at Bloomington | ||||||
Latitude-Longitude | 39.206155°, -86.528638°; uncertainty: 4658 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Covers entirety of Griffy Creek at Bloomington (smaller uncertainty than extent of city). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|