Filter: Genus=Pelates;Species=quadrilineatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 41880 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | IU 11587 | Size | |
Collector; Vessel | U.S. Bureau of Fisheries | Field Number | Z41880 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bulan. | ||||||
Latitude-Longitude | 12.669379°, 123.872511°; uncertainty: 1777 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | U.S.B.F. orig. no. 4198. |
CAS-ICH 41881 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / 3 Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al; Oceanographic Vessel #2 | Field Number | GVF 1586 | Date Collected | 24 Dec 1957 : 1000-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 1.75 gal. liquid endrex | |||
Locality | Rocky shore of Aoa Kating Bay, immediately west of Mae Nam Chantaburi Estuary. | ||||||
Latitude-Longitude | 12.521856°, 102.016687°; uncertainty: 7698 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | bedrock, boulders, gravel & some sand. | ||||
Georef. Remarks | Can't confirm 'Aoa Kating Bay'. Uncertainty includes all of bay shore immediately W of Chanthaburi River mouth. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1586 (sta. 128) for more data. |
CAS-ICH 41882 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al; Oceanographic Vessel #2 | Field Number | GVF 1592 | Date Collected | 24 Dec 1957 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Chanthaburi | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | B | Gear | bamboo stake trap | ||
Locality | At anchorage in Mae Nam Chantaburi River at Tha Chalaep Harbor. | ||||||
Latitude-Longitude | 12.531308°, 102.051815°; uncertainty: 2052 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mud | ||||
Georef. Remarks | Treated as Chanthaburi River near town of Tha Chalaep. Unsure if locality is main Chanthaburi River or fork that runs along town - both included in uncertainty. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1592 (sta. 134) for more data. |
CAS-ICH 41883 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / 3 Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al; Oceanographic Vessel #2 | Field Number | GVF 1593 | Date Collected | 25 Dec 1957 : 930-1130 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 gal. liquid rotenone, dipnets | |||
Locality | Rocky shore of south side of Goh Proet I. | ||||||
Latitude-Longitude | Bottom Type | boulders, rock, gravel | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1593 (sta. 135) for more data. |
CAS-ICH 41884 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / 3 Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair; Rofen (Harry), Robert R.; et al; Fishing Vessel #9 | Field Number | GVF 1522 | Date Collected | 7 Nov 1957 : 1430-1730 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Ban Aangtong Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 1.5 gals. rotenone, dipnets, aqualung | |||
Locality | Patch reef in middle of Ban Aangtong Bay, off Aangtong Village, west side of Goh Samui I. | ||||||
Latitude-Longitude | 9°32'0"N, 99°56'0"E | Bottom Type | live coral, sand & eelgrass | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1522 (sta. 64) for more data. |
CAS-ICH 41885 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / 2 Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, Bronson, Pairojana & Song | Field Number | GVF 2195 | Date Collected | 22 May 1960 : 1240-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Chumphon | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | 1 gal. rotenone, dipnets, hand | ||
Locality | Klong Panangtak in vic. of Ban Thup Tanhot, ca. 5 km. from Chumphon Town; water brown, turbid, 0-8' deep. | ||||||
Latitude-Longitude | 10°31'N, 99°12'E | Bottom Type | sand bottom with silt banks. | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 2195 (sta. 60-178) for more data. |
CAS-ICH 41886 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen | Field Number | GVF 2344 | Date Collected | 31 Jul 1960 - 2 Aug 1960 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Prachuap Khiri Khan | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ca. 5 miles east offshore from Kau Sarmroiyord; water ca. 28m deep; from Bangkok Fish Market. | ||||||
Latitude-Longitude | 12°11'0"N, 100°7'0"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 2344 (sta. 60-327) for more data. |
CAS-ICH 41887 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / 3 Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Matsui, T.; party; M/V Stranger | Field Number | GVF 2737 | Date Collected | 10 Feb 1961 : 2018-2114 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vietnam | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | 16' otter trawl, 85m wire out | ||
Locality | Phu Quoc I.; water blue, murky, 12m deep; water temp. 28.1 deg. C. | ||||||
Latitude-Longitude | 10°12'42"N, 103°55'15"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 61-128, C.N. 846C, cruise S-10; see GVF 2737 (sta. 60-462) for more data. |
CAS-ICH 41888 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Empeso, D. | Field Number | GVF 1623 | Date Collected | 28 Nov 1958 : 1600-1800 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sibulan, ca. 9 km north of Dumaguete; tidepool. | ||||||
Latitude-Longitude | 9°26'0"N - 9°27'N, 123°18'0"E - 123°18'0"E; 9°27'N, 123°18'0"E | Bottom Type | sand & rocks | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1623 (sta. 97) for more data |
CAS-ICH 41889 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | fishermen of Cadiz | Field Number | GVF 2676 | Date Collected | 3 Mar 1961 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Occidental | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | net | |||
Locality | Water north of Cadiz town. | ||||||
Latitude-Longitude | 11°5'0"N, 123°20'0"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Walter Brown Philippine Exped.; see GVF 2676 (sta. A-13) for more data. |
CAS-ICH 41890 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | native fishermen | Field Number | GVF 2677 | Date Collected | 9 May 1961 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | fish corrals & other native traps | |||
Locality | Puerto Princesa; shallow coastal waters off Canigaran. | ||||||
Latitude-Longitude | 9°44'0"N - 9°45'0"N, 118°47'0"E - 118°48'0"E; 9°45'0"N, 118°48'0"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Walter Brown Philippine Exped.; see GVF 2677 (sta. A-14) for more data. |
CAS-ICH 41891 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / Oct 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | local fishermen | Field Number | GVF 2678 | Date Collected | 19 Mar 1961 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | native traps | |||
Locality | Puerto Princesa, waters off Canigaran. | ||||||
Latitude-Longitude | 9°45'0"N, 118°48'0"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Walter Brown Philippine Exped.; see GVF 2678 (sta. A-15) for more data. |
CAS-ICH 49633 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6760 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 17-V-48 | Date Collected | 17 May 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Malampaya Sound | Drainage | Island Group | Island | Palawan I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Guinlo. | ||||||
Latitude-Longitude | 10.800984°, 119.435167°; uncertainty: 1148 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers Guinlo in the Malampaya Sound, Palawan Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 52467 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6756 | Size | |
Collector; Vessel | Ablan, G. L. | Field Number | GLA 8-I-50B | Date Collected | 8 Jan 1950 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Pangasinan | County | |
Water Body | LINGAYEN GULF | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | LINGAYEN GULF | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 52680 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 11432 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 25-V-48B | Date Collected | 25 May 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Manila Bay | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Manila Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | Acc. 1982-VII:28 | ||||
Collecting Event Remarks |
CAS-ICH 53850 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6759 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 25-V-48B | Date Collected | 25 May 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Manila Bay | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Manila Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 56970 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, Richard P. / 1984 | Terapontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Smith-Vaniz, William F.; M/V Lummetje | Field Number | Z56970 | Date Collected | 28 Feb 1977 | ||
Continent/Ocean | Indian Ocean / Persian Gulf | Country | Bahrain | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Bahrain | ||||||
Latitude-Longitude | 26°36'N - 26°39.5'N, 51°26'E - 51°25'E; 26°39.5'N, 51°25'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 56998 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, Richard P. / 1984 | Terapontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Smith-Vaniz; M/V LEMURU | Field Number | LEMURU STA. 2 | Date Collected | 14 Feb 1977 | ||
Continent/Ocean | Indian Ocean / Persian Gulf | Country | Saudi Arabia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Persian Gulf, off Bahrain. | ||||||
Latitude-Longitude | 26°39'12"N - 26°37'12"N, 051°05'24"E - 051°08'06"E; 26°37'12"N, 051°08'06"E | Bottom Type | |||||
Acc. Number | 1985-V:13 | Specimen Remarks | PROGRAM:FAO PERSIAN GULF | ||||
Collecting Event Remarks |
CAS-ICH 233390 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | DC-1254 | Size | 90 mm SL |
Collector; Vessel | local fishermen | Field Number | HEP-116.5 | Date Collected | 5/26/2011 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | m | Gear | |||
Locality | Batangas fish market. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2011-VII:1 | Specimen Remarks | Tissues and photo. | ||||
Collecting Event Remarks | Specimens purchased 0600 - 0800 hrs. |
CAS-SU(ICH) 7805 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Waite, E. R. | Field Number | ERW-SYDNEY | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Australia | State | New South Wales | County | |
Water Body | Tasman Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Sydney. | ||||||
Latitude-Longitude | -33.929034°, 151.421087°; uncertainty: 33488 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|