Filter: Genus=Barbulifer; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 30996 | Barbulifer pantherinus [Catalog of Fishes] | ID by/date | Findley, L. T. / 21 Aug 1974 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cliff, Figg-Hoblyn, Ball et al; Orca | Field Number | ORCA B-22 | Date Collected | 4 Apr 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | San Pedro Bay, tidepool. | ||||||
Latitude-Longitude | 28.053865°, -111.243623°; uncertainty: 600 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Bahia San Pedro. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | 1953 Sefton Foundation Orca Expedition. |
CAS-ICH 237007 | Barbulifer pantherinus [Catalog of Fishes] | ID by/date | Walder, B. W. / 9 Oct 1952 | Gobiidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 17-27 mm SL | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W52-1 | Date Collected | 24 Jan 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Reef on outer coast due south of north end of Guaymas Harbor. | ||||||
Latitude-Longitude | 27.864475°, -110.907694°; uncertainty: 5060 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 237008 | Barbulifer pantherinus [Catalog of Fishes] | ID by/date | Walker, B. W / 9 Oct 1952 | Gobiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 17-18 mm SL | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W52-38 | Date Collected | 5 Feb. 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Northwest end of beach southeast of Punta de las Cuevas. | ||||||
Latitude-Longitude | 29.694669°, -112.549147°; uncertainty: 608 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 237009 | Barbulifer pantherinus [Catalog of Fishes] | ID by/date | Walker, B. W / 9 Oct 1952 | Gobiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W50-39 | Date Collected | 30 Jan 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | E. side of Punta Paredones near Guaymas. | ||||||
Latitude-Longitude | 27.863257°, -110.879821°; uncertainty: 15937 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Guaymas, Punta Paredones not found. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station W50-39 |
CAS-ICH 237012 | Barbulifer pantherinus [Catalog of Fishes] | ID by/date | Barlow, G. W. / 8 Dec 1955 | Gobiidae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 25-33 mm SL | |
Collector; Vessel | Limbaugh, C. | Field Number | W55-282 | Date Collected | 25 May 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Guaymas, 2-3 miles north of Bahia San Carlos. | ||||||
Latitude-Longitude | 27.956841°, -111.108724°; uncertainty: 1986 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates 3 miles NW of Bahia San Carlos. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 17705 | Barbulifer pantherinus [Catalog of Fishes] | ID by/date | Bohlke, J. / 1952 | Gobiidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N.J. Wilimovsky, G.W. Mead & N.W. Mead | Field Number | W50-6 | Date Collected | 29 May 1950 : 200-330 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | rotenone & dip net | ||
Locality | Tide pool on west shore of Ensenada San Francisco. | ||||||
Latitude-Longitude | 27.939819°, -111.037937°; uncertainty: 1958 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky | ||||
Georef. Remarks | Coordinates at west side of Ensenada San Francisco. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 237010 | Barbulifer pantherinus [Catalog of Fishes] | ID by/date | Walker, B. W / 9 Oct 1952 | Gobiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 23-26 mm SL | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W52-51 | Date Collected | 12 Feb 1952 | ||
Continent/Ocean | North America | Country | Mexico | State | Sonora State | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cove just E. of Punta de los Cuevas. | ||||||
Latitude-Longitude | 29.694967°, -112.553288°; uncertainty: 608 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at cove east of Punta Las Cuevas. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|