Filter: Genus=Radulinus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 237237 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Follet, W. I. / 2 Sep 1968 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z91968 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1961-X:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 39308 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Standish, D. / 1944 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Chace | Field Number | CHACE 5-V-41 | Date Collected | 5 May 1941 | ||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | 36°42'N, 121°57'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 37284 | Radulinus taylori [Catalog of Fishes] | ID by/date | Wilson, Don / 1974 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Peden, Alex; Wilson, Don | Field Number | BCPM 974-492 | Date Collected | 30 Jul 1974 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Canada | State | British Columbia | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | sw. of Safa Islets. | ||||||
Latitude-Longitude | 54°46'31"N, 130°36'13"W | Bottom Type | |||||
Acc. Number | 1976-VIII:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 44628 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Rabin, D. / 1979 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | formalin-10% formalin | Other/Previous Number | Size | ||
Collector; Vessel | Bermingham, B. | Field Number | BB Z4 | Date Collected | 1 Aug 1978 : 1400 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Izhut Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Bongo net, 505 micron mesh | |||
Locality | Afognak I. | ||||||
Latitude-Longitude | 58°8'N, 152°3'W | Bottom Type | |||||
Acc. Number | 1979-X:23 | Specimen Remarks | |||||
Collecting Event Remarks | NOAA-BLM OCSEAP voucher. |
CAS-ICH 46288 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Vinter / 1979 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hayes, Murray; Miller Freeman | Field Number | 2MF78-G43A | Date Collected | 26 Jun 1978 : 1422 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Gulf of Alaska | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Tucker trawl, 505 micron mesh | |||
Locality | Gulf of Alaska | ||||||
Latitude-Longitude | 57°8'12"N, 151°36'36"W | Bottom Type | |||||
Acc. Number | 1980-I:2 | Specimen Remarks | LARVAL. | ||||
Collecting Event Remarks | Water depth 91m; NOAA-BLM OCSEAP voucher. |
CAS-ICH 47037 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Feder, Howard; Miller Freeman | Field Number | MF 105G-2 | Date Collected | 6 Nov 1979 : 1036 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Gulf of Alaska | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Gulf of Alaska | ||||||
Latitude-Longitude | 58°33'6"N, 139°0'18"W | Bottom Type | |||||
Acc. Number | 1980-II:11 | Specimen Remarks | |||||
Collecting Event Remarks | NOAA-BLM OCSEAP voucher. |
CAS-ICH 230245 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0951,BC# SMMOCI2007-04,BC# SMMOCI2007-05,BC# SMMOCI2007-06,BC# SMMOCI2007-07,BC# SMMOCI2007-08 | Size | 95-121 mm TL |
Collector; Vessel | Holladay, B. A.; Mecklenburg, C. W.; USFWS R/V Tiglax, SMMOCI 2007 | Field Number | TIGLAX 2007/BOTR-01-1 | Date Collected | July 12, 2007 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Small beam trawl | |||
Locality | SW Gulf of Alaska, Semidi Islands. | ||||||
Latitude-Longitude | 56.2703, -157.094 | Bottom Type | |||||
Acc. Number | 2010-VII:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 237849 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0721 | Size | 58-59 mm TL |
Collector; Vessel | Holladay, B. A.; Mecklenburg, C. W.; Anderson, J.; USFWS Tiglax SMMOCI 2004 | Field Number | TIGLAX 2004/BOTR-6 | Date Collected | July 11, 2004 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | SW Gulf of Alaska | Drainage | Island Group | Semidi Is. | Island | ||
Depth | Width | Salinity | Gear | bottom trawl | |||
Locality | Semidi Islands. | ||||||
Latitude-Longitude | 56°00'N, 156°43'W | Bottom Type | |||||
Acc. Number | 2014-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks | BOTR-6. |
CAS-ICH 237862 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0797 | Size | 53-68 mm TL |
Collector; Vessel | Holladay, B.; Mecklenburg, C. W.; Arimitsu, Y.; Anderson, J.; Tiglax, SMMOCI 2006 | Field Number | TIGLAX 2006/BOTR-10-2 | Date Collected | July 26, 2006 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | SW Gulf of Alaska | Drainage | Island Group | Semidi Is. | Island | ||
Depth | Width | Salinity | Gear | small beam trawl | |||
Locality | Semidi Islands; bottom depth 135 m; predominant fishing depth = 135 m. | ||||||
Latitude-Longitude | 55.9472, -156.7860 | Bottom Type | |||||
Acc. Number | 2014-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks | BOTR-10 try 2. |
CAS-ICH 230268 | Radulinus boleoides [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0984,BC# SMMOCI2007-68 | Size | 106 mm TL |
Collector; Vessel | Holladay, B. A.; Mecklenburg, C. W.; USFWS R/V Tiglax, SMMOCI 2007 | Field Number | TIGLAX 2007/BOTR-06 | Date Collected | July 14, 2007 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Small beam trawl | |||
Locality | SW Gulf of Alaska, Semidi Islands. | ||||||
Latitude-Longitude | 55.9992, -156.726 | Bottom Type | |||||
Acc. Number | 2010-VII:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 237863 | Radulinus boleoides [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0798 | Size | 102 mm TL |
Collector; Vessel | Holladay, B.; Mecklenburg, C. W.; Arimitsu, Y.; Anderson, J.; Tiglax, SMMOCI 2006 | Field Number | TIGLAX 2006/BOTR-03-3 | Date Collected | July 23, 2006 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | SW Gulf of Alaska | Drainage | Island Group | Semidi Is. | Island | ||
Depth | Width | Salinity | Gear | small beam trawl | |||
Locality | Semidi Islands; bottom depth 80 m; predominant fishing depth = 78 m. | ||||||
Latitude-Longitude | 56.0055, -156.7638 | Bottom Type | |||||
Acc. Number | 2014-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks | BOTR-03 try 3. |
CAS-SU(ICH) 24981 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Bolin / 1944 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McMillan; Ohmer | Field Number | M&O VIII-27 | Date Collected | Aug 1927 - Aug 1927 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | Petersburg |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | Petersburg. | ||||||
Latitude-Longitude | 56.812735°, -132.959422°; uncertainty: 1991 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7359 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Bolin | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | 101 mm SL | ||
Collector; Vessel | Dill | Field Number | D 7-VI-32 | Date Collected | 7 Jun 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | This spec. (n=1) sent to C.R. Clothier, Aug. 1951 | |||||
Collecting Event Remarks |
CAS-ICH 7362 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Bolin | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | B 2-IX-31 | Date Collected | 2 Sep 1931 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 31431 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Iwamoto, T. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; et al; R/V Searcher | Field Number | ESH 20-X-70 | Date Collected | 20 Oct 1970 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | 8.5 miles west of Point San Luis. | ||||||
Latitude-Longitude | 35.160737°, -120.908038°; uncertainty: 5145 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-IX:27 | Specimen Remarks | 2 cleared & stained removed to CAS 31432. | ||||
Collecting Event Remarks |
CAS-ICH 31432 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Iwamoto, T. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 0/0/2 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | CAS 31431 | Size | |
Collector; Vessel | Herald, E. S.; et al; R/V Searcher | Field Number | ESH 20-X-70 | Date Collected | 20 Oct 1970 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | 8.5 miles west of Point San Luis. | ||||||
Latitude-Longitude | 35.160737°, -120.908038°; uncertainty: 5145 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-IX:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 38442 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Hakanson, K. R. / 6 Dec 1976 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "Liberty" | Field Number | Z38442 | Date Collected | 20 Jul 1955 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bodega Bay. Block 423. | ||||||
Latitude-Longitude | 38°20'0"N - 38°30'0"N, 123°10'0"W - 123°20'0"W; 38°30'0"N, 123°20'0"W | Bottom Type | |||||
Acc. Number | 1955-XII:28 | Specimen Remarks | |||||
Collecting Event Remarks | Approx. coordinates. Drag 2. |
CAS-ICH 38446 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Neely, D. A. / Jan 2008 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "Gen. Pershing" | Field Number | Z38446 | Date Collected | 8 Jun 1955 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Crescent City. Block 116. | ||||||
Latitude-Longitude | 41°30'0"N - 41°40'0"N, 124°20'0"W - 124°30'0"W; 41°40'0"N, 124°30'0"W | Bottom Type | |||||
Acc. Number | 1955-XII:28 | Specimen Remarks | |||||
Collecting Event Remarks | Drag 2. Approx. coordinates. |
CAS-ICH 56253 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1985 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Anderson, M. E.; Wakefield, W.; R/V/ CAYUSE | Field Number | MEA 85-13 | Date Collected | 7 Feb 1985 : 1410-1420 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 45 FT. OTTER TRAWL | |||
Locality | Monterey Bay; northern end | ||||||
Latitude-Longitude | 36°46'18"N - 36°46'24"N, 121°52'6"W - 121°52'12"W; 36°46'24"N, 121°52'12"W | Bottom Type | |||||
Acc. Number | 1985-II:13 | Specimen Remarks | ACC 1985-II:13 | ||||
Collecting Event Remarks |
CAS-SU(ICH) 3638 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3173 | Date Collected | 28 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | small beam trawl and mud bag | ||
Locality | off mouth of Russian River | ||||||
Latitude-Longitude | 38°19'25"N, 123°14'30"W | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F.; bottom: 48.2 deg. F. |
| Brief Records Single Page Back to Search Form | ||||||||
|