Filter: Genus=Sargocentron; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 216075 | Sargocentron [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NODATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | metal tag #4105 | |||||
Collecting Event Remarks |
CAS-ICH 71350 | Sargocentron diadema [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; M/V Oregon | Field Number | OREGON 2223 | Date Collected | 28 Aug 1958 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' flat trawl | |||
Locality | NW Atlantic | ||||||
Latitude-Longitude | 08°49'N, 59°43'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 2223. |
CAS-ICH 37734 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Oetzel, J. | Field Number | GVF 2868 | Date Collected | 17 Apr 1957 : 1200 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | Gear | emulsified rotenone, dipnet, hand | |||
Locality | Lee side of island; pool on top of reef south of ship. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | SEE GVF REG. 2868 FOR MORE DATA. | |||||
Collecting Event Remarks |
CAS-ICH 37735 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Oetzel, J. | Field Number | GVF 2869 | Date Collected | 28 Apr 1957 : 1200 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | Gear | emulsified rotenone, dipnet, hand | |||
Locality | North of submarine channel, over coral reef. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 52690 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Randall, J. E. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Oetzel, J. | Field Number | GVF 2865 | Date Collected | 16 Mar 1957 : 1030-1300 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | Gear | emulsified rotenone, dipnet, hand | |||
Locality | Tide pool on lee side southwest of sunken ship. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | SEE GVF 2865 FOR ADDITIONAL INFORMATION | |||||
Collecting Event Remarks | See GVF 2865 in log for more data. |
CAS-SU(ICH) 49973 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jean; Kauanui, Pat | Field Number | JPK I-57 | Date Collected | Jan 1957 - Jan 1957 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | Wake I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Wake I. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 50021 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W56-255 | Date Collected | 9 Oct 1956 : 1500-1800 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | Noxfish, undiluted | ||
Locality | Wilkes I., Kuku Point; ocean reef. | ||||||
Latitude-Longitude | Bottom Type | live & dead coral, rocks | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K56-2. |
CAS-SU(ICH) 50024 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-100 | Date Collected | 19 Jan 1957 : 1230-1530 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | liquid rotenone | ||
Locality | Wilkes I.; shallow reef off Kuku Pt. | ||||||
Latitude-Longitude | Bottom Type | sand, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-8. |
CAS-SU(ICH) 50025 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-114 | Date Collected | 8 Jun 1957 : 1100-1500 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | rotenone | ||
Locality | Shallow reef between the points of Wilkes I. & Peale I. | ||||||
Latitude-Longitude | Bottom Type | sand, branch coral, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-13. |
CAS-SU(ICH) 50026 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-104 | Date Collected | 9 May 1957 : 1100-1500 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | powdered rotenone | ||
Locality | Wilkes I.; shallow reef off Kuku Point. | ||||||
Latitude-Longitude | Bottom Type | sand & rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-12. |
CAS-SU(ICH) 50027 | Sargocentron microstoma [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-115 | Date Collected | 14 Jun 1957 : 1300-1600 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | rotenone | ||
Locality | Shallow reef between the points of Wilkes I. & Peale I. | ||||||
Latitude-Longitude | Bottom Type | sand, branch coral, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-14. |
CAS-ICH 72783 | Sargocentron punctatissimum [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Oetzel, J. | Field Number | GVF 2867 | Date Collected | 4 Apr 1957 : 1600 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | Gear | emulsified rotenone, dipnet, hand | |||
Locality | South of channel, top of reef. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | SEE GVF 2867 FOR ADDITIONAL INFORMATION | |||||
Collecting Event Remarks |
CAS-ICH 72784 | Sargocentron punctatissimum [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Oetzel, J. | Field Number | GVF 2869 | Date Collected | 28 Apr 1957 : 1200 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | Gear | emulsified rotenone, dipnet, hand | |||
Locality | North of submarine channel, over coral reef. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | SEE GVF 2869 FOR MORE DATA. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 49971 | Sargocentron punctatissimum [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jean; Kauanui, Pat | Field Number | JPK I-57 | Date Collected | Jan 1957 - Jan 1957 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | Wake I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Wake I. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 50018 | Sargocentron punctatissimum [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-115 | Date Collected | 14 Jun 1957 : 1300-1600 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | rotenone | ||
Locality | Shallow reef between the points of Wilkes I. & Peale I. | ||||||
Latitude-Longitude | Bottom Type | sand, branch coral, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-14. |
CAS-ICH 72592 | Sargocentron spiniferum [Catalog of Fishes] | ID by/date | Holocentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Oetzel, J. | Field Number | GVF 2870 | Date Collected | 29 Apr 1957 : 1100-1200 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | Gear | emulsified rotenone, dipnet, hand | |||
Locality | End of Peale I., top of reef. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | SEE GVF 2870 FOR ADDITIONAL INFORMATION | |||||
Collecting Event Remarks | See GVF 2870 in log for more data. |
CAS-SU(ICH) 49970 | Sargocentron spiniferum [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jean; Kauanui, Pat | Field Number | JPK I-57 | Date Collected | Jan 1957 - Jan 1957 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | Wake I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Wake I. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | 'collection no. lost' | |||||
Collecting Event Remarks |
CAS-SU(ICH) 50017 | Sargocentron spiniferum [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-115 | Date Collected | 14 Jun 1957 : 1300-1600 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | rotenone | ||
Locality | Shallow reef between the points of Wilkes I. & Peale I. | ||||||
Latitude-Longitude | Bottom Type | sand, branch coral, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-14. |
CAS-SU(ICH) 50019 | Sargocentron spiniferum [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-114 | Date Collected | 8 Jun 1957 : 1100-1500 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | rotenone | ||
Locality | Shallow reef between the points of Wilkes I. & Peale I. | ||||||
Latitude-Longitude | Bottom Type | sand, branch coral, rock | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K57-13. |
CAS-SU(ICH) 50020 | Sargocentron spiniferum [Catalog of Fishes] | ID by/date | Randall, J. / 1983 | Holocentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W56-255 | Date Collected | 9 Oct 1956 : 1500-1800 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | Noxfish, undiluted | ||
Locality | Wilkes I., Kuku Point; ocean reef. | ||||||
Latitude-Longitude | Bottom Type | live & dead coral, rocks | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as K56-2. |
| Brief Records Single Page Back to Search Form | ||||||||
|