Filter: Genus=Scolopsis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 210979 | Scolopsis margaritifer [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Herre, W. W. | Field Number | AWH 12-X-1933 | Date Collected | 12 Oct 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Palau Is. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 15896 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z15896 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Formosa Strait; Formosa Bank | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1972-III:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27760 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z27760 | Date Collected | 15 Oct 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | East China Sea; No. of Taiwan | ||||||
Latitude-Longitude | 26° N - 27°0'0"N, 121° E - 122°0'0"E; 27°0'0"N, 122°0'0"E | Bottom Type | |||||
Acc. Number | 1972-XII:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 33716 | Scolopsis cancellata [Catalog of Fishes] | ID by/date | Russell, Barry / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z133716 | Date Collected | |||
Continent/Ocean | Indian Ocean | Country | Australia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cocos (Keeling) Island | ||||||
Latitude-Longitude | -12.141302°, 96.868644°; uncertainty: 9308 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Cocos (Keeling) Islands. Coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 51466 | Scolopsis lineatus [Catalog of Fishes] | ID by/date | Russell, B. C. / Jul 1999 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | R3-81-11 | Date Collected | 21 Sep 1981 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Australia | State | Queensland | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lizard I., east side, Blue Lagoon. | ||||||
Latitude-Longitude | 15°41'35"S, 145°27'0"E | Bottom Type | rocky coral area | ||||
Acc. Number | 1982-IV:22 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 51546 | Scolopsis lineatus [Catalog of Fishes] | ID by/date | Russell, B. C. / Jul 1999 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | R3-81-05 | Date Collected | 17 Sep 1981 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Australia | State | Queensland | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lizard I., Mangrove Beach; rock, sand, and mangrove inshore area. | ||||||
Latitude-Longitude | 15°40'50"S, 145°27'45"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 15184 | Scolopsis torquatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS II-1972Z | Date Collected | Feb 1919 - Feb 1919 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | China | State | County | ||
Water Body | Formosa Banks (Taiwan Strait) | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Trawl | |||
Locality | North to northwest. | ||||||
Latitude-Longitude | 24.806421°, 119.921006°; uncertainty: 153022 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-III:16 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 48354 | Scolopsis [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; M/V Alister Hardy | Field Number | GVF 1768 | Date Collected | 21 Jul 1958 : 745-1100 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Guangdong | County | |
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Off Taya Is. | ||||||
Latitude-Longitude | 19°38'0"N, 111°30'0"E | Bottom Type | hard sand bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1768 (sta. HK-91) for more data. |
CAS-SU(ICH) 25686 | Scolopsis margaritifer [Catalog of Fishes] | ID by/date | Herre, A. W. C. T. / 1931 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z125686 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Guangdong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | At Canton | ||||||
Latitude-Longitude | 23.106405°, 113.236095°; uncertainty: 7000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I plotted the locality in the Pearl River near Canton with an uncertainty embracing waters of the Zhujiang river and other tributaries as an approximate. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 61232 | Scolopsis cancellata [Catalog of Fishes] | ID by/date | Russell, Barry / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Alister Hardy | Field Number | GVF 1754 | Date Collected | 26 May 1958 : 900-1100 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hainan | County | |
Water Body | South China Sea | Drainage | Island Group | Paracel Is. | Island | Pratas Reef | |
Depth | Width | Salinity | Gear | poison | |||
Locality | South channel, Pratas Reef (Tungsha Ch'untao); fairly extensive patch of coral. | ||||||
Latitude-Longitude | 20°37'30"N, 116°44'30"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1754 (sta. HK-77) for more data. |
CAS-ICH 205264 | Scolopsis cancellatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1745 | Date Collected | 23 May 1958 : 900-1130 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hainan | County | |
Water Body | Drainage | Island Group | Paracel Is. | Island | Pratas Reef | ||
Depth | Width | Salinity | Gear | poison | |||
Locality | Northeast end of Pratas Reef Lagoon (Tungsha Ch'untao). | ||||||
Latitude-Longitude | 20°44'30"N, 116°52'15"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1745 (sta. HK-68) for more data. |
CAS-ICH 48285 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1750 | Date Collected | 25 May 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hainan | County | |
Water Body | South China Sea | Drainage | Island Group | Paracel Is. | Island | Pratas Reef | |
Depth | Width | Salinity | Gear | poison | |||
Locality | Pratas Reef (Tungsha Ch'untao), S. channel; two separate coral heads of about same character and depth in same area. | ||||||
Latitude-Longitude | 20°38'0"N, 116°45'0"E | Bottom Type | coral heads | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1750 (sta. HK-73) for more data. |
CAS-ICH 49772 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1745 | Date Collected | 23 May 1958 : 900-1130 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hainan | County | |
Water Body | Drainage | Island Group | Paracel Is. | Island | Pratas Reef | ||
Depth | Width | Salinity | Gear | poison | |||
Locality | Northeast end of Pratas Reef Lagoon (Tungsha Ch'untao). | ||||||
Latitude-Longitude | 20°44'30"N, 116°52'15"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1745 (sta. HK-68) for more data. |
CAS-ICH 48591 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1804 | Date Collected | 6 Sep 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Purchased at Aberdeen fish market. | ||||||
Latitude-Longitude | 22°14'58"N, 114°8'52"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | SEE GVF REG. 1804 FOR MORE DATA | |||||
Collecting Event Remarks | Station = HK-127 |
CAS-ICH 235064 | Scolopsis ghanam [Catalog of Fishes] | ID by/date | Rocha, Luiz A. / 29 Nov 2012 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | Size | ||
Collector; Vessel | Rocha, L. A.; Bowen, B. W.; DiBattista, J. | Field Number | LAR-43 | Date Collected | 01 Oct 2012 | ||
Continent/Ocean | Indian Ocean | Country | Djibouti | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Spear | |||
Locality | Dive 3 | ||||||
Latitude-Longitude | 11°32.600'N, 42°39.750'E (Source: Chart) | Bottom Type | |||||
Acc. Number | 2012-X:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221914 | Scolopsis [Catalog of Fishes] | ID by/date | Greenfield, D. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-55 | Date Collected | 12 Feb 2002 : 1000-1200 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Muaivuso, lagoon inside reef, blue hole. | ||||||
Latitude-Longitude | 18°09.032'S, 178°21.620'E | Bottom Type | fine sand & dead coral, some living | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | Scolopsis sp. | ||||
Collecting Event Remarks |
CAS-ICH 221923 | Scolopsis [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-75 | Date Collected | 15 Mar 2002 : 1100-1200 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | Nananui-i-cake Island, east shore. Reef crest, many soft and live corals. | ||||||
Latitude-Longitude | 17°19.462'S, 178°14.250'E | Bottom Type | Coral rock | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | Scolopsis sp. | ||||
Collecting Event Remarks |
CAS-ICH 221925 | Scolopsis [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G02-158 | Date Collected | 7 Nov 2002 : 1430-1545 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Ivory | |||
Locality | Large rock between Ovalau & Motu Riki. Fringing reef, shallow, next to shore, soft corals also present. | ||||||
Latitude-Longitude | 17°44.477'S, 178°45.334'E | Bottom Type | Coral, rock and sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | Scolopsis sp. | ||||
Collecting Event Remarks |
CAS-ICH 7386 | Scolopsis bilineata [Catalog of Fishes] | ID by/date | Russell, Barry / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Knudsen, Charles | Field Number | Z7386 | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fiji | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 90305 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Brittan, M. R.; 1 Fijian | Field Number | GVF 2009 | Date Collected | 4 Aug 1959 : 1530 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Vomo I. | ||
Depth | Width | Salinity | Gear | noxfish & dipnet | |||
Locality | Reef at middle of western shore; about 10-12 miles northwest of Lautoka, Viti Levu I. | ||||||
Latitude-Longitude | 17°29'45"S, 177°15'30"E | Bottom Type | coral and coral rubble | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 2009 (sta. MRB 4) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|