Filter: Genus=Ictalurus;Species=nebulosus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 75727 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jenkins, Hubert O. | Field Number | HOJ-33 | Date Collected | 17 Jun 1936 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sacramento County |
Water Body | Drainage | SACRAMENTO | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | slough NW of Rio Linda, 5 mi. N. of Sacramento | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1952-X:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 75725 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hinton, R. N. | Field Number | Z75725 | Date Collected | 15 Dec 1960 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | SAN LUIS OBISPO CREEK | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Laguna Lake | ||||||
Latitude-Longitude | 35.265996°, -120.691511°; uncertainty: 1079 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-II:13 | Specimen Remarks | received from Calif. Dept. of Fish & Game | ||||
Collecting Event Remarks |
CAS-ICH 85715 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Jennings, M. R. / 1995 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 51/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MRJ 986 | Size | 17-25 mm SL |
Collector; Vessel | Jennings, M. R.; Woodard, D. D.; Murphy, T. G. | Field Number | MRJ 07-VIII-92 | Date Collected | 7 Aug 1992 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | San Simeon Creek | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | San Simeon Creek, 5 km. upstream from mouth | ||||||
Latitude-Longitude | 35.609478°, -121.075055°; uncertainty: 2430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1995-XI:1 | Specimen Remarks | juveniles (986 F1-F51); introduced | ||||
Collecting Event Remarks |
CAS-ICH 85716 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Jennings, M. R. / 1995 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MRJ 1003 | Size | 145-205 mm SL |
Collector; Vessel | Jennings, M. R.; Harker, M. B.; Murphy, T. G. | Field Number | MRJ 17-III-94 | Date Collected | 17 Mar 1994 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | Van Gordon Creek | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Van Gordon Creek at San Simeon Creek Road | ||||||
Latitude-Longitude | 35.599413°, -121.118657°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1995-XI:1 | Specimen Remarks | 2 adults, 1 juvenile (1003 F1-F3) | ||||
Collecting Event Remarks |
CAS-ICH 85718 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Jennings, M. R. / 1995 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MRJ 1005 | Size | 191 mm SL |
Collector; Vessel | Murphy, Thomas G. | Field Number | TGM 11-III-94 | Date Collected | 11 Mar 1994 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | San Simeon Creek | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | San Simeon Creek at slough in San Simeon State Park | ||||||
Latitude-Longitude | 35.599987°, -121.108701°; uncertainty: 1866 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1995-XI:1 | Specimen Remarks | adult (1005 F1) | ||||
Collecting Event Remarks | via M.R. Jennings; '[collected in segment #7]' |
CAS-ICH 20999 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Pintler, H.; Fisher, C. | Field Number | F&P 11-V-54 | Date Collected | 26 Apr 1954 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Salinas Reservoir | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Salinas Reservoir, San Luis Obispo Co., Calif. | ||||||
Latitude-Longitude | 35.322732°, -120.466187°; uncertainty: 3834 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Santa Margarita Lake, also called Salinas Reservoir. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 75724 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Freihofer, Warren C. / 1974 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU UNCAT | Size | |
Collector; Vessel | Duncan, Carl D. | Field Number | Z75724 | Date Collected | 7 Aug 1922 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | Drainage | KLAMATH COUNTY | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | cut off pool of Klamath River just aboveits junction with Shasta River | ||||||
Latitude-Longitude | 41.831226°, -122.593594°; uncertainty: 799 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | abundant at this locality | |||||
Collecting Event Remarks |
CAS-ICH 26998 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, W. I.; Green, N. J.; Mackey, J. P. | Field Number | F62-15 | Date Collected | 28 Sep 1962 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Solano County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sacramento R. canal ca. 2 mi. NE of Rio Vista. | ||||||
Latitude-Longitude | 38.176129°, -121.660772°; uncertainty: 833 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1962-IX:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 26741 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 70/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, W. I.; Peckham, G. M. | Field Number | F57-13 | Date Collected | 20 Jul 1957 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Solano County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dutton I. | ||||||
Latitude-Longitude | 38.080597°, -121.971500°; uncertainty: 815 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1957-XI:5 | Specimen Remarks | C27. | ||||
Collecting Event Remarks |
CAS-ICH 23824 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1962 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, W. E. | Field Number | WEJ 15-IX-58 | Date Collected | 15 Sep 1958 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sonoma County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Junction of Dry Creek & Warm Springs Creek; Sonoma Co., Calif. | ||||||
Latitude-Longitude | 38.718074°, -123.007998°; uncertainty: 969 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Former junction is now the site of a dam- placed error polygon at this dam site with large error uncertainty. | ||||||
Acc. Number | 1960-V:5 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 20458 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Hubbs, Carl L. / 1950 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 80-95 mm | |
Collector; Vessel | Mitchell, E. J. | Field Number | EJM 17-VIII-50 | Date Collected | 17 Aug 1950 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Stanislaus County |
Water Body | Drainage | Sacramento River | Island Group | Island | |||
Depth | Width | Salinity | Gear | net | |||
Locality | Near Owens Reservoir in sportmen rearing pond; T2S, R13E, Sec. 5; still pond. | ||||||
Latitude-Longitude | 37.786270°, -120.557142°; uncertainty: 145 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mud | ||||
Acc. Number | 1950-X:18 | Specimen Remarks | Received from C. H. Freyschlag | ||||
Collecting Event Remarks | Cover: none. |
CAS-ICH 13023 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Follett, W. I. / 1948 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 11 | Date Collected | 26 Jul 1945 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Yolo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 25' bag seine | |||
Locality | Putah Creek at dam 1/2 mile east of bridge, Winters. | ||||||
Latitude-Longitude | 38.515835°, -121.970812°; uncertainty: 390 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mud, sand, gravel, rocks | ||||
Acc. Number | 1945-1946 | Specimen Remarks | 2 given as gifts. Spms. 1/2 grown. No. 11 (apparent station #). From UC Berkeley, Zool. Dept. | ||||
Collecting Event Remarks | Water stagnant but running very slowly, temp. 82 deg. F; green and brown algae. |
CAS-SU(ICH) 50779 | Ictalurus nebulosus marmoratus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UF-FSU F-711 | Size | |
Collector; Vessel | J.D. Kilby and Ichthyology class | Field Number | JDK 13-X-52 | Date Collected | 13 Oct 1952 | ||
Continent/Ocean | North America | Country | United States | State | Florida | County | Alachua County |
Water Body | Prairie Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | S end of Newnan's Lake | ||||||
Latitude-Longitude | 29.612052°, -82.248223°; uncertainty: 403 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes creek mouth to road crossing. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 226921 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F257 | Size | |
Collector; Vessel | Decan, James | Field Number | Z226921 | Date Collected | 16 Jul 1963 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Lyon County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Carson River, 1 mile West of Fort Church State Park. | ||||||
Latitude-Longitude | 39.289886°, -119.293102°; uncertainty: 758 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There are no road crossings of Carson River in measured vicinity from state park. Measured distanced along Fort Churchill Road, which follows along river. Point is placed on river closest to road. Uncertainty extends halfway back to state park boundary… *Field Truncated* | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | No ASU #. | ||||
Collecting Event Remarks |
CAS-SU(ICH) 37751 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Daugherty, A. / 1940 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greeley; Senning | Field Number | G&S 24-IX-40A | Date Collected | 24 Sep 1940 | ||
Continent/Ocean | North America | Country | United States | State | New York | County | Monroe County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | West Creek, 2.5 miles south of Hamlin. | ||||||
Latitude-Longitude | 43.281160°, -77.921236°; uncertainty: 174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 of 8 specs. removed as gift, inv. 86-3080. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|