Filter: Genus=Syngnathus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 31201 | Syngnathus elucens [Catalog of Fishes] | ID by/date | Herald, E. S. | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z31201 | Date Collected | 20 Jul 1957 | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | 29 fa | Width | Salinity | Gear | 13' try net | ||
Locality | Off Surinam. Coquette Sta. 331. | ||||||
Latitude-Longitude | 6°51'0"N, 55°25'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 31202 | Syngnathus elucens [Catalog of Fishes] | ID by/date | Herald, E. S. | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z31202 | Date Collected | 20 Jul 1957 | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | 29 fa | Width | Salinity | Gear | 13' try net | ||
Locality | Off Surinam, Coquette Sta. 332. | ||||||
Latitude-Longitude | 6°50'0"N, 55°24'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 232849 | Syngnathus elucens [Catalog of Fishes] | ID by/date | D.M. / 25 Jan 1961 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Silver Bay | Field Number | SB 2360 | Date Collected | 25 Oct 1960 | ||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | 25°00'N, 80°20'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. 2360. |
CAS-SU(ICH) 25652 | Syngnathus floridae [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS S-02 | Date Collected | 23 Nov 1887 : 1615-1700 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | surface | Width | Salinity | M | Gear | 3 foot net | |
Locality | almost midway between Bermuda and the United States. | ||||||
Latitude-Longitude | 31°16'0"N, 71°50'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 70 deg. F.; smooth sea |
CAS-ICH 234517 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | VII-1947 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Metal tags #'s 1088 & 1089 | |||||
Collecting Event Remarks |
CAS-ICH 234513 | Syngnathus leptorhynchus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | IV-1968 | Date Collected | 4/68 | |||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 31969 | Syngnathus louisianae [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Bureau of Commercial Fisheries; M/V Silver Bay | Field Number | SB 2190 | Date Collected | 21 Jul 1960 : 1432-1622 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | 100 fa | Width | Salinity | Gear | 60/80' 2-seam fish trawl | ||
Locality | NW Atlantic | ||||||
Latitude-Longitude | 34°07'N, 76°06'W | Bottom Type | |||||
Acc. Number | 1974-V:31 | Specimen Remarks | |||||
Collecting Event Remarks | Sta. 2190. |
CAS-ICH 234368 | Syngnathus louisianae [Catalog of Fishes] | ID by/date | Herald, E. S. / 1964 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R/V Gov. Rivers | Field Number | GOV RIVERS 227-1 | Date Collected | 7 May 1940 | ||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Try net. | |||
Locality | Gov. Rivers Sta. 227-1. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6798 | Syngnathus pelagicus [Catalog of Fishes] | ID by/date | Herald / 1942 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 67/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 06811 | Size | |
Collector; Vessel | Field Number | Z6798 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | "Venice" | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 17838 | Syngnathus pelagicus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cobb, D. | Field Number | DC VIII-58 | Date Collected | Aug 1958 - Aug 1958 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Sargasso Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Sargasso Sea | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | in *Sargassum* sp., at surface. |
CAS-ICH 30882 | Syngnathus pelagicus [Catalog of Fishes] | ID by/date | Herald, E. S. / 1959 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; M/V Combat | Field Number | COMBAT 436 | Date Collected | 21 Jul 1957 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Straits of Florida | Drainage | Island Group | Island | |||
Depth | 300 fa | Width | Salinity | Gear | 40' flat net | ||
Locality | Off Cuba | ||||||
Latitude-Longitude | 24°13'N, 81°42'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 33310 | Syngnathus pelagicus [Catalog of Fishes] | ID by/date | Dawson, C. E. / 15 Jul 1975 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z33310 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | No data. |
CAS-ICH 33311 | Syngnathus pelagicus [Catalog of Fishes] | ID by/date | Dawson, C. E. / 15 Jul 1975 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z33310 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | No data. |
CAS-ICH 39659 | Syngnathus pelagicus [Catalog of Fishes] | ID by/date | Dawson, C. E. / 27 Jul 1977 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R/V "Oregon" | Field Number | Z39659 | Date Collected | 9 Mar 1965 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | 47-53 fa | Width | Salinity | Gear | Chain doors | ||
Locality | "Oregon" Sta. 5301. | ||||||
Latitude-Longitude | 27°18'0"N, 79°57'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39661 | Syngnathus pelagicus [Catalog of Fishes] | ID by/date | Dawson, C. E. / 27 Jul 1977 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R/V "Oregon" | Field Number | Z39661 | Date Collected | 18 May 1965 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | State | County | |||
Water Body | Caribbean Sea | Drainage | Island Group | Island | |||
Depth | 11-12 fa | Width | Salinity | Gear | 40-ft shrimp trawl | ||
Locality | Off Jamaica, "Oregon" Sta. 5393. | ||||||
Latitude-Longitude | 17°50'0"N, 77°36'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 63249 | Syngnathus pelagicus [Catalog of Fishes] | ID by/date | Kelley, James C. / 1988 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kelley, James C. | Field Number | Z63249 | Date Collected | 21 Apr 1988 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Sargasso Sea | Drainage | Island Group | Island | |||
Depth | 0-1100 m | Width | Salinity | Gear | |||
Locality | Sargasso Sea | ||||||
Latitude-Longitude | 27°47'N, 44°47'W | Bottom Type | |||||
Acc. Number | 1988-V:26 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 39808 | Syngnathus springeri [Catalog of Fishes] | ID by/date | Herald, E. S. / 1964 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bullis, H. R.; U. S. F. W. S.; M/V Silver Bay | Field Number | SB 2775 | Date Collected | 5 Feb 1961 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | 20 fa | Width | Salinity | Gear | 8' scallop dredge | ||
Locality | off Florida | ||||||
Latitude-Longitude | 29°10'00"N, 80°18'00"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 223205 | Syngnathus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 2005 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; R/V Dr. Fridtjof Nansen | Field Number | NANSEN 3592 | Date Collected | 28 Mar 2005 : 1151-1221 | ||
Continent/Ocean | Atlantic Ocean / SE Atlantic | Country | Angola | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Start-end: 23-22 m | Width | Salinity | Gear | large otter trawl, 100 m wire out | ||
Locality | Angola | ||||||
Latitude-Longitude | 16°59'S, 11°43'E (Source: GPS) | Bottom Type | |||||
Acc. Number | 2005-V:5 | Specimen Remarks | |||||
Collecting Event Remarks | Course: 360° from start of trawl at given coordinates. Trawling speed 3 knots. |
CAS-SU(ICH) 32067 | Syngnathus dunckeri [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fisher, Walter K. | Field Number | WKF VI-18A | Date Collected | Jun 1918 - Jun 1918 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Antigua and Barbuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Antigua and Barbuda | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | 36443 combined with 32067 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 36443 | Syngnathus dunckeri [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 79mm | |
Collector; Vessel | Barbados-Antigua Expedition | Field Number | BARBADOS 1918 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Antigua and Barbuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | English Harbor, Antigua, Lesser Antilles | ||||||
Latitude-Longitude | 17.005663°, -61.764052°; uncertainty: 859 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes English Harbour. | ||||||
Acc. Number | Specimen Remarks | Placed in bottle w/SU 32067. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|