Filter: Genus=Starksia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 36684 | Starksia [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E. | Field Number | JEM 76-7 | Date Collected | 30 Apr 1976 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Los Frailes; shallow *Pocillopora* reef along south edge of bay. | ||||||
Latitude-Longitude | 23.373247°, -109.418739°; uncertainty: 1391 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers Bahia de los Frailes. | ||||||
Acc. Number | 1976-V:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 24583 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Sonoda, P. M. / 1968 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; Howe, A.; Janss, E.; et al | Field Number | ESH 14-IV-68 | Date Collected | 14 Apr 1968 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | chemfish | |||
Locality | Los Roques Reinas, 4 mi. north of I. Cerralvo. | ||||||
Latitude-Longitude | 24°28'N, 109°58'W | Bottom Type | |||||
Acc. Number | 1968-V:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 48145 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, C. / 1955 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | ORCA,BOHLKE,COHEN,LINDBERGH | Field Number | Z148145 | Date Collected | 11 May 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | West side of Isla Partida. | ||||||
Latitude-Longitude | 28°53'0"N, 113°4'20"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 24611 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Rosenblatt, R. H. / 1968 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; Howe, A.; Janss, E.; et al | Field Number | ESH 18-IV-68 | Date Collected | 18 Apr 1968 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Chemfish | |||
Locality | Las Animas, west of I. San Jose. Baja Calif., Mexico. | ||||||
Latitude-Longitude | 25°7'N, 110°31'W | Bottom Type | |||||
Acc. Number | 1968-V:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 24612 | Starksia spinipenis [Catalog of Fishes] | ID by/date | Rosenblatt, R. H. / 1968 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; Howe, A.; Janss, E.; et al | Field Number | ESH 18-IV-68 | Date Collected | 18 Apr 1968 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Chemfish | |||
Locality | Las Animas, west of I. San Jose. Baja Calif., Mexico. | ||||||
Latitude-Longitude | 25°7'N, 110°31'W | Bottom Type | |||||
Acc. Number | 1968-V:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 48141 | Starksia grammilaga [Catalog of Fishes] | PARATYPE | ID by/date | ROSENBLATT & TAYLOR / 1971 | Labrisomidae | ||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 27164 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 24-XI-37 | Date Collected | 24 Nov 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Zihuatanejo Bay. | ||||||
Latitude-Longitude | 17.627607°, -101.559184°; uncertainty: 1573 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | PUBL.: PAC. SCI., V.25(3), P.456, FIGS.5,8; ALSO PARATYPES OF *Brannerella spinipenis* H.S. AL-UTHMAN 1960, TEXAS J. SCI., V.12(3-4), P.168. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-ICH 66905 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Walker, B. M. / 1957 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | W51-11 | Size | |
Collector; Vessel | BALKER, LIMBAUGH, BARLOW | Field Number | Z66905 | Date Collected | 18 Jan 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Golfo de California, Punta Guellermo. | ||||||
Latitude-Longitude | 27.932708°, -111.060612°; uncertainty: 946 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers Punta San Guillermo. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 16517 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1950 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N.J. Wilimovsky, G.W. Mead & N.W. Mead | Field Number | W50-6 | Date Collected | 29 May 1950 : 200-330 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | rotenone & dip net | ||
Locality | Tide pool on west shore of Ensenada San Francisco. | ||||||
Latitude-Longitude | 27.939819°, -111.037937°; uncertainty: 1958 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky | ||||
Georef. Remarks | Coordinates at west side of Ensenada San Francisco. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 16525 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1950 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wilimovsky, N. J.; Wilimovsky, D. V.; Mead, N. W. | Field Number | W50-8 | Date Collected | 31 May 1950 : 400-530 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | poison & dip nets | ||
Locality | Low tide pool, west shore of Ensenada San Francisco. | ||||||
Latitude-Longitude | 27.939819°, -111.037937°; uncertainty: 1958 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky | ||||
Georef. Remarks | Coordinates at west side of Ensenada San Francisco. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 16541 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1950 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wilimovsky, N. J.; Wilimovsky, D. V.; Mead, G.W.; Mead, N.W. | Field Number | W50-9 | Date Collected | 31 May 1950 : 530-700 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | poison & dip nets | ||
Locality | Outer San Carlos Bay. | ||||||
Latitude-Longitude | 27.935474°, -111.055695°; uncertainty: 988 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky 75%, gravel 25% | ||||
Georef. Remarks | Coordinates at south end of Bahia San Carlos. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 16576 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1950 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mead, Giles W. | Field Number | W50-13 | Date Collected | 1 Jun 1950 : 515-645 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | rotenone & dip net | |||
Locality | 3 low tide pools on western shore of Ensenada San Francisco. | ||||||
Latitude-Longitude | 27.939819°, -111.037937°; uncertainty: 1958 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky | ||||
Georef. Remarks | Coordinates at west side of Ensenada San Francisco. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 16579 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1950 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wilimovsky, N. J.; Wilimovsky, D. V.; Mead, G.W.; Mead, N.W. | Field Number | W50-15 | Date Collected | 1 Jun 1950 : 1330 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | hands & dip nets | ||
Locality | Mass of algae in outer San Carlos Bay. | ||||||
Latitude-Longitude | 27.935474°, -111.055695°; uncertainty: 988 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky | ||||
Georef. Remarks | Coordinates at south end of Bahia San Carlos. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 16612 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, C. / 1950 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | W50-17 | Size | |
Collector; Vessel | Wilimovsky, N. J.; G. W.; Mead, N. W. | Field Number | Z116612 | Date Collected | 2 Jun 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Golfo de California, rocky shore, outer San Carlos Bay. | ||||||
Latitude-Longitude | 27.935474°, -111.055695°; uncertainty: 988 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at south end of Bahia San Carlos. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 16658 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, C. / 1950 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | W50-24 | Size | |
Collector; Vessel | Wilimovskys, the; Meads, the | Field Number | Z116658 | Date Collected | 5 Jun 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Golfo de California, outer San Carlos Bay, rocky reef. | ||||||
Latitude-Longitude | 27.935474°, -111.055695°; uncertainty: 988 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at south end of Bahia San Carlos. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 18989 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, Clark | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bohlke, James E.; Cohen, Daniel M.; Lindbergh, John; Orca | Field Number | ORCA 35-TP-1 | Date Collected | 5 May 1952 : 1500-1700 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | Tiburon, I. | ||
Depth | Width | Salinity | M | Gear | rotenone, dipnets & face plates | ||
Locality | Point just east of Red Bluff Point, south shore of Isla Tiburon. | ||||||
Latitude-Longitude | 28°45'25"N, 112°22'W | Bottom Type | rocks | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sefton-Stanford Expedition. |
CAS-SU(ICH) 48833 | Starksia cremnobates [Catalog of Fishes] | ID by/date | Hubbs, C. / 1950 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 39/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Wilimovskys, the; Meads, the | Field Number | Z148833 | Date Collected | 1 Jun 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Golfo de California, outer San Carlos Bay | ||||||
Latitude-Longitude | 27.935474°, -111.055695°; uncertainty: 988 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at south end of Bahia San Carlos. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 13497 | Starksia fulva [Catalog of Fishes] | ID by/date | McCosker, John E. / 1970 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E.; McCosker, Sandra | Field Number | JEM 70-28 | Date Collected | 21 Sep 1970 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Panama | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Holandes Cays (Aqualagurna); leeward reef; 25-75m offshore. | ||||||
Latitude-Longitude | 7°59'15"N, 82°2'15"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 31637 | Starksia [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E.; Diener, D. | Field Number | JEM 74-7 | Date Collected | 13 May 1974 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Panama | State | Guna Yala | County | |
Water Body | Drainage | Island Group | San Blas Archipelago | Island | |||
Depth | Width | Salinity | Gear | pronoxfish | |||
Locality | Morbeptopo, east end, reef edge. | ||||||
Latitude-Longitude | 9°28'10"N, 78°42'40"W | Bottom Type | |||||
Acc. Number | 1974-V:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31690 | Starksia [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, J. E.; Diener, D. | Field Number | JEM 74-10 | Date Collected | 15 May 1974 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Panama | State | Guna Yala | County | |
Water Body | Drainage | Island Group | San Blas Archipelago | Island | |||
Depth | Width | Salinity | Gear | Pro-noxfish | |||
Locality | Payudas Cay, south reef; *Thalassia* bed adjoining reef edge. | ||||||
Latitude-Longitude | 9°28'20"N, 78°31'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 31726 | Starksia atlantica [Catalog of Fishes] | ID by/date | McCosker, J. E. / 14 Aug 1974 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E.; McCosker, S.; Diener, Doug | Field Number | JEM 74-11 | Date Collected | 15 May 1974 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Panama | State | Guna Yala | County | |
Water Body | Drainage | Island Group | San Blas Archipelago | Island | |||
Depth | Width | Salinity | Gear | Pronoxfish set at reef edge, washed over reef | |||
Locality | Cocos-Banderas Cays, unnamed central cay; incoming tide. | ||||||
Latitude-Longitude | 9°31'20"N, 78°37'15"W | Bottom Type | rock, staghorn, elkhorn | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|