Filter: Genus=Petroscirtes;Species=breviceps; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 28951 | Petroscirtes breviceps breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Knudsen, J.; M/V Stranger | Field Number | GVF 2046 | Date Collected | 27 Jan 1960 : 1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | dipnet | ||
Locality | 34 miles offshore in 27 fms. of water; hanging in and around a 14 inch section of drifting banana trunk. | ||||||
Latitude-Longitude | 10°28'30"N, 102°40'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 2046 (sta. 60-34) for more data. |
CAS-ICH 28952 | Petroscirtes breviceps breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Chaiyos; Matsui; Landingham, Van; M.V. Stranger | Field Number | GVF 2766 | Date Collected | 22 Sep 1960 : 1325-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | dipnet | ||
Locality | Water clear blue, 2341m deep; water temp. 28.7 deg. C. | ||||||
Latitude-Longitude | 9°57'20"N, 112°21'15"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 60-786, C.N. 403,407, cruise S-8; see GVF 2766 (sta. 60-491) for more data. |
CAS-ICH 28953 | Petroscirtes breviceps breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Matsui, Serene, Tumnoon, Kasijan; M.V. Stranger | Field Number | GVF 2772 | Date Collected | 3 Oct 1960 : 1155-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | bucket, dipnet | ||
Locality | Water blue, 77m deep; water temp. 28.5 deg. C. | ||||||
Latitude-Longitude | 6°43'30"N, 107°58'0"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 60-820, C.N. 426, cruise S-8; see GVF 2772 (sta. 60-497) for more data. |
CAS-ICH 28954 | Petroscirtes breviceps breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Landingham, Van; Faughn; M.V. Stranger | Field Number | GVF 2773 | Date Collected | 3 Oct 1960 : 1500-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | dipnet | ||
Locality | Water blue, 73m deep; water temp. 28.5 deg. C. | ||||||
Latitude-Longitude | 6°33'15"N, 107°46'00"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 60-823, C.N. 429, cruise S-8; see GVF 2773 (sta. 60-498) for more data. |
CAS-ICH 28956 | Petroscirtes breviceps breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Landingham, Van; Matsui; M/V Stranger | Field Number | GVF 2819 | Date Collected | 25 Apr 1960 : 958-1006 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | dip net | |||
Locality | 18 miles from island, 34.5 miles from continent; water blue-green, 23m deep; water temp. 30 deg. C. | ||||||
Latitude-Longitude | 9°5'30"N, 104°15'48"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 60-336, C.N. 189, cruise S-5; see GVF 2819 (sta. 60-544) for more data. |
CAS-SU(ICH) 61156 | Petroscirtes breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bromhall, J. D. | Field Number | GVF 1726 | Date Collected | 14 Jan 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | wire baskets | |||
Locality | Appui Tong, Crooked I.; northwest part of Mirs Bay, New Territories. | ||||||
Latitude-Longitude | 22°32'20"N, 114°18'10"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1726 (sta. HK-49) for more data. |
CAS-SU(ICH) 61502 | Petroscirtes breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin; Bromhall | Field Number | GVF 1719 | Date Collected | 27 Feb 1958 : 1030-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | poison | |||
Locality | Sharp I. [Kiu Tsui Chau], rocky reef with a little coral extending perpendicular to shore and showing a couple of small exposed rocks. | ||||||
Latitude-Longitude | 22°21'58"N, 114°17'46"E | Bottom Type | irregular rock & some coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1719 (sta. HK-42) for more data. |
CAS-ICH 28949 | Petroscirtes breviceps breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Orchard, W. D. | Field Number | GVF 1801 | Date Collected | 29 Aug 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | caught in cages of oysters hauled up for sampling | |||
Locality | Appui Tong, Crooked I. | ||||||
Latitude-Longitude | 22°32'20"N, 114°18'10"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | 5 of original 12 spec.=ANSP 123735. | |||||
Collecting Event Remarks | see GVF 1801 (sta. HK-124) for more data. |
CAS-ICH 28950 | Petroscirtes breviceps breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bromhall, J. D. | Field Number | GVF 1802 | Date Collected | 4 Jan 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | baskets of oysters suspended from rafts | |||
Locality | Off Yeung Chow I., Plover Cove. | ||||||
Latitude-Longitude | 22°27'50"N, 114°13'20"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1802 (sta. HK-125) for more data. |
CAS-SU(ICH) 23531 | Petroscirtes breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1971 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Aoki, Kumakichi | Field Number | KA C | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Misaki, Sagami. | ||||||
Latitude-Longitude | 35.141488°, 139.619423°; uncertainty: 2418 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Locality is not in Chiba Pref but in Kamagawa (formerly province of Sagami). All records from Jordan and Snyder interpreted as from vicinity of Misaki near Sagami Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Obtained by David Starr Jordan 1911. |
CAS-SU(ICH) 40219 | Petroscirtes breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1971 | Blenniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs; Matsubara | Field Number | H&M 24-VII-29 | Date Collected | 24 Jul 1929 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Matsubara Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Hamada. | ||||||
Latitude-Longitude | 34.892204°, 132.064536°; uncertainty: 3451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Other records from July 1929, this collector, specify Shimane Prefecture. Uncertainty includes vicinity of city of Hamada in this area and Hamada Port. Cannot locate Matsubara Bay in this area. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 28957 | Petroscirtes breviceps breviceps [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; Bayer, F.; Sakai | Field Number | RR 17-IX-55 | Date Collected | 17 Sep 1955 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Wakayama | County | |
Water Body | Tanabe Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sta. 238-J2. Shirahama at Toshima. In tidepools, along deep rock shore | ||||||
Latitude-Longitude | 33°41'34"N, 135°19'18"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 28968 | Petroscirtes breviceps polydon [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Manggur, Sumang & Bapilung | Field Number | GVF 1942 | Date Collected | 13 Jan 1960 : 900-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1 gal. noxfish, hand, dipnet | |||
Locality | Reef flat ca. 300-350 yds. northeast of hospital and ca. 100-150 yds. southwest of Keng Village. | ||||||
Latitude-Longitude | 9°20'54"N, 138°10'0"E | Bottom Type | coral heads; coral rubble; sand & eel grass | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1942 (sta. 59-119) for more data. |
CAS-ICH 28958 | Petroscirtes breviceps polydon [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Harry (Rofen), Fehlmann, Sumang, Bayer | Field Number | GVF 0639 | Date Collected | 28 Aug 1955 : 1030-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Iwayama Bay | Drainage | Island Group | Island | Island II | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Reef flat, south shore of island; limestone shore; rising low tide; water mod. turbid, 1/2 knot or less. | ||||||
Latitude-Longitude | 7°19'20"N, 134°29'15"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0639 (sta. 133) for more data. |
CAS-ICH 28959 | Petroscirtes breviceps polydon [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gaines; Scott; Ngrmekur; Fehlmann | Field Number | GVF 0802 | Date Collected | 10 Jul 1956 : 1400-1645 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Rock Is. | Island | Urukthapel I. | ||
Depth | Width | Salinity | Gear | 1 gal. noxfish, hand, dipnet | |||
Locality | Off SE end ca 0.5 mi N. of Ankosu Point; living coral and patches of sand in between coral heads; no vegetation. | ||||||
Latitude-Longitude | 7°13'28"N, 134°22'10"E | Bottom Type | patches of living coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 802 (sta. 16) for more data. |
CAS-ICH 28960 | Petroscirtes breviceps polydon [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | M.R. Brittan, J. McGowan, Rikrik, Kenzi | Field Number | GVF 0821 | Date Collected | 29 Jul 1956 : 1600-1650 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Auluptagel I. | |||
Depth | Width | Salinity | Gear | noxfish | |||
Locality | Ca. 500m south of mouth of cut made by Japanese thru Auluptagel I. to connect Iwayama Bay and Malakal Harbor. | ||||||
Latitude-Longitude | 7°19'49"N, 134°28'17"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 821 (sta. 35) for more data. |
CAS-ICH 28961 | Petroscirtes breviceps polydon [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | A.W. Scott, Damian, Benancio | Field Number | GVF 1034 | Date Collected | 16 Nov 1956 : 1145-1215 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1/2 m plankton net | |||
Locality | Malakal Harbor, in channel between buoys 22 & 16. | ||||||
Latitude-Longitude | 7°18'26"N - 7°17'52"N, 134°27'58"E - 134°27'46"E; 7°17'52"N, 134°27'46"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1034 (sta. 237, AEC sta. 58) for more data. |
CAS-ICH 28964 | Petroscirtes breviceps polydon [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, DeWitt, Sumang, Tewid, Sengich | Field Number | GVF 1415 | Date Collected | 9 Oct 1957 : 1400-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Auluptagel I. | |||
Depth | Width | Salinity | Gear | 2 gal. rotenone, hand, dipnet | |||
Locality | In Ngarahelngael Pass ca. 50 yds. north of Ngarahelngael part of Auluptagel I.; no vegetation; rising tide. | ||||||
Latitude-Longitude | 7°19'13"N, 134°29'28"E | Bottom Type | sand, living & dead coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1415 (sta. 57-37) for more data. |
CAS-ICH 28965 | Petroscirtes breviceps polydon [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | DeWitt, Sumang, Sengich | Field Number | GVF 1431 | Date Collected | 30 Oct 1957 : 1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dipnet | |||
Locality | Ca. 1/4 mi. e. of the outer w. reef on a line ca. 318 deg. looking from Malakal Harbor through Urukthapel & Ngargol I. | ||||||
Latitude-Longitude | 7°24'35"N, 134°21'58"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1431 (sta. 57-51) for more data. |
CAS-ICH 28966 | Petroscirtes breviceps polydon [Catalog of Fishes] | ID by/date | Smith-Vaniz, W. F. / 1973 | Blenniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Y.; Fehlmann, H. A. | Field Number | GVF 1853 | Date Collected | 22 Jan 1959 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1.5 gal. noxfish, dipnet, hand | |||
Locality | Reef pool NE of Station Harbor off SE part of Arakabesan I.; white, turbid water ca. 150 yds from mangrove shore. | ||||||
Latitude-Longitude | 7°20'51"N, 134°28'1"E | Bottom Type | coral heads, coral rubble, sand and eel-grass | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1853 (sta. 59-25) for more data |
| Brief Records Single Page Back to Search Form | ||||||||
|