Filter: Genus=Rasbora;Species=einthovenii; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 27932 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Castro, Al / 1973 | Danionidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z27932 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | AQUARIUM SPECIMENS collected in the lakes and streamsof Kalimanta, Sabah, Thailand, Laos and So. Vietnam | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1973-V:21 | Specimen Remarks | RECEIVED DEAD AT STEINHART AQUARIUM, 21 MAY 1973 | ||||
Collecting Event Remarks |
CAS-SU(ICH) 47285 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tubb, J. A. | Field Number | JAT 20-VII-48 | Date Collected | 20 Jul 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Brunei | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Stream above Tasek Waterfall near Brunei Town (=Bandar Seri Begawan). | ||||||
Latitude-Longitude | 4.884787°, 114.937968°; uncertainty: 7012 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15350 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zoological Museum of Amsterdam, via Herbst | Field Number | ZMA A | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | Sumatra | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Bagan Siapiapi, Sumatra. | ||||||
Latitude-Longitude | 2.204405°, 100.766198°; uncertainty: 99349 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49284 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Roberts, T. / 1982 | Danionidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-1 | Date Collected | 10 Jul 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. Basin | Island Group | Island | |||
Depth | Width | 2-3m | Salinity | Gear | rotenone | ||
Locality | Small forest stream & man-made ditch, flowing into Sungai Sepatah, trib. of Sungai Mandor, 24 km NE of Pontianak. | ||||||
Latitude-Longitude | 0°7'30"N, 109°30'0"E | Bottom Type | |||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 49285 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Roberts, T. / 1982 | Danionidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-11 | Date Collected | 15 Jul 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. Basin | Island Group | Island | |||
Depth | Width | 1-2m | Salinity | Gear | pushnet | ||
Locality | Swampy, densely overgrown ditch, 87 km ene. of Pontianak, 7 km by road E of Ngabang. | ||||||
Latitude-Longitude | 0°22'N, 110°0'E | Bottom Type | |||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks | Current sluggish or nil; 26 deg. C; pH 6.0. |
CAS-ICH 94754 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 9-VI-92 | Date Collected | 9 Jun 1992 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Kalimantan Tengah Province | County | |
Water Body | Drainage | Mentaya basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Roadside swamp and ditches from Sampit north to Kotabesi. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 95465 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 8-VI-92 | Date Collected | 8 Jun 1992 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Kalimantan Tengah Province | County | |
Water Body | Drainage | Mentaya Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Blackwater tidal tributary of lower Mentaya, two hours by speedboat downstream from Sampit. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 95470 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Christensen, M. S.; Drabich, E. von | Field Number | MSC 82-36 | Date Collected | 5 Sep 1982 : 1130 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Kalimantan Timur Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | seine net | |||
Locality | Relict blackwater pool (16x7m) in a mangrove swamp area, some shade from trees, much leaf litter on bottom. | ||||||
Latitude-Longitude | Bottom Type | sand | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks | UTM: 05.47.500 mE, 99.66.700 mN |
CAS-SU(ICH) 15331 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Weber & de Beaufort | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zoological Museum of Amsterdam,* | Field Number | ZMA | Date Collected | 23 Jun 1929 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Sumatera Barat Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Canyon of Harau, W. Sumatra. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | fishes incl. Aus Archip., vol.III, 1916, p.75. | |||||
Collecting Event Remarks | *collected by de Beaufort. |
CAS-SU(ICH) 47283 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Tweedie | Danionidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 33 | Size | |
Collector; Vessel | Tweedie, M. W. F.; Herre, A. | Field Number | T&H III-37B | Date Collected | Mar 1937 - Mar 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Johore, 8 mi. N of Kota Tinggi | ||||||
Latitude-Longitude | 1.854533°, 103.889257°; uncertainty: 7465 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes referenced vicinity from Kota Tinggi (moved to include Rt J171 into Gunung Panti Forest, very hilly area). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47284 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 0031 | Size | |
Collector; Vessel | Tubb, J. A. | Field Number | JAT 29-XI-48 | Date Collected | 29 Nov 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Colony of North Borneo: Labuan Island | ||||||
Latitude-Longitude | 5.270207°, 115.209147°; uncertainty: 20789 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15330 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-AH | Date Collected | March 25, 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ayer Hitam. | ||||||
Latitude-Longitude | 1.916373°, 103.178912°; uncertainty: 3602 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of Ayer Hitam. | ||||||
Acc. Number | Specimen Remarks | found with #31195, R.trilineata. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 31200 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1942 | Danionidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH III-34J | Date Collected | Mar 1934 - Mar 1934 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Johore, Mawai District. | ||||||
Latitude-Longitude | 1.868500°, 103.956800°; uncertainty: 6663 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates of Mawai from GeoNames - in vicinity of referenced distance from Singapore. Increased uncertainty to include vicinity - GeoNames shows area as fairly small. | ||||||
Acc. Number | Specimen Remarks | originally 9 specimens, two specimens = 15342 = Rasbora (sp. det. M. Brittan 04/29/49) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 31201 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / Apr 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-AH | Date Collected | March 25, 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ayer Hitam. | ||||||
Latitude-Longitude | 1.916373°, 103.178912°; uncertainty: 3602 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of Ayer Hitam. | ||||||
Acc. Number | Specimen Remarks | Orig. 13 specs., 1 spec. to SU 15343. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 31202 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1942 | Danionidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tweedie, M. W. F. | Field Number | MWFT 1934 | Date Collected | 1934 - 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gunong Pulai. | ||||||
Latitude-Longitude | 5.669850°, 100.893230°; uncertainty: 3745 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Gunung Pulai is a mountain. Uncertainty includes vicinity of mountain base. No reservoir noted in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 31975 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tweedie, M. W. F. | Field Number | MWFT 1935C | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sayong Pinang | ||||||
Latitude-Longitude | 1.758200°, 103.772000°; uncertainty: 3453 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Kampung Sayong Pinang coordinates from GeoNames. Uncertainty includes rivers in vicinity of village. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34630 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-II-37 | Date Collected | 27 Feb 1937 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mawai Dist., Johore. | ||||||
Latitude-Longitude | 1.868500°, 103.956800°; uncertainty: 6663 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates of Mawai from GeoNames - in vicinity of referenced distance from Singapore. Increased uncertainty to include vicinity - GeoNames shows area as fairly small. | ||||||
Acc. Number | Specimen Remarks | 12.5 of 30 specimens =#15346= *R. taeniata* Ahl | |||||
Collecting Event Remarks |
CAS-SU(ICH) 34632 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 8-III-37 | Date Collected | 8 Mar 1937 - 11 Mar 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | 5-8 miles north of Kota Tinggi. | ||||||
Latitude-Longitude | 1.833601°, 103.901960°; uncertainty: 8620 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes referenced vicinity from Kota Tinggi. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre 1936-37 Oriental Exped. |
CAS-SU(ICH) 34633 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. R. / May 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-V-37 | Date Collected | 4 May 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Gunong Pulai | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Gunong Pulai, stream flowing into reservoir. | ||||||
Latitude-Longitude | 5.669850°, 100.893230°; uncertainty: 3745 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Gunung Pulai is a mountain. Uncertainty includes vicinity of mountain base. No reservoir noted in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15329 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-VII-29 | Date Collected | 4 Jul 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sandakan, Borneo. | ||||||
Latitude-Longitude | 5.989066°, 118.166168°; uncertainty: 23159 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sulu Sea in vicinity of city of Sandakan. | ||||||
Acc. Number | Specimen Remarks | found with #27861, R.trilineata. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|