Filter: Genus=Odonus;Species=niger; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 69592 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 69593 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 69594 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 36306 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bingham, Ellsworth & Josef | Field Number | GVF 1359 | Date Collected | 3 Aug 1957 : 1000-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | County | ||
Water Body | Iriru Pass | Drainage | Island Group | Society Is. | Island | ||
Depth | Width | Salinity | Gear | rotenone & spear | |||
Locality | Off Iriru I., edge of pass; sand & coral flat, coral wall, sand and dead coral 100 yds. from sand shore. | ||||||
Latitude-Longitude | 16°47'38"S, 151°23'45"W | Bottom Type | bottom of sand, dead and live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | longitude figured on a 37 deg. angle from the point of Mau Fenua Mt., dist.=4750 m. from summit; see GVF 1359 (sta. 27) for more data; French Oceania Exped. |
CAS-ICH 36305 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1088 | Date Collected | 28 Mar 1956 - 30 Mar 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Papetoai Bay | Drainage | Island Group | Island | Moorea | ||
Depth | Width | Salinity | Gear | spear | |||
Locality | Papetoai Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=12; mismarked as sta. 10; Randall-Tahiti Exped. |
CAS-SU(ICH) 41053 | Odonus niger [Catalog of Fishes] | ID by/date | Herre | Balistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-I-41 | Date Collected | 4 Jan 1941 | ||
Continent/Ocean | Asia | Country | India | State | Tamil Nadu State | County | |
Water Body | Adyar R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Madras. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 36303 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Steinitz | Field Number | GVF STA 2236 | Date Collected | |||
Continent/Ocean | Asia | Country | Israel | State | County | ||
Water Body | Red Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Eylath (=the coastal strip of the Gul of Aqaba included in Israel territory); sta. #2236. | ||||||
Latitude-Longitude | 29.549861°, 34.954661°; uncertainty: 8365 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | No GVF reg. #. |
CAS-ICH 36307 | Odonus niger [Catalog of Fishes] | ID by/date | Chan, W. L. / 27 Jan 1961 | Balistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Deurumol, Dimoet, Harry (Rofen) | Field Number | GVF 0412 | Date Collected | 4 Aug 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | hook & line | ||
Locality | Coralliferous outer terrace between Pepeio and Nunakita Islets, ne. side of atoll; app. 1500m off beachrock shore. | ||||||
Latitude-Longitude | 1°5'40"N, 154°47'27"E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 412 (sta. 109) for more data. |
CAS-ICH 36308 | Odonus niger [Catalog of Fishes] | ID by/date | Chan, W. L. / 27 Jan 1961 | Balistidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Kindaro; Kwaehalara; Rofen (Harry), Robert R. | Field Number | GVF 0466 | Date Collected | 17 Aug 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | sling, spears | |||
Locality | Outer slope and coralliferous outer bench outside of Torongahai Islet; app. 200-300 yds. off beachrock shore. | ||||||
Latitude-Longitude | 1°6'14"N, 154°46'21"E | Bottom Type | coral, reef pavement | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 466 (sta. 163) for more data. |
CAS-ICH 36309 | Odonus niger [Catalog of Fishes] | ID by/date | Chan, W. L. / 26 Jan 1961 | Balistidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal, Tachim, Tewash | Field Number | GVF 0174 | Date Collected | 6 Oct 1953 : 730-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | M | Gear | hook & line | ||
Locality | Off outer reef of Falalap Islet, n. side; app. 400 ft. offshore; high to low tide; water clear; encrusting algae. | ||||||
Latitude-Longitude | 7°14'34"N, 144°26'40"E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 174 (sta. 53) for more data. |
CAS-ICH 36310 | Odonus niger [Catalog of Fishes] | ID by/date | Chan, W. L. / 27 Jan 1961 | Balistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Tauaitin | Field Number | GVF 0198 | Date Collected | 17 Oct 1953 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | hook & line | |||
Locality | Off outside reef of Falalap n. side; app. 600' offshore; water clear, 6 fms. deep; encrusting algae. | ||||||
Latitude-Longitude | 7°14'51"N, 144°26'29"E | Bottom Type | rock, coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 198 (sta. 77) for more data. |
CAS-ICH 36311 | Odonus niger [Catalog of Fishes] | ID by/date | Chan, W. L. / 27 Jan 1961 | Balistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fagotil | Field Number | GVF 0200 | Date Collected | 17 Oct 1953 : 1000-1100 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | hook & line | |||
Locality | Off outer reef Rauau Village, Falarik Islet (between transects B and C); app. 500' offshore; low tide. | ||||||
Latitude-Longitude | 7°15'16"N, 144°27'16"E | Bottom Type | coral, rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 200 (sta. 79) for more data. |
CAS-ICH 36304 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rikrik, Sumang | Field Number | GVF 0574 | Date Collected | 9 Aug 1955 : 1300-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | spears | |||
Locality | Youelukes Reef, bordering outside of Ngell Channel, se. of Auluptagel I.; app. 1 mi. offshore; water clear, 10' deep. | ||||||
Latitude-Longitude | 7.297778°, 134.470086°; uncertainty: 1462 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | live coral & sand | ||||
Georef. Remarks | Could not find source for Youelukes Reef. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 574 (sta. 75) for more data. |
CAS-ICH 242464 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Carpenter, K.; Williams, J.; Catania, D. | Field Number | MAB-04 | Date Collected | 26 Apr 2014 : 1547-1636 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | South China Sea | Drainage | Island Group | Zapato Is. | Island | Maricaban I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Philippines, Batangas, Maricaban Island, north side Bethlehem Dive Site. | ||||||
Latitude-Longitude | 13.673898°, 120.84204° (Source: GPS) | Bottom Type | |||||
Acc. Number | 2014-VI:11B | Specimen Remarks | |||||
Collecting Event Remarks | Same as PIL-2014-37. |
CAS-ICH 242502 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue-95% EtOH | Other/Previous Number | DC-1699,DC-1700,DC-1701,DC-1702,DC-1703,DC-1704,DC-1705 | Size | 105 - 117 mm SL |
Collector; Vessel | Carpenter, K.; Williams, J.; Catania, D.; Ackiss, A.; Love, W. | Field Number | MAB-15 | Date Collected | 28 Apr 2014 : 1553-1708 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | South China Sea | Drainage | Island Group | Island | Caban I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Philippines, Batangas, Caban Island, in channel on north side at Layag-Layag dive site. | ||||||
Latitude-Longitude | 13.68794°, 120.84117° | Bottom Type | |||||
Acc. Number | 2014-VI:11B | Specimen Remarks | |||||
Collecting Event Remarks | Same as PIL-2014-41. Lat/Long method: GPS. |
CAS-ICH 242840 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DC-1771,DC-1772 | Size | |
Collector; Vessel | Carpenter, K.; Williams, J.; Catania, D.; Ackiss, A. | Field Number | MAB-32 | Date Collected | 30 Apr 2014 : 1622-1733 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | South China Sea | Drainage | Island Group | Zapato Is. | Island | Maricaban I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Philippines, Batangas, northwest Maricaban Island, Agahuta dive site. | ||||||
Latitude-Longitude | 13.66882°, 120.85733° | Bottom Type | |||||
Acc. Number | 2014-VI:11B | Specimen Remarks | |||||
Collecting Event Remarks | Same as PIL-2014-46. Lat/Long method: GPS. |
CAS-ICH 248348 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DC1639,DC1640,DC1641,DC1642,DC1645,DC1644,DC1643 | Size | 126 - 172 mm SL |
Collector; Vessel | Carpenter, K.; Williams, J.; Catania, D. | Field Number | MAB-04 | Date Collected | 26 Apr 2014 : 1547-1636 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | South China Sea | Drainage | Island Group | Zapato Is. | Island | Maricaban I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Philippines, Batangas, Maricaban Island, north side Bethlehem Dive Site. | ||||||
Latitude-Longitude | 13.673898°, 120.84204° (Source: GPS) | Bottom Type | |||||
Acc. Number | 2014-VI:11B | Specimen Remarks | |||||
Collecting Event Remarks | Same as PIL-2014-37. |
CAS-ICH 233296 | Odonus niger [Catalog of Fishes] | ID by/date | Dumale, Don / Jul 2013 | Balistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DC-1165 | Size | |
Collector; Vessel | JG, ZM, JC, AP, RM, TG, HH, BM, DDR, BS | Field Number | HEP-47 | Date Collected | 11 May 2011 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | m | Gear | |||
Locality | Basketball. | ||||||
Latitude-Longitude | 13.68594, 120.89172 | Bottom Type | |||||
Acc. Number | 2011-VII:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 233499 | Odonus niger [Catalog of Fishes] | ID by/date | Catania, D. / 18 Aug 2011 | Balistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DC-1165 | Size | |
Collector; Vessel | JG, ZM, JC, AP, RM, TG, HH, BM, DDR, BS | Field Number | HEP-47 | Date Collected | 11 May 2011 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | m | Gear | |||
Locality | Basketball. | ||||||
Latitude-Longitude | 13.68594, 120.89172 | Bottom Type | |||||
Acc. Number | 2011-VII:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 240438 | Odonus niger [Catalog of Fishes] | ID by/date | Balistidae | ||||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Carpenter, K.; Betancur, R.; Love, W. | Field Number | VER-04 | Date Collected | 31-Mar-2015 : 913-949 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Batangas, Verde Island, westernmost tip of island, north side. | ||||||
Latitude-Longitude | 13°34.316'N, 121°02.710'E (Source: GPS ) | Bottom Type | |||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.:VERDE-2015-04; 8 sats. |
| Brief Records Single Page Back to Search Form | ||||||||
|