Filter: Genus=Icelinus;Species=quadriseriatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 12926 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 40/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z12926 | Date Collected | 20 Jul 1903 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Diego, at Point Loma | ||||||
Latitude-Longitude | 32.672608°, -117.261655°; uncertainty: 8017 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks |
CAS-ICH 13077 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5787 | Date Collected | 15 Oct 1913 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Agassiz trawl, boat dredge, townet, plankton nets | |||
Locality | Pt. Montara Lt., N. 97.5 deg. E., 8.25 miles. | ||||||
Latitude-Longitude | 37.551850°, -122.668100°; uncertainty: 2145 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | dark green sand | ||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Dredging sta. 5787 |
CAS-ICH 13089 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Johnston, E. C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5789 | Date Collected | 21 Oct 1912 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Agassiz trawl, boat dredge, townet, plankton nets | |||
Locality | Farallones Lt., N. 42.5 deg. W., 3.9 miles. | ||||||
Latitude-Longitude | 37.656510°, -122.954100°; uncertainty: 1779 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | fine green sand | ||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Dredging sta. 5789 |
CAS-ICH 34724 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Lerner, D. / 15 Jul 1977 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z34722 | Date Collected | 16 Oct 1973 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of Farallones. 1 mile offshore. | ||||||
Latitude-Longitude | 37.716667°, -122.937440°; uncertainty: 3475 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 3475m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | 1975-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 59233 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Bennett, C.; Gotel, N. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 1168 | Size | |
Collector; Vessel | U.C. Berkeley Zool. Class | Field Number | Z59233 | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay; 5 km off Pajaro River mouth | ||||||
Latitude-Longitude | 36°50'24"N, 121°53'24"W | Bottom Type | |||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 59249 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Schmidt, C. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 1194 | Size | |
Collector; Vessel | U.C. Berkeley Zool. Class | Field Number | Z59249 | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay; 10 km off mouth of Pajaro River | ||||||
Latitude-Longitude | 36.843888°, -121.921865°; uncertainty: 3001 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction was provided. Marker and uncertainty circle of 3001m have been created to encompass area where specimen was collected. | ||||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 216509 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 06892 | Size | |
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3166 | Date Collected | 23 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | small beam trawl | ||
Locality | Just off of Pt. Reyes. | ||||||
Latitude-Longitude | 37°57'30"N, 123°4'30"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F.; bottom: 50.3 deg. F. |
CAS-ICH 216510 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 64mm (sl) | |
Collector; Vessel | Hubbs, C. L.; party | Field Number | W49-419 | Date Collected | 26 Nov 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | between Coronado Island and Point Loma | ||||||
Latitude-Longitude | 32.704392°, -117.228181°; uncertainty: 4791 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 244128 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Walker, B. W. / 16 Apr 1950 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL41-47.5 mm | |
Collector; Vessel | Limbaugh, C.; party | Field Number | W50-110 | Date Collected | 15 Mar 1950 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santa Cruz I., 1 mil off w. shore 264'-258'. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 67 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 2968 | Date Collected | 11 Feb 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | SANTA BARBARA CHANNEL | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | tangles | ||
Locality | Off Santa Barbara. | ||||||
Latitude-Longitude | 34°21'40"N, 119°38'20"W | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | discard | |||||
Collecting Event Remarks | Temp(s). - surface: 61 deg. F.; bottom: 59 deg. F. |
CAS-SU(ICH) 256 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 2971 | Date Collected | 11 Feb 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | SANTA BARBARA CHANNEL | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Off Santa Barbara. | ||||||
Latitude-Longitude | 34°20'30"N, 119°37'50"W | Bottom Type | fine grey sand & mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | temp. - surface: 60 deg. F.; bottom: 58.5 deg. F. |
CAS-SU(ICH) 2634 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z102634 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | PT. REYES | ||||||
Latitude-Longitude | 37.994301°, -122.997442°; uncertainty: 3904 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | DREDGED OFF PT. REYES, CAL. |
CAS-SU(ICH) 3639 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3179 | Date Collected | 29 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | GULF OF THE FARALLONES | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | SE of Pt. Reyes, W of Duxbury Pt. | ||||||
Latitude-Longitude | 37°53'30"N, 122°52'0"W | Bottom Type | fine gray sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 53 deg. F.; bottom: 50 deg. F. |
CAS-SU(ICH) 3643 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3115 | Date Collected | 12 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | LARGE BEAM TRAWL | ||
Locality | Offshore, NW of Santa Cruz | ||||||
Latitude-Longitude | 37°5'0"N, 122°24'0"W | Bottom Type | fine black sand | ||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | Temp(s). - surface: 52 deg. F. |
CAS-SU(ICH) 3963 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3155 | Date Collected | 22 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Just south of Pt. Reyes. | ||||||
Latitude-Longitude | 37°57'30"N, 122°59'0"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F. |
CAS-SU(ICH) 5202 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3167 | Date Collected | 23 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | small beam trawl | ||
Locality | Just off of Pt. Reyes. | ||||||
Latitude-Longitude | 37°57'30"N, 122°59'30"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s).- surface: 52 deg. F.; bottom: 49.5 deg. F. |
CAS-SU(ICH) 40924 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | RLB 27-II-36 | Date Collected | 27 Feb 1936 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Santa Barbara. | ||||||
Latitude-Longitude | 34°23'0"N, 119°37'15"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 40925 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | RLB 22-XII-37 | Date Collected | 22 Dec 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | off Santa Cruz. | ||||||
Latitude-Longitude | 36°51'0"N, 122°5'10"W | Bottom Type | |||||
Acc. Number | 1972-III:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 40926 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Dill | Field Number | D 13-X-32 | Date Collected | 13 Oct 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36°40'15"N - 36°38'53"N, 121°52'22"W - 121°52'9"W; 36°38'53"N, 121°52'9"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 68788 | Icelinus quadriseriatus [Catalog of Fishes] | ID by/date | Wilson, P. / 11 Aug 1972 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Myers, George S.; et al; Zaca | Field Number | ZACA 38-55 | Date Collected | 22 Sep 1938 : 934-1004 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | 4 ft. dredge; on bottom. | ||
Locality | Santa Barbara Channel, 3.5 mi., 180 deg. true from Tauguas. | ||||||
Latitude-Longitude | 34°25'N, 120°6'W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Crocker-Stanford Expedition. Sunny, light NW breeze. |
| Brief Records Single Page Back to Search Form | ||||||||
|