Filter: Genus=Pseudojulis;Species=notospilus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 57619 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 5862 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Arcturus | Field Number | NYZS-ARC 72 | Date Collected | 14 May 1925 - 24 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | I. del Cocos, Chatham Bay. | ||||||
Latitude-Longitude | 5°32'N, 86°59'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Plate 932. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Arcturus Oceanographic Exped. |
CAS-ICH 39075 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 24-II-38 | Date Collected | 24 Feb 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Gulf of Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Jasper I. | ||||||
Latitude-Longitude | 9.774733°, -84.892843°; uncertainty: 1569 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Jasper Island belongs to the Islas Tortugas group. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-ICH 39079 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | 'Zaca' | Field Number | Z39079 | Date Collected | 3 Mar 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Uvita Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Uvita Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Tidepool. |
CAS-SU(ICH) 18883 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Schaefer, M. B. | Field Number | MBS 13-II-47 | Date Collected | 13 Feb 1947 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Golfo de Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Negritos I.; tidepools. | ||||||
Latitude-Longitude | 9.822852°, -84.842654°; uncertainty: 2538 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Islas Negritos. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39313 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | McCosker, J. E. / 16 May 1977 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, J. E.; McCosker, S.; Taylor, L.; Warner, R. R. | Field Number | JEM 10-III-77 | Date Collected | 10 Mar 1977 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Drainage | Island Group | Canton San Cristobal | Island | Genovesa I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Galapagos Is., Isla Genovesa (Tower Island) | ||||||
Latitude-Longitude | 0.311957°, -89.957653°; uncertainty: 6895 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1977-III:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 37517 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Myers & Wade / 1942 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Myers, George S.; Velero III | Field Number | VELERO 800-38 | Date Collected | 22 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Cartago Bay | Drainage | Island Group | Canton Isabela | Island | Isabela I. | |
Depth | Width | Salinity | Gear | ||||
Locality | North shore. | ||||||
Latitude-Longitude | 0°34'10"S, 90°57'55"W | Bottom Type | rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Allan Hancock Pacific Exped. |
CAS-ICH 39067 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 27269 | Size | |
Collector; Vessel | 'Zaca' | Field Number | Z39067 | Date Collected | 4 Dec 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Port Guatulco. | ||||||
Latitude-Longitude | 15.752024°, -96.130844°; uncertainty: 647 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215473 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 13 Mar 1956 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Berdeque, J. | Field Number | W56-18 | Date Collected | 26 Jan 1956 | ||
Continent/Ocean | North America | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | Isla la Roqueta | |||
Depth | Width | Salinity | Gear | ||||
Locality | Guerrero, Acapulco, in bay 400 m left of dock. | ||||||
Latitude-Longitude | 16.843708°, -99.900380°; uncertainty: 930 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15817 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | P. Barton & R. Harry / 1948 | Labridae | |||
Counts (Alc/Skel/CS) | 28/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Wiggins #385 | Size | |
Collector; Vessel | Wiggins, I. L.; Hill, H. M.; Vollmer, A. M. | Field Number | ILW 27-XI-46A | Date Collected | 27 Nov 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | tidepools | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | 5 miles north of Arroyo Seco. | ||||||
Latitude-Longitude | 27.097073°, -114.065046°; uncertainty: 675895 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Several Arroyo Seco in Baja California. Polygon covers Baja California, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19152 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Briggs, J. C. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Sefton; Bolin; Orca | Field Number | S&B 09-IV-53 | Date Collected | 9 Apr 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Chivato Point. | ||||||
Latitude-Longitude | 27°5'33"N, 111°58'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 17667 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Bohlke, J. / 1952 | Labridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bohlke, James E.; Cohen, Daniel M.; Lindbergh, John; ORCA | Field Number | ORCA 6-TP-1 | Date Collected | 31 Mar 1952 : 630-900 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | rotenone & dipnets | ||
Locality | NW shore of Bahia Santa Maria, along the east coast of Punta Hughes (ca. 1/2 mile south of 6-S-1). | ||||||
Latitude-Longitude | 24°47'N, 112°16'W | Bottom Type | rocky | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sefton-Stanford Expedition. |
CAS-SU(ICH) 17668 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Bohlke, J. / 1952 | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bohlke, James E.; Cohen, Daniel M.; Lindbergh, John; Orca | Field Number | ORCA 44-TP-1 | Date Collected | 20 May 1952 : 1030-1500 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Bahia San Lucas | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | rotenone & dipnets | ||
Locality | rocky southwest end of bay. | ||||||
Latitude-Longitude | 22°52'33"N, 109°54'1"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sefton-Stanford Expedition. |
CAS-SU(ICH) 57051 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 25552 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 135 D-27 | Date Collected | 13 Nov 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 2' dredge | |||
Locality | San Lucas Bay. | ||||||
Latitude-Longitude | 22°53'N, 109°54'W | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-ICH 1453 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1984 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 5036 | Size | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | In oil. #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 5901 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Harry & Barton / 1948 | Labridae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | RCM-ICLARION | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Clarión I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Clarion I. | ||||||
Latitude-Longitude | 18.346165°, -114.721094°; uncertainty: 4919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Clarion Island. Coordinates at approx. center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215478 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 19 May 1953 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, C. L.; Flynn; Zaca | Field Number | W52-221 | Date Collected | 13 Sep 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Acapulco: 'harbor about wreck'. | ||||||
Latitude-Longitude | 16.840307°, -99.908899°; uncertainty: 1900 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Acapulco Harbor. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as field no. H46-244. |
CAS-ICH 215479 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 18 May 1953 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, Carl L.; Zaca | Field Number | W53-190 | Date Collected | 15 Sep 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Puerto del Marques near Acapulco. | ||||||
Latitude-Longitude | 16.802424°, -99.836240°; uncertainty: 2540 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215476 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 6 Aug 1951 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norris, K. | Field Number | W51-45 | Date Collected | 31 Jan 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sinaloa | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Punta Camaron. | ||||||
Latitude-Longitude | 23.308435°, -106.493691°; uncertainty: 397 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215480 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 18 Mar 1951 | Labridae | |||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W51-20 | Date Collected | 25 Jan 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sinaloa | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mazatlan, east side of Venados I. | ||||||
Latitude-Longitude | 23.230851°, -106.462378°; uncertainty: 1122 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers east side of Venados Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215481 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 6 Aug 1951 | Labridae | |||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norris; Bartholomew | Field Number | W51-44 | Date Collected | 31 Jan 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sinaloa | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Vicinity of Mazatlan; Cameron Pt. | ||||||
Latitude-Longitude | 23.219493°, -106.408562°; uncertainty: 8914 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers town of Mazatlan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|