Filter: Genus=Raja;Species=binoculata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 65160 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Ripley, W. E.; et al; "N.B. SCOFIELD" | Field Number | Z65160 | Date Collected | 12 May 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | South southeast of Pt. Reyes | ||||||
Latitude-Longitude | 37.957705°, -122.958964°; uncertainty: 7628 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-V:12 | Specimen Remarks | T.L. 1133mm, 23 lbs. 60 oz. | ||||
Collecting Event Remarks |
CAS-ICH 232341 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 1133mm | |
Collector; Vessel | Ripley, Wm. E. | Field Number | Z-232341 | Date Collected | May 12, 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | CALIF: Off Point Reyes | ||||||
Latitude-Longitude | 37.994085°, -123.024669°; uncertainty: 7179 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-V:12 | Specimen Remarks | stomach contents | ||||
Collecting Event Remarks |
CAS-ICH 21681 | Raja binoculata [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 10-IX-52 | Date Collected | 10 Sep 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | shrimp trawl | ||
Locality | Off China Camp. | ||||||
Latitude-Longitude | 38.006613°, -122.450947°; uncertainty: 1356 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21757 | Raja binoculata [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; Innes, K. F. | Field Number | H&I 28-I-53B | Date Collected | 28 Jan 1953 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | shrimp trawl (2nd drag) | ||
Locality | Off McNear's Beach. | ||||||
Latitude-Longitude | 37.992610°, -122.450679°; uncertainty: 547 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks | Hunters Point Shrimp Co. |
CAS-ICH 21864 | Raja binoculata [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; Hestorff, R.; Larsen, J. | Field Number | H&H 16-VI-54 | Date Collected | 16 Jun 1954 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | shrimp trawl | ||
Locality | 0.25 mile off McNear's Beach. | ||||||
Latitude-Longitude | 37.992610°, -122.450679°; uncertainty: 547 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks | Hunters Point Shrimp Co. |
CAS-ICH 26818 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 238 mm DW | |
Collector; Vessel | Simpson, D. A. | Field Number | DAS 1-IX-49 | Date Collected | 1 Sep 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | China Camp. | ||||||
Latitude-Longitude | 38.001777°, -122.456869°; uncertainty: 612 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1949-IX:1 | Specimen Remarks | female | ||||
Collecting Event Remarks |
CAS-ICH 26819 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Calhoun, A. J. | Field Number | AJC 2-VIII-47 | Date Collected | 2 Aug 1947 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | shrimp trawl | ||
Locality | China Camp. | ||||||
Latitude-Longitude | 38.001777°, -122.456869°; uncertainty: 612 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-III:31 | Specimen Remarks | 18 (C6). | ||||
Collecting Event Remarks |
CAS-ICH 214023 | Raja binoculata [Catalog of Fishes] | ID by/date | Follett, W. I. / 27 Sep 1951 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Calhoun, A. J. | Field Number | AJC 02-VIII-47 | Date Collected | 2 Aug 1947 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | China Camp. | ||||||
Latitude-Longitude | 38.001777°, -122.456869°; uncertainty: 612 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 26835 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 212-252 mm DW | |
Collector; Vessel | Dwyer, Ed | Field Number | ED 7-II-50 | Date Collected | 7 Feb 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay between Monterey & Moss Landing. | ||||||
Latitude-Longitude | 36.726083°, -121.877825°; uncertainty: 13260 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-V:12 | Specimen Remarks | Individual sizes (mm DW): 212, 225, 252 - all female | ||||
Collecting Event Remarks |
CAS-ICH 47407 | Raja binoculata [Catalog of Fishes] | ID by/date | Ayres, L. / 1981 | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Barlow, G. | Field Number | GB 6-XI-79B | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | 5 Km W of mouth of Pajaro R. | ||||||
Latitude-Longitude | 36.851342°, -121.898663°; uncertainty: 4358 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18236 | Raja binoculata [Catalog of Fishes] | ID by/date | Perry, M. L. / 1945 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | DAS 45SF | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | PG&E outlet, S.F. Bay | ||||||
Latitude-Longitude | 37.739201°, -122.359059°; uncertainty: 4217 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Located two former PG&E plants in the San Francisco Bay (Portero Power Plant/Hunter's Point)- error polygon highlights the waters around these plants. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15967 | Raja binoculata [Catalog of Fishes] | ID by/date | Ishiyama, Reizo / 1960 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | sample 118 | Size | |
Collector; Vessel | Brothers, Spenger | Field Number | SB 31-VIII-32 | Date Collected | 31 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | San Francisco, Cal. | ||||||
Latitude-Longitude | 37.808809°, -122.377986°; uncertainty: 14165 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 20242 | Raja binoculata [Catalog of Fishes] | ID by/date | Dempster, R. / 1946 | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | DAS 3-XII-45 | Date Collected | 3 Dec 1945 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Francisco County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | San Francisco Bay, PG&E Station A. | ||||||
Latitude-Longitude | 37.739201°, -122.359059°; uncertainty: 4217 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Located two former PG&E plants in the San Francisco Bay (Portero Power Plant/Hunter's Point)- error polygon highlights the waters around these plants. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 214972 | Raja binoculata [Catalog of Fishes] | ID by/date | Devitt, April / 13 Mar 2002 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 173 cm | |
Collector; Vessel | Brooks, George C.; R/V "Longfin" | Field Number | CFG-110/NET 2/X:2001 | Date Collected | 30 Oct 2001 : 1144 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Francisco County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | 32.17 | Gear | otter trawl | ||
Locality | Central Bay, approximately 1 mile W of Alameda naval air station | ||||||
Latitude-Longitude | 37°28'26"N - 37°28'24"N, 122°13'56"W - 122°13'57"W; 37°28'24"N, 122°13'57"W (Source: GPS) | Bottom Type | |||||
Acc. Number | 2001-X:30 | Specimen Remarks | |||||
Collecting Event Remarks | Secchi disc depth - 100 cm. Water temp. - 14.5c. |
CAS-ICH 26229 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "Sea Worthy" | Field Number | SW 3-I-57 | Date Collected | 3 Jan 1957 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Point Montara | ||||||
Latitude-Longitude | 37.536194°, -122.520799°; uncertainty: 1048 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1957-I:4 | Specimen Remarks | C6. Discarded 5/Jan/1988. | ||||
Collecting Event Remarks | "2" in Field Number column in ledger. |
CAS-ICH 10862 | Raja binoculata [Catalog of Fishes] | ID by/date | Chapman, W. M. / 1943 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Chapman; DeLacy | Field Number | C&D 1930 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Puget Sound | ||||||
Latitude-Longitude | 48.553838°, -122.995113°; uncertainty: 11879 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Juv. | |||||
Collecting Event Remarks |
CAS-ICH 13126 | Raja binoculata [Catalog of Fishes] | ID by/date | Harry, R. R. / 1945 | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cleaver, Fred | Field Number | FC 14-V-45 | Date Collected | 14 May 1945 | ||
Continent/Ocean | North America | Country | United States | State | Washington | County | |
Water Body | PUGET SOUND | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Point Roberts Reef. | ||||||
Latitude-Longitude | 48.982433°, -123.086242°; uncertainty: 5605 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Collector in question. |
CAS-SU(ICH) 13146 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin Chapin | Field Number | ECS VII-09A | Date Collected | Jul 1909 - Jul 1909 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Puget Sound | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | San Juan Islands. | ||||||
Latitude-Longitude | 48.595718°, -122.956681°; uncertainty: 22970 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | (tank 182) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 19195 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z119195 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Puget Sound | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Puget Sound | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 21295 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS 1895 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Puget Sound | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | San Juan Is. | ||||||
Latitude-Longitude | 48.553838°, -122.995113°; uncertainty: 11879 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|