Filter: Genus=Mormyrops;Species=bougouribaensis; |
Sort by: Taxon Catalog # Locality |
[ 2 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 66765 | Mormyrops bougouribaensis [Catalog of Fishes] | ID by/date | Roberts, T. R. | Mormyridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 7-II-64 | Date Collected | 7 Feb 1964 - 8 Feb 1964 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Volta R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Kete-Krachi. | ||||||
Latitude-Longitude | 7.794217°, -0.066449°; uncertainty: 6805 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 66772 | Mormyrops bougouribaensis [Catalog of Fishes] | ID by/date | Roberts, T. R. | Mormyridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Univ. of Ghana Zool. Dept. | Field Number | UGZ 18-VIII-63 | Date Collected | 18 Aug 1963 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Volta River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | at Yeji | ||||||
Latitude-Longitude | 8.234336°, -0.633864°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
[ 2 ] records found... | Brief Records Multiple Pages Back to Search Form |