Filter: Genus=Labrisomus;Species=nuchipinnis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 247286 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ARV 06 | Size | |
Collector; Vessel | Wirtz, P. | Field Number | PW 1994-08-06 | Date Collected | 1 Aug 1994 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lisbon, Portugal; St. Vincente/Cape Verde Islands. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2021-X:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 247287 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ATH 8 | Size | |
Collector; Vessel | Wirtz, P. | Field Number | PW 1994-08-06 | Date Collected | 1 Aug 1994 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lisbon, Portugal; St. Vincente/Cape Verde Islands. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2021-X:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 247290 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | ARV 04 | Size | |
Collector; Vessel | Robertson, R. | Field Number | RR 80/01/98-SB | Date Collected | |||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Blas. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2021-X:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 46064 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 0/0/2 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K387-8 | Size | 78.5 mm male |
Collector; Vessel | Field Number | BERMUDA 1929? | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NW Atlantic | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | head; 1 whole fish, 1 head + tail; | |||||
Collecting Event Remarks | collection date uncertain.; Bermuda ? |
CAS-SU(ICH) 46065 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K466 | Size | 72.5 mm |
Collector; Vessel | Field Number | BERMUDA 1929? | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NW Atlantic | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | collection date uncertain.; Bermuda ? |
CAS-SU(ICH) 32034 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fisher, Walter K. | Field Number | WKF V-18BATH | Date Collected | May, 1918 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Barbados | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bathsheba. | ||||||
Latitude-Longitude | 13.216667°, -59.516667°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Default locality - vicinity of Bathsheba. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Iowa State University 1918 Barbados-Antigua Expedition |
CAS-ICH 247291 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | TT 08,ARV 14 | Size | |
Collector; Vessel | Field Number | BELIZE | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Belize | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Belize | ||||||
Latitude-Longitude | 17.1722800° N, 88.6267100° W; uncertainty: 151972 m (Source: GEOLocate) | Bottom Type | |||||
Acc. Number | 2021-X:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 247292 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | ATJ 04,ATJ 05,ATJ 03 | Size | |
Collector; Vessel | Cole, K. S.; Baldwin, C. | Field Number | C&B 1993-09-27 | Date Collected | Sept. 27, 1993 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Belize | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Carrie Bow Cay. | ||||||
Latitude-Longitude | 16.802431, -88.081425; uncertainty: 21246 m (Source: GEOLocate) | Bottom Type | |||||
Acc. Number | 2021-X:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 46063 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K347 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | BERMUDA 1929 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 8 mi. cylinder centered at below coordinates. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | head; | |||||
Collecting Event Remarks | received by SU from New York Zoological Society. |
CAS-SU(ICH) 46066 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | 108 mm male | |
Collector; Vessel | Field Number | BERMUDA 1930-31 | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bermuda | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | jaws, pharyngeal teeth; | |||||
Collecting Event Remarks | received by SU from New York Zoological Society. |
CAS-ICH 243818 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 1611; 2736 | Size | |
Collector; Vessel | Field Number | Z2736 | Date Collected | ||||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Abrolhas | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 244160 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 2739,1691 | Size | |
Collector; Vessel | Field Number | Z244160 | Date Collected | ||||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Abrolhos. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 52422 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | / 1945 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SAL. 259 | Size | |
Collector; Vessel | Field Number | SAL 12-III-45 | Date Collected | 12 Mar 1945 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Bahia | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Salvador, Caixo Prego. | ||||||
Latitude-Longitude | -13.133886°, -38.786712°; uncertainty: 3821 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I assumed the locality to be Caixa-Pregos. | ||||||
Acc. Number | Specimen Remarks | MNRJ# 8135 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 52418 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | F.332,536,225 | Size | |
Collector; Vessel | Field Number | FORT I-45B | Date Collected | Jan 1945 - Jan 1945 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Ceara | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fortaleza, Mucuripe. | ||||||
Latitude-Longitude | -3.716667°, -38.483333°; uncertainty: 4871 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 52420 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | VIT. 229 | Size | |
Collector; Vessel | Field Number | VIT 7-IX-44B | Date Collected | 7 Sep 1944 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Espirito Santo | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Vitoria, Enseada. | ||||||
Latitude-Longitude | -20.321496°, -40.290605°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | MNRJ# 6925 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 52421 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | / 1945 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | VIT. 280 | Size | |
Collector; Vessel | Field Number | VIT 22-X-44 | Date Collected | 22 Oct 1944 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Espirito Santo | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Vitoria, Ilha rosa. | ||||||
Latitude-Longitude | -20.297631°, -40.275130°; uncertainty: 3000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I assumed the locality to be the Ilha Rasa instead of Ilha Rosa. | ||||||
Acc. Number | Specimen Remarks | MNRJ# 7819 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 52423 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Labrisomidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | REC. 390 | Size | |
Collector; Vessel | Field Number | REC 28-XII-44 | Date Collected | 28 Dec 1944 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Pernambuco | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Recife, Recifes do Pina. | ||||||
Latitude-Longitude | -8.100000°, -34.883333°; uncertainty: 15000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 52424 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | / 1945 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | REC. 246 | Size | |
Collector; Vessel | Field Number | REC 13-IX-44 | Date Collected | 13 Sep 1944 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Pernambuco | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Recife, alto mar. | ||||||
Latitude-Longitude | -8.104079°, -34.674593°; uncertainty: 27866 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | MNRJ# 7332 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 52425 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | / 1945 | Labrisomidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | REC. 183 | Size | |
Collector; Vessel | Berla, M. | Field Number | REC 29-VIII-44 | Date Collected | 29 Aug 1944 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Pernambuco | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Recife, Mare de Pina. | ||||||
Latitude-Longitude | -8.100000°, -34.883333°; uncertainty: 15000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | MNRJ# 7333 | |||||
Collecting Event Remarks |
CAS-ICH 216855 | Labrisomus nuchipinnis [Catalog of Fishes] | ID by/date | Tyler, James C. | Labrisomidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tyler, James C. | Field Number | JCT-CABO FRIO | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Rio de Janeiro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | hook & line | |||
Locality | Cabo Frio; hook and line off the rocky beaches on rocky bottom. | ||||||
Latitude-Longitude | -22.864986°, -41.961548°; uncertainty: 16723 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rocky | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|