Filter: Genus=Oncorhynchus;Species=mykiss;Subspecies=gairdnerii; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 20712 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jaromille (Weitzman, J.; Needham) | Field Number | W&N-1 | Date Collected | 30 Jun 1955 : 1100 | ||
Continent/Ocean | North America | Country | Mexico | State | Durango State | County | |
Water Body | R. Hondo | Drainage | Island Group | Island | |||
Depth | Width | 10-20 ft. | Salinity | Gear | worm & pole | ||
Locality | About 10 km from El Salto; taken in"lagunitas" which is 2 deep pools only in a stream muddy with summer rains. | ||||||
Latitude-Longitude | 23.777282°, -105.360669°; uncertainty: 11000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | somewhat silted w/algae & other aquatic plants | ||||
Georef. Remarks | Description too ambiguous; not sure if able to find locality.Due to this, placed marker at El Salto, with an 11-kilometer uncertainty radius (description says locality is 10 km from town). HOWEVER: polygon encloses two springs or ponds found on Mexican INEGI. This is ca. 9 km due South of town and *might* be the locality; close to ARROYOs (streams) and rural road. | ||||||
Acc. Number | 1954-VI:23 | Specimen Remarks | 5 of 6 specs. recat. as CAS 210184. | ||||
Collecting Event Remarks |
CAS-ICH 81104 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | USFWS, New Mexico Fish & Game | Field Number | FWS 2-XI-56 | Date Collected | 2 Nov 1956 | ||
Continent/Ocean | North America | Country | Mexico | State | Durango State | County | |
Water Body | R. Truchas | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Near San Miguel. | ||||||
Latitude-Longitude | 24.428964°, -105.951812°; uncertainty: 2815 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Locality refined by consulting Hendrickson, DA et al., (2002), "Mexican Native trouts..."; Rev. in Fish Bio. & Fisheries, 12:273-316, Table 1, page 288: "Rio Los Arroyos, trib. of R. Truchas, above power dam" (flow is S to N) for CAS 85225, and "R. Truchas, near San Miguel..." for CAS 81104. Article includes (24.43lat,-105.95long). | ||||||
Acc. Number | 1964-XI:12A | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 81110 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Solorzano, A. | Field Number | AS VII:4:52:1 | Date Collected | 4 Jul 1952 | ||
Continent/Ocean | North America | Country | Mexico | State | Durango State | County | |
Water Body | R. Tabacotiado | Drainage | R. Presidio System | Island Group | Island | ||
Depth | Width | Salinity | Gear | hook & line w/ worms | |||
Locality | 10 mi. nw. of Los Adjuntas, in deep barranca, 1.5 mi. from end of logging road, about 1000 ft. down into barranca. | ||||||
Latitude-Longitude | 23.838177°, -105.611974°; uncertainty: 2368 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Misspellings: R. "TABACOTEADO" (not Tabacotiado), & reference town "LAS Adjuntas" (not Los Adjuntas).Reference to Tabacoteado found on Mexican CETENAL Map F13-A18, "El Salto". Tabacoteado is approx. 1.6 km. E of "La Vega", and 9.5 km. W of western Railroad Crossing at Highway 40 at town of El Salto, Durango.Area filled with "barrancas" (ravines), and logging road not found. Hendrickson, DA et al. (2002) "Mexican native trouts..." p.290 places locality at (23.83 lat,-105.6 long),sans ref to Tabacoteado. | ||||||
Acc. Number | 1954-VI:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 210148 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Needham, P. R.; Weitzman, S. | Field Number | N&W 3-VII-52 | Date Collected | 3 Jul 1952 | ||
Continent/Ocean | North America | Country | Mexico | State | Durango State | County | |
Water Body | R. Tabacotiado | Drainage | R. Honda [Hondo] Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Near Las Adjuntas. | ||||||
Latitude-Longitude | 23.830960°, -105.601000°; uncertainty: 2543 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Locality found with the help of paper by Hendrickson, DA, et al. (2002), in Rev. in Fish Bio. and Fisheries, 12:273-316. See Table 1, page 290, where locality coordinates given as (23.83, -105.6). Correct is TABACOTEADO, not "Tabacotiado". Instead of "Las Campaņas", name of town is LA CAMPANA, 6 mi. away, at (23.7722737, -105.5193833). Distances to "Las Adjuntas" and "El Salto" given as 10 mi and 22 mi, respectively, seem correct by winding road. Please correct to RIO HONDO basin. | ||||||
Acc. Number | 1954-VI:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 210184 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | CAS 20712 | Size | |
Collector; Vessel | Jaromille (Weitzman, J.; Needham) | Field Number | VI:30:1952-2 | Date Collected | 30 Jun 1952 : 1500-1800 | ||
Continent/Ocean | North America | Country | Mexico | State | Durango State | County | |
Water Body | R. Hondo | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | rod, line, & worms | |||
Locality | Near town of Los Adjuntas. | ||||||
Latitude-Longitude | 23.729800°, -105.495042°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-VI:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 210208 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Needham, P. R.; Weitzman, S. H. | Field Number | N&W 1-VII-52 | Date Collected | 1 Jul 1952 | ||
Continent/Ocean | North America | Country | Mexico | State | Durango State | County | |
Water Body | R. Hondo | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Near Los Adjuntas. | ||||||
Latitude-Longitude | 23.729800°, -105.495042°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-VI:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 210224 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Cordone, A. J. | Salmonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | III:20:55:1 | Size | |
Collector; Vessel | Cordone, A. J. | Field Number | AJC 20-III-55 | Date Collected | 20 Mar 1955 | ||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Stream entering Lake Alpine [California?]. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1962-IX:18A | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 210146 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 27/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Needham, P. R.; et al | Field Number | PRN 23-VII-57 | Date Collected | 23 Jul 1957 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | |
Water Body | Brooks R. | Drainage | Bristol Bay Drainage | Island Group | Island | ||
Depth | Width | Salinity | F | Gear | |||
Locality | Brooks R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Spec. count approx. | |||||
Collecting Event Remarks |
CAS-ICH 210150 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 26/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | White, O'Gorman, Behnke | Field Number | W&O 30-VII-57 | Date Collected | 30 Jul 1957 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Outlet creek of Whiskey Lake. | ||||||
Latitude-Longitude | 61.982224°, -151.395857°; uncertainty: 399 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 23991 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALB 26-VI-97 | Date Collected | 26 Jun 1897 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | |
Water Body | Gulf of Alaska | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Stream of Karta Bay, Prince of Wales I. | ||||||
Latitude-Longitude | 55.572037°, -132.551947°; uncertainty: 2849 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Karta Bay. Coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 41705 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cope, O. B. | Field Number | OBC 14-VI-47 | Date Collected | 14 Jun 1947 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Unnamed stream flowing into Goose Bay, Cook Inlet. | ||||||
Latitude-Longitude | 61.390549°, -149.918735°; uncertainty: 3645 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47982 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Greenbank, J. T. | Field Number | AK W54-60 | Date Collected | 26 Aug 1954 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | gill net | |||
Locality | 3 miles east of upper end of Grosvenor Lake. | ||||||
Latitude-Longitude | 58.704398°, -155.401314°; uncertainty: 5354 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. no. G-11. |
CAS-SU(ICH) 48516 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McVey, R.; Yoakum, J. | Field Number | FWS 39 | Date Collected | 1 Aug 1953 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | |
Water Body | Long Lake | Drainage | Copper R. Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Long Lake | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 69620 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Haas, G. / 1989 | Salmonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 05606 | Size | |
Collector; Vessel | Scofield; Seale, Alvin | Field Number | S&S-CHIGNIK | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Chignik Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Chignik Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47980 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Greenbank, J. T. | Field Number | AK W54-59 | Date Collected | 23 Aug 1954 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | Bristol Bay Borough |
Water Body | Brooks R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | angling | |||
Locality | Katmai National Park. | ||||||
Latitude-Longitude | 58.757707°, -155.616195°; uncertainty: 8225 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. no. B-1. |
CAS-ICH 210161 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | N&B #6 | Size | |
Collector; Vessel | Allin, Needham, Behnke | Field Number | A&N 19-VII-57 | Date Collected | 19 Jul 1957 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | Kenai Peninsula Borough |
Water Body | Bedlam Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Bedlam Lake | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 210209 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | AK 7-VI-57 | Date Collected | 7 Jun 1957 | |||
Continent/Ocean | North America | Country | United States | State | Alaska | County | Kodiak Island Borough |
Water Body | Big Kitoi Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Big Kitoi Lake | ||||||
Latitude-Longitude | 57.749419°, -153.207237°; uncertainty: 5604 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 210210 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | AK 13-VI-57 | Date Collected | 13 Jun 1957 | |||
Continent/Ocean | North America | Country | United States | State | Alaska | County | Kodiak Island Borough |
Water Body | Big Kitoi Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | caught on spinner by WA Smoker (?) | |||
Locality | Big Kitoi Lake | ||||||
Latitude-Longitude | 57.749419°, -153.207237°; uncertainty: 5604 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54911 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rich; Smith | Field Number | R&S 8-VIII-27 | Date Collected | 8 Aug 1927 | ||
Continent/Ocean | North America | Country | United States | State | Alaska | County | Kodiak Island Borough |
Water Body | Karluk Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | seine haul | |||
Locality | Karluk Lake | ||||||
Latitude-Longitude | 57.749419°, -153.207237°; uncertainty: 5604 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 20804 | Oncorhynchus mykiss gairdnerii [Catalog of Fishes] | ID by/date | Salmonidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Shapovalov, L.; Shuffit, S. | Field Number | S&S VIII-30 | Date Collected | Aug 1930 - Aug 1930 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Sequoia Natl. Park. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|