Filter: Genus=Repomucenus;Species=brunneus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 68858 | Repomucenus brunneus [Catalog of Fishes] | ID by/date | Nakabo, T. / Jun 1982 | Callionymidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 30665 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 13-III-34B | Date Collected | 13 Mar 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Singapore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||