Filter: Genus=Scolopsis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 221937 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-33 | Date Collected | 3 Feb 2002 : 1330-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | acetone | |||
Locality | Barrier reef off Suva - fish patch. | ||||||
Latitude-Longitude | 18°09.545'S, 178°23.974'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221918 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A. | Field Number | G03-61 | Date Collected | 25 May 2003 : 905-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder & ivory. | |||
Locality | Nasau Bay, e. coast of Vanua Levu. Patch reef, water very murky. | ||||||
Latitude-Longitude | 16°43.650'S, 179°53.970'E | Bottom Type | Coral, mud & silt. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221919 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-115 | Date Collected | 28 Mar 2002 : 1530-1630 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder + Prenfish | |||
Locality | N. shore, Kia I., off cliffs on west side. Fringing reef - reef face from sand at bottom up groove to top of reef. | ||||||
Latitude-Longitude | 16°14.390'S, 179°05.289'E | Bottom Type | sand & dead + live coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221922 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-84 | Date Collected | 17 Mar 2002 : 1545-1645 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | S. side of Yadua I., Talai Harbor. In deep harbor. | ||||||
Latitude-Longitude | 16°49.799'S, 178°16.807'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221924 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-99 | Date Collected | 21 Mar 2002 : 1330-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | |||
Depth | Width | Salinity | Gear | Powder & Prenfish. | |||
Locality | Reef south of Delavalau, Savuna Pt., near Navatu. Coral heads in a sand "hole" in middle of reef flat. | ||||||
Latitude-Longitude | 16°56.902'S, 178°58.231'E | Bottom Type | San and live coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221930 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-118 | Date Collected | 29 Mar 2002 : 1030-1200 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | N. shore, Great Sea Reef Lagoon - E. of Kia I. | ||||||
Latitude-Longitude | 16°14.225'S, 179°07.129'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221935 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Randall, J. | Nemipteridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-121 | Date Collected | 30 Mar 2002 : 1500-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef south of Kia I. In Great Sea Reef lagoon. Patch reef on open sand - all branching coral (bleached) & hard to pick up fish in. | ||||||
Latitude-Longitude | 16°16.911'S, 179°09.335'E | Bottom Type | sand & branching coral thicket | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 90246 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bronson, A.; Fehlmann, H. A. | Field Number | GVF 1854 | Date Collected | 25 Jan 1959 : 1200-1345 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1.5 gal. noxfish, hand, dipnet, spear | |||
Locality | Channel on east side of Paseo de Susanna at mouth of Agana R. | ||||||
Latitude-Longitude | 13°28'42"N, 144°45'4"E | Bottom Type | coral rubble, sand, few boulders, tires & bottles | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1854 (sta. 59-26) for more data |
CAS-ICH 90255 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. A.; Scott, A. W. | Field Number | GVF 1045 | Date Collected | 9 Dec 1956 : 615-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1.5 gals. noxfish, dipnet, hand | |||
Locality | Agat Dist., reef and sand flat southwest of Yona I., off Bangi Pt.; Sargassum bed, eel-grass bed, sand flat. | ||||||
Latitude-Longitude | 13°22'38"N, 144°38'50"E | Bottom Type | sand, rubble, eelgrass & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1045 (sta. 248, AEC sta. 79) for more data. |
CAS-ICH 90267 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Manalisay, Nangauta, Fehlmann | Field Number | GVF 1838 | Date Collected | 8 Oct 1958 : 930-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 gal. noxfish, dipnet, hand | |||
Locality | Reef flat about 500 yds. north of Cocos I.; living coral heads, coralline rubble, jagged coral rocks, sand flat. | ||||||
Latitude-Longitude | 13°14'25"N, 144°38'43"E | Bottom Type | sand, coralline rock, living coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1838 (sta. 58-10, AEC 58-94) for more data |
CAS-ICH 90270 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair | Field Number | GVF 1840 | Date Collected | 12 Oct 1958 : 1200-1415 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 3 pts. noxfish, dipnet, hand | |||
Locality | Ca. 0.5 mile southwest of Agat Village; sand flat off north side of Bangi Point. | ||||||
Latitude-Longitude | 13°22'36"N, 144°38'53"E | Bottom Type | sand, coral cobbles; rocks; sargassum; eel grass | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1840 (sta. 58-12) for more data |
CAS-ICH 90298 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Manalisay, Nangauta, Fehlmann | Field Number | GVF 1839 | Date Collected | 10 Oct 1958 : 1100-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 gal. noxfish, dipnet, hand | |||
Locality | Ca. 1.5 miles south of Merizo Village, ca. 200 yds. NNW of Babe I.; sand & reef flat w/ patches of staghorn coral. | ||||||
Latitude-Longitude | 13°14'24"N, 144°40'13"E | Bottom Type | sand, coral heads, staghorn coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1839 (sta. 58-11, AEC 58-95) for more data |
CAS-ICH 90308 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 35/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair | Field Number | GVF 1842 | Date Collected | 19 Oct 1958 : 800-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 5 qts. noxfish, dipnet, hand | |||
Locality | Ca. 1/2 mile southwest of Agat village; sand flat 50-250 yds. north of Bangi Point. | ||||||
Latitude-Longitude | 13°22'41"N, 144°38'55"E | Bottom Type | sand, gravel, cobbles, and vegetation | ||||
Acc. Number | Specimen Remarks | Approx. count. | |||||
Collecting Event Remarks | see GVF 1842 (sta. 58-14) for more data |
CAS-ICH 35632 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Gordon, J. E. / 22 Mar 1976 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z35627 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | South Makassar Strait | ||||||
Latitude-Longitude | -2.842629°, 117.812710°; uncertainty: 566805 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1976-I:26B | Specimen Remarks | |||||
Collecting Event Remarks | Late Nov. 1975. |
CAS-SU(ICH) 28872 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 20-VI-29 | Date Collected | 20 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Lembeh Strait | Drainage | Island Group | Island | Sulawesi I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | North end of Lembeh Strait. | ||||||
Latitude-Longitude | 1.534752°, 125.250496°; uncertainty: 4859 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes north end of Lembeh Strait. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 28892 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, Barry / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z128892 | Date Collected | 20 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No. end of Lembeh Strait, Celebes I. | ||||||
Latitude-Longitude | 1.534752°, 125.250496°; uncertainty: 4859 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes north end of Lembeh Strait. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 21173 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Snyder, John O.; Sindo, Michitaro; Albatross | Field Number | S&S 1906F | Date Collected | 1906 - 1906 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Okinawa | County | |
Water Body | Drainage | Island Group | Ryukyu Is. | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Naha. | ||||||
Latitude-Longitude | 26.211048°, 127.686300°; uncertainty: 5130 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ALBATROSS WESTERN PACIFIC EXPED. OF 1906 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 29517 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lundin, A. P. | Field Number | APL B | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Rug Is. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 90256 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, R.R. Harry (Rofen) et al | Field Number | GVF 0420 | Date Collected | 6 Aug 1954 : 1300-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (1 gal.), dipnets | ||
Locality | Lagoon shore reef of Tirakau islet, south side of atoll; to approx. 75' off gravel/sand shore; high tide. | ||||||
Latitude-Longitude | 01°01'57"N, 154°47'06"E | Bottom Type | sand, silt, coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0420 (sta. 117) for more data. |
CAS-ICH 90271 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Russell, B. / Jun 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Meterewe, Harry (Rofen) et al | Field Number | GVF 0410 | Date Collected | 4 Aug 1954 : 1000-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (5 qts.), dipnets | ||
Locality | Lagoon shore reef of Hare Islet, southeast side of atoll; to 200' from sandy shore; med.-low to low tide. | ||||||
Latitude-Longitude | 1°2'23"N, 154°47'45"E | Bottom Type | sand, silt, dead & live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0410 (sta. 107) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|