Filter: Genus=Scorpaenichthys; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 27375 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dietrich, H. B. / Jul 1966 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | ARI 64-R7 | Date Collected | 17 May 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | ca. 1/4 mi. n. of Dillon Beach; outer edge of reef, reef flat and tidepools. | ||||||
Latitude-Longitude | 38°15'41"N, 122°58'28"W | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27391 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jung, S. / 21 Jul 1966 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | McHugh, T. B.; Mecum, W. L.; Hanham, D. W. | Field Number | ARI 64-R8 | Date Collected | 11 Jun 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Point, Duxbury Reef, outer extremity of reef; tidepools. | ||||||
Latitude-Longitude | 37.891124°, -122.700111°; uncertainty: 1808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | 2 C&S SPECS. REMOVED AS CAS 31072. | ||||
Collecting Event Remarks |
CAS-ICH 27567 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wesemann, B. / 23 Apr 1973 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Aquatic Research Institute | Field Number | ARI 64-R10 | Date Collected | 13 Jun 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dillon Beach at Second Sled Road. | ||||||
Latitude-Longitude | 38.250834°, -122.968105°; uncertainty: 725 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate Second Sled Road at Dillon Beach, so uncertainty radius highlights entire Dillon Beach area. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 12035 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | Z112035 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Grove | ||||||
Latitude-Longitude | 36.626731°, -121.914000°; uncertainty: 10051 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 12400 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal-75% EtOH | Other/Previous Number | 10 | Size | |
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-PG | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Grove. | ||||||
Latitude-Longitude | 36.631815°, -121.927405°; uncertainty: 4000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 4,000m uncertainty radius around Pacific Grove since no other specific information on collection location was given. | ||||||
Acc. Number | Specimen Remarks | Disarticulated skeleton; Starks collection. | |||||
Collecting Event Remarks |
CAS-ICH 216530 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W50-145 | Date Collected | 20 Jul 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | San Simeon Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | West corner. | ||||||
Latitude-Longitude | 35.639015°, -121.191580°; uncertainty: 631 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 23599 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Snyder, John O. | Field Number | JOS-PSG | Date Collected | 26 Jul 1919 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point St. George. | ||||||
Latitude-Longitude | 41.779307°, -124.256190°; uncertainty: 1813 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34275 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 192 | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 4-II-39 | Date Collected | 4 Feb 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pillar Pt., San Mateo Co., Calif. | ||||||
Latitude-Longitude | 37.497474°, -122.498081°; uncertainty: 1935 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #spec. not given. SU #s 34275, 34307, 34313, and 34323 are all in one bottle w/one label. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 34307 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 224 | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 16-IV-39 | Date Collected | 17 Apr 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Bolinas Lagoon | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Bolinas Lagoon, Marin Co., Calif. | ||||||
Latitude-Longitude | 37.916434°, -122.674335°; uncertainty: 3034 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #specs. not listed. SU 34275, 34307, 34313 and 34323 in one bottle. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 34313 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 230 | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 23-IV-39 | Date Collected | 23 Apr 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Lobitos Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Martin's Beach at mouth of Lobitos Cr., San Mateo Co., Calif. | ||||||
Latitude-Longitude | 37.375804°, -122.409112°; uncertainty: 195 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #specs. not listed. In one bottle: SU34275, 34307, 34313, and 34323. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 34323 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 240 | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 30-IV-39 | Date Collected | 30 Apr 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | SW side of Red Rock, S.F. Bay, Calif. | ||||||
Latitude-Longitude | 37.927712°, -122.431974°; uncertainty: 166 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 166m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | #specs. not listed. Bottled w/ SU 34275, -307, -313. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 34442 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 350 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 26-VII-39B | Date Collected | 26 Jul 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | E side of cove at Duncan's Landing, Sonoma Co., Calif. | ||||||
Latitude-Longitude | 38.393655°, -123.091811°; uncertainty: 146 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34465 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 378 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | Z134465 | Date Collected | 24 Jan 1940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tide pool about 1/4 mi. S.W. of Rockaway Beach. | ||||||
Latitude-Longitude | 37.606944°, -122.501294°; uncertainty: 380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 49544 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Ford, R. F. / 1957 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ford, R. F. | Field Number | F-5-56 | Date Collected | 5 Nov 1956 : 1400-1730 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | derris & dipnets | |||
Locality | Moss Beach. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18680 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 21 Nov 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rainey, J.; Halstead, Bruce W. | Field Number | R&H XII-41 | Date Collected | Dec 1941 - Dec 1941 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | San Francisco Bay | ||||||
Latitude-Longitude | 37.733461°, -122.314369°; uncertainty: 47627 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18692 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 8 Nov 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Grogan, G. | Field Number | GG 12-VII-45 | Date Collected | 12 Jul 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18722 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dempster, R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | DAS 8-III-45 | Date Collected | 8 Mar 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tomales Bay, Marin Co., Calif. | ||||||
Latitude-Longitude | 38.163495°, -122.906711°; uncertainty: 11562 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18735 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dempster, R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | DAS 4-VI-45B | Date Collected | 4 Jun 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | PG&E Station A, SF Bay, Calif. | ||||||
Latitude-Longitude | 37.739201°, -122.359059°; uncertainty: 4217 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Located two former PG&E plants in the San Francisco Bay (Portero Power Plant/Hunter's Point)- error polygon highlights the waters around these plants. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18736 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dempster, R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | DAS IV-45SFBAY | Date Collected | Apr 1945 - Apr 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | SF Bay Region, Calif. | ||||||
Latitude-Longitude | 37.733461°, -122.314369°; uncertainty: 47627 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18746 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dempster, R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | DAS 24-XII-45 | Date Collected | 24 Dec 1945 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | PG&E Station A. | ||||||
Latitude-Longitude | 37.739201°, -122.359059°; uncertainty: 4217 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Located two former PG&E plants in the San Francisco Bay (Portero Power Plant/Hunter's Point)- error polygon highlights the waters around these plants. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|