Filter: Genus=Brachyistius; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 244016 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Moriguchi, M. / 8 Sep 1968 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z-SA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Unknown, from Steinhart Aquarium | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 30 | Brachyistius rosaceus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 2938 | Date Collected | 5 Feb 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | SAN PEDRO CHANNEL | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Off Newport Beach. | ||||||
Latitude-Longitude | 33°35'15"N, 118°8'30"W | Bottom Type | fine gray sand, stones | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 58 deg. F.; bottom: 58 deg. F. |
CAS-SU(ICH) 3942 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z103942 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | SAN FRANCISCO | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 4021 | Brachyistius rosaceus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3115 | Date Collected | 12 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | LARGE BEAM TRAWL | ||
Locality | Offshore, NW of Santa Cruz | ||||||
Latitude-Longitude | 37°5'0"N, 122°24'0"W | Bottom Type | fine black sand | ||||
Acc. Number | Specimen Remarks | Largest specimen with tin tag: "Drawn" | |||||
Collecting Event Remarks | Temp(s). - surface: 52 deg. F. |
CAS-SU(ICH) 4122 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Gilbert, Charles H. | Field Number | Z104122 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | California | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4231 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z104231 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | PACIFIC GROVE, CA. | ||||||
Latitude-Longitude | 36.631815°, -121.927405°; uncertainty: 4000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 4,000m uncertainty radius around Pacific Grove since no other specific information on collection location was given. | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 5707 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | RCM-IGUADALUP | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | Guadalupe I. | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Guadalupe I. | ||||||
Latitude-Longitude | 29.037411°, -118.318189°; uncertainty: 18470 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Guadalupe Island, Islas Revillagigedos are a few hundred miles south of Guadalupe. In 1925, the California Academy of Sciences (San Francisco) mounted an expedition to explore the Revillagigedo Archipelago off the Pacific coast of Mexico (Hanna 1926). The U.S. Navy generously provided the ship, the U.S.Ortolan, a mine sweeper. En route to the Revillagigedo Archipelago, the expedition spent three days at Isla Guadalupe (19–22 April 1925). | ||||||
Acc. Number | Specimen Remarks | with SU 5913 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 5892 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | Z105892 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Isla Todos Santos | ||||||
Latitude-Longitude | 31.801704°, -116.795989°; uncertainty: 1812 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 = SU 16782, Embiotoca jacksoni | |||||
Collecting Event Remarks |
CAS-SU(ICH) 15202 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rays", McClelland of "Manta | Field Number | MANTA RAYS | Date Collected | 24 May 1948 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Scripps Pier, La Jolla, Calif. | ||||||
Latitude-Longitude | 32.867083°, -117.257417°; uncertainty: 328 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 24688 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Croker, R. S. | Field Number | RSC 1927 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | Sausalito. | ||||||
Latitude-Longitude | 37.859170°, -122.484170°; uncertainty: 4056 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 4,000m uncertainty radius around Sausalito since no other specific information on collection location was given. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | from G.S. Myers. |
CAS-SU(ICH) 48880 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1987 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; party | Field Number | Z148880 | Date Collected | 30 Oct 1955 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Just beyond Pacific Gas & Electric intake on roadto Morro Rock. | ||||||
Latitude-Longitude | 35°22'15"N, 120°55'20"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48955 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Ford, R. F. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ford, R. F.; Savage, J. M. | Field Number | F-2-56 | Date Collected | 25 Feb 1956 : 1330-1630 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Orange Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | emulsified derris, dipnet, hand | |||
Locality | Corona Del Mar; reef south of sand beach at "Little Corona". | ||||||
Latitude-Longitude | 33.589244°, -117.869706°; uncertainty: 100 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48963 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1987 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ford, R. F.; Savage, J. | Field Number | Z148963 | Date Collected | 4 Feb 1956 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Orange Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Corona Del Mar; open water 300 yds. off cliffsSo. of main beach. | ||||||
Latitude-Longitude | 33.589718°, -117.873586°; uncertainty: 200 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 58412 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Briggs, J. C. / 1961 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Briggs, J. C. | Field Number | JCB 12-VIII-61 | Date Collected | 12 Aug 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dredge | |||
Locality | Hopkins Marine Station. | ||||||
Latitude-Longitude | 36.620967°, -121.904436°; uncertainty: 406 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|