Filter: Genus=Brachyistius; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 26797 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Spenger, F. | Field Number | FS 18-IX-60 | Date Collected | 18 Sep 1960 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 600 ft. seine | |||
Locality | Youngs Landing. | ||||||
Latitude-Longitude | 38.163495°, -122.906711°; uncertainty: 11562 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1960-IX:18 | Specimen Remarks | 193. | ||||
Collecting Event Remarks |
CAS-ICH 27144 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Schneebeli, Walter | Field Number | WWS 19-XI-57 | Date Collected | 19 Nov 1957 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | TOMALES BAY | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Calif.: Tomales Bay, Nick's Cove, Marin Co. | ||||||
Latitude-Longitude | 38.199133°, -122.921926°; uncertainty: 407 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1957-XI:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 24688 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Croker, R. S. | Field Number | RSC 1927 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | Sausalito. | ||||||
Latitude-Longitude | 37.859170°, -122.484170°; uncertainty: 4056 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 4,000m uncertainty radius around Sausalito since no other specific information on collection location was given. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | from G.S. Myers. |
CAS-SU(ICH) 4231 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z104231 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | PACIFIC GROVE, CA. | ||||||
Latitude-Longitude | 36.631815°, -121.927405°; uncertainty: 4000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 4,000m uncertainty radius around Pacific Grove since no other specific information on collection location was given. | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 58412 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Briggs, J. C. / 1961 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Briggs, J. C. | Field Number | JCB 12-VIII-61 | Date Collected | 12 Aug 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dredge | |||
Locality | Hopkins Marine Station. | ||||||
Latitude-Longitude | 36.620967°, -121.904436°; uncertainty: 406 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 2191 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 120 mm | |
Collector; Vessel | Hibbard | Field Number | H 20-VII-1928 | Date Collected | 20 Jul 1928 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Monterey County |
Water Body | Stillwater Cove | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Pebble Beach, 17 Mile Drive, below Pacific Grove. | ||||||
Latitude-Longitude | 36.563821°, -121.942203°; uncertainty: 369 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 19352 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. / 1946 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | C.L. Hubbs, L.C. Hubbs & E.M. Kampa | Field Number | H45-69 | Date Collected | 8 May 1945 : 1300-1530 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Orange Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | 25' bag seine & 17'x3' mesh seine w/bag | ||
Locality | Entrance to Newport Bay, Corona del Mar; in small embayment between Balboa and East Jetty. | ||||||
Latitude-Longitude | 33.597025°, -117.878998°; uncertainty: 748 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1946-VI:18 | Specimen Remarks | Adult male | ||||
Collecting Event Remarks |
CAS-ICH 68085 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1987 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ford, R. F.; Roberts, T. | Field Number | F-6-58 | Date Collected | 25 Mar 1958 : 1200-1530 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Orange Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 0.5 gal. Noxfish, dipnet, hand | |||
Locality | Newport Harbor, open water area next to West Jetty (entrance channel side) ca. 400 yds. out on jetty. | ||||||
Latitude-Longitude | 33°36'N, 117°54'W | Bottom Type | jetty boulders | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48955 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Ford, R. F. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ford, R. F.; Savage, J. M. | Field Number | F-2-56 | Date Collected | 25 Feb 1956 : 1330-1630 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Orange Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | emulsified derris, dipnet, hand | |||
Locality | Corona Del Mar; reef south of sand beach at "Little Corona". | ||||||
Latitude-Longitude | 33.589244°, -117.869706°; uncertainty: 100 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48963 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1987 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ford, R. F.; Savage, J. | Field Number | Z148963 | Date Collected | 4 Feb 1956 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Orange Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Corona Del Mar; open water 300 yds. off cliffsSo. of main beach. | ||||||
Latitude-Longitude | 33.589718°, -117.873586°; uncertainty: 200 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 19810 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1946 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 35-46mm | |
Collector; Vessel | Kelco Co. for C.L. Hubbs; Elwood | Field Number | H45-84 | Date Collected | 10 Jun 1945 - 11 Jun 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | kelp harvester | ||
Locality | Off Pt. Loma; middle of kelp bed opposite and in line with radio towers. | ||||||
Latitude-Longitude | 32°42'49"N, 117°16'17"W | Bottom Type | |||||
Acc. Number | 1946-VI:18 | Specimen Remarks | juv. | ||||
Collecting Event Remarks |
CAS-SU(ICH) 15202 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rays", McClelland of "Manta | Field Number | MANTA RAYS | Date Collected | 24 May 1948 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Scripps Pier, La Jolla, Calif. | ||||||
Latitude-Longitude | 32.867083°, -117.257417°; uncertainty: 328 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 3942 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z103942 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | SAN FRANCISCO | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48880 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1987 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; party | Field Number | Z148880 | Date Collected | 30 Oct 1955 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Just beyond Pacific Gas & Electric intake on roadto Morro Rock. | ||||||
Latitude-Longitude | 35°22'15"N, 120°55'20"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|