Filter: Genus=Ictalurus;Species=nebulosus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 75728 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Iwamoto, Tomio / 1972 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Harville, John P. | Field Number | Z75728 | Date Collected | 21 Jun 1956 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | SACRAMENTO | Island Group | Island | |||
Depth | Width | Salinity | Gear | hook & line | |||
Locality | Lake Van Norden, W. of Donner Summit at ca. 6,900 ft. elev. [Nevada/Placer county line] | ||||||
Latitude-Longitude | 39.316694°, -120.372231°; uncertainty: 649 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1956-VII:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 75723 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Evans, D. H. / 1964 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 71.5 mm SL | |
Collector; Vessel | Evans, D. H. | Field Number | E 1964-60 | Date Collected | 18 Jul 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | TRUCKEE RIV./PYRAMID LAK | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Truckee Marsh | ||||||
Latitude-Longitude | 38.933252°, -120.011004°; uncertainty: 2296 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 23083 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1963 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Murphy, G.; Pintler, H.; Davis, C. | Field Number | M&P 4-VII-50 | Date Collected | 4 Jul 1950 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Thurston Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Thurston Lake, Lake Co., Calif. | ||||||
Latitude-Longitude | 38.931097°, -122.677592°; uncertainty: 1357 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 23097 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1963 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Pintler, H.; Thornblad, M. | Field Number | P&T 25-VII-52 | Date Collected | 25 Jul 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Rodman Pond | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rodman Pond, Lake Co., Calif. | ||||||
Latitude-Longitude | 39.129265°, -122.897011°; uncertainty: 2055 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assumed Rodman Slough to be described "Rodman Pond". | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 75726 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jenkins, Hubert O. | Field Number | HOJ-10 | Date Collected | 6 Oct 1935 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Drainage | SACRAMENTO | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | head of Cache Creek, just below dam at Clear Lake | ||||||
Latitude-Longitude | 38.923639°, -122.565907°; uncertainty: 68 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1952-X:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 80594 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | 45-6 | Size | |
Collector; Vessel | Bazell, Robert | Field Number | RB 24-VIII-56 | Date Collected | 24 Aug 1956 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | CLEAR LAKE | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | CLEAR LAKE | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1993-XI:2 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 49262 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Weitzman, S. / 4 Mar 1956 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z149262 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Clear Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lakeport. | ||||||
Latitude-Longitude | 39.024369°, -122.741543°; uncertainty: 16879 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 64038 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 0/2/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas | Field Number | Z64038 | Date Collected | 3 Oct 1960 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lassen County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Honey Lake Island Cliffs. | ||||||
Latitude-Longitude | 40.253082°, -120.304258°; uncertainty: 14763 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Could not locate Island Cliffs at Honey Lake, so entire lake is covered within the error polygon. | ||||||
Acc. Number | Specimen Remarks | 2 SKELETONS IN 2 BOXES, 3RD SPECIMEN MISSING | |||||
Collecting Event Remarks |
CAS-ICH 75722 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Hopkirk, John D. / 1965 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 14 mm SL | |
Collector; Vessel | Chandler, Harry P. | Field Number | Z75722 | Date Collected | 1 Jul 1946 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Madera County |
Water Body | Drainage | SACRAMENTO | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Bass Lake;ca. 3,000 ft. elev. | ||||||
Latitude-Longitude | 37.313184°, -119.549230°; uncertainty: 3652 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-VIII:6A | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 18980 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Perry, M. L. / 1946 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 66/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 96 | Date Collected | 11 Oct 1945 : 1500 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | long-handled dip nets | ||
Locality | Yuba R., at source (Lake Van Norden) at Soda Springs, 0.5 mi. south of hwy. 40. | ||||||
Latitude-Longitude | 39.316723°, -120.373869°; uncertainty: 758 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | gravel, rock, sand, mud | ||||
Acc. Number | 1945-1946 | Specimen Remarks | sm. juv. 8 as gift, Inv. 86-3080. | ||||
Collecting Event Remarks | Water partly cloudy; temp. 54 deg. F; current mod. fast; hair-like grass, green algae. |
CAS-ICH 40801 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Roberts, T. / Mar 1978 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | CAS 30276 | Size | |
Collector; Vessel | Aquatic Research Inst. | Field Number | ARI 64-R15 | Date Collected | 1 Jul 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sacramento County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | DIP NET | |||
Locality | COSUMNES RIVER: north fork at Hwy. 99 near Elk Grovestagnant pools in river bottom | ||||||
Latitude-Longitude | 38.357763°, -121.343520°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-X:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 75727 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jenkins, Hubert O. | Field Number | HOJ-33 | Date Collected | 17 Jun 1936 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sacramento County |
Water Body | Drainage | SACRAMENTO | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | slough NW of Rio Linda, 5 mi. N. of Sacramento | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1952-X:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 75725 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hinton, R. N. | Field Number | Z75725 | Date Collected | 15 Dec 1960 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | SAN LUIS OBISPO CREEK | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Laguna Lake | ||||||
Latitude-Longitude | 35.265996°, -120.691511°; uncertainty: 1079 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1970-II:13 | Specimen Remarks | received from Calif. Dept. of Fish & Game | ||||
Collecting Event Remarks |
CAS-ICH 85715 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Jennings, M. R. / 1995 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 51/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MRJ 986 | Size | 17-25 mm SL |
Collector; Vessel | Jennings, M. R.; Woodard, D. D.; Murphy, T. G. | Field Number | MRJ 07-VIII-92 | Date Collected | 7 Aug 1992 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | San Simeon Creek | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | San Simeon Creek, 5 km. upstream from mouth | ||||||
Latitude-Longitude | 35.609478°, -121.075055°; uncertainty: 2430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1995-XI:1 | Specimen Remarks | juveniles (986 F1-F51); introduced | ||||
Collecting Event Remarks |
CAS-ICH 85716 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Jennings, M. R. / 1995 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MRJ 1003 | Size | 145-205 mm SL |
Collector; Vessel | Jennings, M. R.; Harker, M. B.; Murphy, T. G. | Field Number | MRJ 17-III-94 | Date Collected | 17 Mar 1994 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | Van Gordon Creek | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Van Gordon Creek at San Simeon Creek Road | ||||||
Latitude-Longitude | 35.599413°, -121.118657°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1995-XI:1 | Specimen Remarks | 2 adults, 1 juvenile (1003 F1-F3) | ||||
Collecting Event Remarks |
CAS-ICH 85718 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Jennings, M. R. / 1995 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MRJ 1005 | Size | 191 mm SL |
Collector; Vessel | Murphy, Thomas G. | Field Number | TGM 11-III-94 | Date Collected | 11 Mar 1994 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | San Simeon Creek | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | San Simeon Creek at slough in San Simeon State Park | ||||||
Latitude-Longitude | 35.599987°, -121.108701°; uncertainty: 1866 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1995-XI:1 | Specimen Remarks | adult (1005 F1) | ||||
Collecting Event Remarks | via M.R. Jennings; '[collected in segment #7]' |
CAS-ICH 75724 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Freihofer, Warren C. / 1974 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU UNCAT | Size | |
Collector; Vessel | Duncan, Carl D. | Field Number | Z75724 | Date Collected | 7 Aug 1922 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | Drainage | KLAMATH COUNTY | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | cut off pool of Klamath River just aboveits junction with Shasta River | ||||||
Latitude-Longitude | 41.831226°, -122.593594°; uncertainty: 799 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | abundant at this locality | |||||
Collecting Event Remarks |
CAS-ICH 26998 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, W. I.; Green, N. J.; Mackey, J. P. | Field Number | F62-15 | Date Collected | 28 Sep 1962 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Solano County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sacramento R. canal ca. 2 mi. NE of Rio Vista. | ||||||
Latitude-Longitude | 38.176129°, -121.660772°; uncertainty: 833 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1962-IX:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 23824 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1962 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jones, W. E. | Field Number | WEJ 15-IX-58 | Date Collected | 15 Sep 1958 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sonoma County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Junction of Dry Creek & Warm Springs Creek; Sonoma Co., Calif. | ||||||
Latitude-Longitude | 38.718074°, -123.007998°; uncertainty: 969 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Former junction is now the site of a dam- placed error polygon at this dam site with large error uncertainty. | ||||||
Acc. Number | 1960-V:5 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 13023 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Follett, W. I. / 1948 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 11 | Date Collected | 26 Jul 1945 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Yolo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 25' bag seine | |||
Locality | Putah Creek at dam 1/2 mile east of bridge, Winters. | ||||||
Latitude-Longitude | 38.515835°, -121.970812°; uncertainty: 390 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mud, sand, gravel, rocks | ||||
Acc. Number | 1945-1946 | Specimen Remarks | 2 given as gifts. Spms. 1/2 grown. No. 11 (apparent station #). From UC Berkeley, Zool. Dept. | ||||
Collecting Event Remarks | Water stagnant but running very slowly, temp. 82 deg. F; green and brown algae. |
| Brief Records Single Page Back to Search Form | ||||||||
|