Filter: Genus=Lycodapus;Species=endemoscotus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 36826 | Lycodapus endemoscotus [Catalog of Fishes] | PARATYPE | ID by/date | PEDEN & ANDERSON / 1978 | Zoarcidae | ||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 111-119 mm SL | |
Collector; Vessel | Roelofs; PACIFIC RAIDER | Field Number | PR 3-1 | Date Collected | 26 Jan 1973 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Cape mendocino; haul 1 | ||||||
Latitude-Longitude | 40°9'5"N - 40°6'5"N, 125°8'0"W - 125°7'5"W; 40°6'5"N, 125°7'5"W | Bottom Type | |||||
Acc. Number | 1977-III:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 36829 | Lycodapus endemoscotus [Catalog of Fishes] | PARATYPE | ID by/date | PEDEN & ANDERSON / 1978 | Zoarcidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 120 mmSL | |
Collector; Vessel | Carey, A.; R/V YAQUINA | Field Number | BMT-89 | Date Collected | 19 Jul 1969 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | beam trawl; 4,400 m of wire out | ||
Locality | off Oregon; sta. THB-19 | ||||||
Latitude-Longitude | 45°44'24"N, 125°26'48"W | Bottom Type | |||||
Acc. Number | 1977-III:3 | Specimen Remarks | |||||
Collecting Event Remarks | Cr. Y6907-C |
CAS-ICH 36830 | Lycodapus endemoscotus [Catalog of Fishes] | PARATYPE | ID by/date | PEDEN & ANDERSON / 1978 | Zoarcidae | ||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 109-123 mm SL | |
Collector; Vessel | Kyte, M.; R/V YAQUINA | Field Number | CP-1-A | Date Collected | 3 Oct 1969 : 1008-1208 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | beam trawl | ||
Locality | off Oregon; haul 113 | ||||||
Latitude-Longitude | 46°5'6"N, 125°34'36"W | Bottom Type | |||||
Acc. Number | 1977-III:3 | Specimen Remarks | |||||
Collecting Event Remarks | Cr. Y6910A |
CAS-ICH 55605 | Lycodapus endemoscotus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1988 | Zoarcidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Long, J.; R/V Miller Freeman | Field Number | JL 8-VIII-83 | Date Collected | 8 Aug 1983 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Bering Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 60 ft. otter trawl | |||
Locality | North of Atka I. | ||||||
Latitude-Longitude | 52°15'54"N, 174°51'30"W | Bottom Type | |||||
Acc. Number | 1984-IX:14A | Specimen Remarks | FIRST RECORD (W/ CAS 55606) FROM EASTERN PACIFIC | ||||
Collecting Event Remarks |
CAS-ICH 55606 | Lycodapus endemoscotus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1988 | Zoarcidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Long, James; R/V MILLER FREEMAN | Field Number | JL 6-VIII-83 | Date Collected | 6 Aug 1983 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | BERING SEA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 60 FT. OTTER TRAWL | |||
Locality | W of Great Sitkin Island | ||||||
Latitude-Longitude | 52°2'24"N, 176°23'0"W | Bottom Type | |||||
Acc. Number | 1984-IX:14A | Specimen Remarks | FIRST RECORD (W/ CAS 55605) FROM EASTERN PACIFIC | ||||
Collecting Event Remarks |
CAS-ICH 56386 | Lycodapus endemoscotus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1985 | Zoarcidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Oregon State Univ., Dept. of Oceanography; R/V Yaquina | Field Number | BMT-194 | Date Collected | 20 Mar 1970 : 0-200 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | beam trawl | |||
Locality | Oregon | ||||||
Latitude-Longitude | 45°55'30"N - 45°55'0"N, 125°38'48"W - 125°33'18"W; 45°55'0"N, 125°33'18"W | Bottom Type | |||||
Acc. Number | 1974-XII:2 | Specimen Remarks | |||||
Collecting Event Remarks | Cruise Y7003B, Sta. CP-1-A |
CAS-ICH 66895 | Lycodapus endemoscotus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1989 | Zoarcidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3348 | Date Collected | 25 Sep 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | off Pt. Arena. | ||||||
Latitude-Longitude | 39°2'40"N, 124°6'15"W | Bottom Type | fine grey sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 54 deg. F.; bottom: 47.6 deg. F. |
| Brief Records Single Page Back to Search Form | ||||||||