Filter: Genus=Syngnathus;Species=griseolineatus;Subspecies=griseolineatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 234517 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | VII-1947 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Metal tags #'s 1088 & 1089 | |||||
Collecting Event Remarks |
CAS-ICH 234511 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Follett, W. I. / 26 Oct 1947 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas | Field Number | GDH VII-1947 | Date Collected | Jul 1947 - Jul 1947 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Edna Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Kosciusko Is. | ||||||
Latitude-Longitude | 55.950803°, -133.632580°; uncertainty: 2262 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 21480 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 31-XII-51 | Date Collected | 31 Dec 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.752371°, -122.276183°; uncertainty: 1878 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1878m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21729 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 17-XII-52 | Date Collected | 17 Dec 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.752371°, -122.276183°; uncertainty: 1878 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1878m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 25351 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hubbs, Carl L. / 20 Jan 1951 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, W. I.; Simpson, D. A. | Field Number | F47-36 | Date Collected | 16 Dec 1947 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | PG&E intake, Station A, Portrero Pt. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1947-XII:28 | Specimen Remarks | C68. | ||||
Collecting Event Remarks |
CAS-ICH 234515 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Follett, W. I. / 20 Oct 1956 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Johnson, W. | Field Number | WJ 1956 | Date Collected | 1956 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Russian R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Russian R. estuary. | ||||||
Latitude-Longitude | 38.448466°, -123.124290°; uncertainty: 1156 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction and/or distance was provided. An error polygon was created to encompass "Russian R. estuary" where specimens were collected. | ||||||
Acc. Number | 1956-X:18A | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21378 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 15-VIII-51 | Date Collected | 15 Aug 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21384 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 16-VIII-51 | Date Collected | 16 Aug 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21404 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 29-VIII-51 | Date Collected | 29 Aug 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | San Francisco Bay, off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21441 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 16-X-51 | Date Collected | 16 Oct 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21448 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 17-X-51 | Date Collected | 17 Oct 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21452 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 31-X-51 | Date Collected | 31 Oct 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21455 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 29-XI-51 | Date Collected | 29 Nov 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21486 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 23-I-52 | Date Collected | 23 Jan 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21506 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 8-II-52 | Date Collected | 8 Feb 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21534 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 11-III-52 | Date Collected | 11 Mar 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21545 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 25-III-52 | Date Collected | 25 Mar 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21558 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 22-IV-52 | Date Collected | 22 Apr 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21668 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 13-VIII-52 | Date Collected | 13 Aug 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 21701 | Syngnathus griseolineatus griseolineatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1960 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Innes, K. F.; Hunters Point Shrimp Co. | Field Number | KFI 19-X-52 | Date Collected | 19 Oct 1952 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | Chinese shrimp nets | ||
Locality | Off Alameda. | ||||||
Latitude-Longitude | 37.763109°, -122.241933°; uncertainty: 10168 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Alameda since no other specific information on collection location was given. | ||||||
Acc. Number | 1959-XII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|