Filter: Genus=Etheostoma;Species=blennioides; |
Sort by: Taxon Catalog # Locality |
[ 24 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 2091 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Swain, Joseph | Field Number | Z102091 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Alabama | County | |
Water Body | CYPRESS CREEK | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | FLORENCE, ALA | ||||||
Latitude-Longitude | 34.842561°, -87.733182°; uncertainty: 7977 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes Cypress Creek in vicinity of city, Lauderdale Co. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 2622 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Swain, Joseph | Field Number | G&S-TUSCA | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Alabama | County | |
Water Body | Black Warrior R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Tuscaloosa. | ||||||
Latitude-Longitude | 33.218911°, -87.559214°; uncertainty: 4782 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes Black Warrior within Tuscaloosa (Tuscaloosa Co). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7250 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Halstead, B. W. / 1939 | Percidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark; Fisher | Field Number | C/F 1-IX-31 | Date Collected | 1 Sep 1931 | ||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tippecanoe R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7261 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Halstead, B. W. / 1939 | Percidae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark; Fisher | Field Number | C/F X-1926 | Date Collected | Oct 1926 - Oct 1926 | ||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Maxinkuckee. | ||||||
Latitude-Longitude | 41.200115°, -86.416787°; uncertainty: 2947 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7311 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Halstead, B. W. / 1939 | Percidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark; Fisher | Field Number | C/F IX-1931B | Date Collected | Sep 1931 - Sep 1931 | ||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Maxinkuckee | ||||||
Latitude-Longitude | 41.200115°, -86.416787°; uncertainty: 2947 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 715 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kirsch, Philip H. | Field Number | Z100715 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | EEL RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | EEL RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1045 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kirsch, Philip H. | Field Number | PHK-MEXICO | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Mexico, Indiana. | ||||||
Latitude-Longitude | 40.822090°, -86.113350°; uncertainty: 1006 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed at crossing nearest to town center, with uncertainty covering extent of town. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1145 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z101145 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | WHITE RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | INDIANAPOLIS, IND | ||||||
Latitude-Longitude | 39.817182°, -86.190743°; uncertainty: 23733 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed at crossing nearest to city center, with uncertainty covering extent of city. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 2190 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evermann; Woolman | Field Number | Z102190 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | EEL RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | LOGANSPORT,IND. | ||||||
Latitude-Longitude | 40.758310°, -86.364305°; uncertainty: 4722 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 736 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z100736 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | ROCKCASTLE | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 3202 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | KY-BG | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | Big Barren R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Bowling Green. | ||||||
Latitude-Longitude | 37.005438°, -86.412153°; uncertainty: 5867 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 3502 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Woolman, Albert J. | Field Number | AJW-GREENSB | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | Green R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Greensburgh. | ||||||
Latitude-Longitude | 37.250811°, -85.491160°; uncertainty: 2401 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 5326 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | Z105326 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | Clinton County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Clinton County | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Scale photographed. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 719 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z100719 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Missouri | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | MARSHFIELD, MO. | ||||||
Latitude-Longitude | 37.349075°, -92.911109°; uncertainty: 1064 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Feature is West Fork Niangua River. | ||||||
Acc. Number | Specimen Remarks | WITH SU 3432 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 732 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z100732 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Missouri | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | GREENFIELD, MO. | ||||||
Latitude-Longitude | 37.414786°, -93.787931°; uncertainty: 2061 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Feature is Turnback Creek East of Greenfield, MO. | ||||||
Acc. Number | Specimen Remarks | WITH 3432 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3993 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Meek, Seth E. | Field Number | G&M-SPRING-2 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Missouri | County | |
Water Body | Sac R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Springfield. | ||||||
Latitude-Longitude | 37.202878°, -93.512863°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Feature is West of Springfield, MO. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 985 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | DSJ-HS | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | North Carolina | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Hot Springs. | ||||||
Latitude-Longitude | 35.898130°, -82.827410°; uncertainty: 1076 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assumed feature is the French Broad River. This assumption is based on locality string and taxon information. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 895 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z100895 | Date Collected | 4 May 1888 | ||
Continent/Ocean | North America | Country | United States | State | Ohio | County | |
Water Body | MILL CREEK | Drainage | LOCKLAND | Island Group | Island | ||
Depth | Width | Salinity | F | Gear | |||
Locality | EAST FORK | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 2571 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, C. H.; Henshall (or Meek) | Field Number | CHG-MIAMI | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Ohio | County | |
Water Body | Little Miami R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | At the mouth. | ||||||
Latitude-Longitude | 39.077950°, -84.432009°; uncertainty: 210 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 219312 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Poly, William J. / Mar 2004 | Percidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Poly, William J. | Field Number | WJP 15-V-94B | Date Collected | 15 May 1994 | ||
Continent/Ocean | North America | Country | United States | State | Ohio | County | Darke County |
Water Body | Stillwater R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Just upstream of Boyer Road bridge, ~4 km southwest of Versailles, Ohio. Wayne Township. T11N, R3E, Sec. 36. | ||||||
Latitude-Longitude | 40°11'28"N, 84°30'08"W | Bottom Type | |||||
Acc. Number | 2004-III:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 16108 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Cross, Frank / 1950 | Percidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lindzey, J. B. | Field Number | OAM 24-VIII-46A | Date Collected | 24 Aug 1946 | ||
Continent/Ocean | North America | Country | United States | State | Oklahoma | County | Sequoyah County |
Water Body | Illinois River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | S27 T13N R21E | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Presented by Frank Cross, Oklahoma A & M. Some specimens coll. F. Cross |
CAS-SU(ICH) 692 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kirsch, Philip H. | Field Number | Z100692 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | |
Water Body | ROARING RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | ROARING RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | WITH SU 3432 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 1095 | Etheostoma blennioides [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kirsch, Philip H. | Field Number | Z101095 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | |
Water Body | SPRING CREEK | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | SPRING CREEK STATION | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | DISCARDED | |||||
Collecting Event Remarks |
CAS-SU(ICH) 16311 | Etheostoma blennioides blennioides [Catalog of Fishes] | ID by/date | Troutman, M. B. / 1950 | Percidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Troutman, Milton B.; Troutman, Mary A. | Field Number | T&T 26-VII-50 | Date Collected | 26 Jul 1950 | ||
Continent/Ocean | North America | Country | United States | State | Ohio | County | Pickaway County |
Water Body | Big Darby Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Jackson Township. | ||||||
Latitude-Longitude | 39.644960°, -83.021412°; uncertainty: 6221 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
[ 24 ] records found... | Brief Records Multiple Pages Back to Search Form |