Filter: Genus=Cheilodipterus;Species=artus; |
Sort by: Taxon Catalog # Locality |
[ 75 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-ICH 73446 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Gon, Ofer / 1991 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1750 | Date Collected | 25 May 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hainan | County | |
Water Body | South China Sea | Drainage | Island Group | Paracel Is. | Island | Pratas Reef | |
Depth | Width | Salinity | Gear | poison | |||
Locality | Pratas Reef (Tungsha Ch'untao), S. channel; two separate coral heads of about same character and depth in same area. | ||||||
Latitude-Longitude | 20°38'0"N, 116°45'0"E | Bottom Type | coral heads | ||||
Acc. Number | Specimen Remarks | SEE GVF 1750 FOR ADDITIONAL DATA. | |||||
Collecting Event Remarks | See GVF 1750 (sta. HK-73) for more data. |
CAS-ICH 218251 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-37 | Date Collected | 5 Feb 2002 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier reef off Suva - Fish Patch - on main reef. | ||||||
Latitude-Longitude | 18°08.947'S, 178°23.932'E | Bottom Type | rock, boulders, dead coral | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219855 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-5 | Date Collected | 26 May 1999 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier Reef off Suva, north of wreck on reef, main channel; "Fish Patch". | ||||||
Latitude-Longitude | 18°09.52'S, 178°23.98'E | Bottom Type | rock & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219856 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-09 | Date Collected | 25 Jan 2002 : 1000-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Various mixtures | |||
Locality | Barrier reef off Suva - patch reef inside lagoon seaward of Denny's patch. | ||||||
Latitude-Longitude | 18°10.393'S, 178°25.288'E | Bottom Type | sand & coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219859 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-56 | Date Collected | 12 Feb 2002 : 1300-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder & Ivory & 2 L. rotenone + powder | |||
Locality | Muaivuso - Lagoon inside Reef - blue hole. Patch reef in blue hole. | ||||||
Latitude-Longitude | 18°09.032'S, 178°21.620'E | Bottom Type | fine sand & dead coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219865 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / Sep 2007 | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-09 | Date Collected | 25 Jan 2002 : 1000-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Various mixtures | |||
Locality | Barrier reef off Suva - patch reef inside lagoon seaward of Denny's patch. | ||||||
Latitude-Longitude | 18°10.393'S, 178°25.288'E | Bottom Type | sand & coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219866 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / Sep 2007 | Apogonidae | |||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-51 | Date Collected | 10 Feb 2002 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 1 gal rotenone | |||
Locality | Barrier Reef off Suva - Outside - ~ 1 mile west of San Bank Cut. Large coral patch with extensive cave inside. | ||||||
Latitude-Longitude | 18°11.164'S, 178°27.073'E | Bottom Type | sand - coral pavement | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220891 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G02-158 | Date Collected | 7 Nov 2002 : 1430-1545 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Ivory | |||
Locality | Large rock between Ovalau & Motu Riki. Fringing reef, shallow, next to shore, soft corals also present. | ||||||
Latitude-Longitude | 17°44.477'S, 178°45.334'E | Bottom Type | Coral, rock and sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220899 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-63 | Date Collected | 12 Mar 2002 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | powder, prenfish, ivory | |||
Locality | N. shore, Charybdis Reef, nw of Rakiraki - s. side of reef. | ||||||
Latitude-Longitude | 17°13.072'S, 178°02.533'E | Bottom Type | live coral - white sand below. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220900 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-70 | Date Collected | 14 Mar 2002 : 930-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & prenfish. | |||
Locality | N. shore, Nananui-i-cake, reef to east. Dead coral reef. | ||||||
Latitude-Longitude | 17°20.006'S, 178°16.374'E | Bottom Type | Sand & dead coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220960 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-175 | Date Collected | 12 Nov 2003 : 1250-1350 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Koro I. | ||
Depth | Width | Salinity | Gear | Powder & 2+ ivory. | |||
Locality | Tulane Harbour, patch reef near entrance to bay. Patch reef, ouverhang down to sand. | ||||||
Latitude-Longitude | 17°16.416'S, 179°21.605'E | Bottom Type | Sand & coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220993 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-186 | Date Collected | 15 Nov 2002 : 1350-1440 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nananu-i-ra I. | ||
Depth | Width | Salinity | Gear | Powder & Ivory | |||
Locality | N. side of Viti Levu, finging reef, good live hard & soft coral. | ||||||
Latitude-Longitude | 17°16.704'S, 178°12.932'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221314 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-82 | Date Collected | 16 Mar 2002 : 1500-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef east of Nananu Passage. | ||||||
Latitude-Longitude | 17°15.063'S, 178°13.445'E | Bottom Type | Coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221317 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-76 | Date Collected | 15 Mar 2002 : 1315-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nananu-i-cake I. | ||
Depth | Width | Salinity | Gear | Powder + Prenfish | |||
Locality | East shore; reef face, wall. | ||||||
Latitude-Longitude | 17°19.462'S, 178°14.250'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221321 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-55 | Date Collected | 22 May 2003 : 1400-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & local soap. | |||
Locality | Outside barrier reef, spur & groove, high walls, set at bottom & drifted up. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221325 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Langston, R. | Field Number | G02-170 | Date Collected | 11 Nov 2002 : 845-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Koro I. | ||
Depth | Width | Salinity | Gear | Powder & ivory. | |||
Locality | tulane Harbour. Barrier reef, back side. Dead coral wall down to sand. | ||||||
Latitude-Longitude | 17°16.416'S, 179°21.605'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221337 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-186 | Date Collected | 15 Nov 2002 : 1350-1440 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nananu-i-ra I. | ||
Depth | Width | Salinity | Gear | Powder & Ivory | |||
Locality | N. side of Viti Levu, finging reef, good live hard & soft coral. | ||||||
Latitude-Longitude | 17°16.704'S, 178°12.932'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221342 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-159 | Date Collected | 8 Nov 2002 : 830-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & ivory. | |||
Locality | Large rock between Ovalau & Moturiki. Fringing reef, just down (deeper) from G02-158. | ||||||
Latitude-Longitude | 17°44.477'S, 178°45.334'E | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks | High tide. |
CAS-ICH 221351 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-53 | Date Collected | 22 May 2003 : 845-920 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | Mbeka I. | |||
Depth | Width | Salinity | Gear | 4 bags powder & soap. | |||
Locality | Budd Reef. Wall of fringing reef, down to sand. | ||||||
Latitude-Longitude | 16°30.444'S, 179°40.571'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222089 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-139 | Date Collected | 5 Apr 2002 : 1250-1355 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder. | |||
Locality | North shore of V. Levu. Carybdis reef, nw. of Rakiraki, west side. Spur & groove, deep lower portion, steep walls & overhangs. | ||||||
Latitude-Longitude | 17°11.566'S, 177°59.195'E | Bottom Type | Coral pavement & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222293 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-63 | Date Collected | 12 Mar 2002 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | powder, prenfish, ivory | |||
Locality | N. shore, Charybdis Reef, nw of Rakiraki - s. side of reef. | ||||||
Latitude-Longitude | 17°13.072'S, 178°02.533'E | Bottom Type | live coral - white sand below. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222294 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-55 | Date Collected | 22 May 2003 : 1400-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & local soap. | |||
Locality | Outside barrier reef, spur & groove, high walls, set at bottom & drifted up. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222300 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-53 | Date Collected | 22 May 2003 : 845-920 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | Mbeka I. | |||
Depth | Width | Salinity | Gear | 4 bags powder & soap. | |||
Locality | Budd Reef. Wall of fringing reef, down to sand. | ||||||
Latitude-Longitude | 16°30.444'S, 179°40.571'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222695 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-152 | Date Collected | 6 Nov 2002 : 1030-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Naigani I. | ||
Depth | Width | Salinity | Gear | [rotenone] powder & Ivory [dish soap] | |||
Locality | Reef on pass into island, w. side. Bottom of reef, wall with overhang. | ||||||
Latitude-Longitude | 17°34.03'S, 178°39.66'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222727 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R., Bio. | Field Number | G03-11 | Date Collected | 4 Jan 2003 : 1400-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Kanacea I. | ||
Depth | Width | Salinity | M | Gear | 2 bags powder + ivory | ||
Locality | N. side at Coprea Plantation. Overhang on barrier reef, san at base. | ||||||
Latitude-Longitude | 17°14.890'S, 179°08.475'W | Bottom Type | Coral rock & sand; sand at 46 ft. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222728 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-72 | Date Collected | 14 Mar 1982 : 1400-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | N. shore, Nananui-i-Cake, reef to east. Coral reef, some living at top. | ||||||
Latitude-Longitude | 17°20.006'S, 178°16.374'E | Bottom Type | Dead & living coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223430 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 30 Nov 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-143 | Date Collected | 4 Nov 2002 : 830-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & ivory | |||
Locality | Nasava Bay. Coral fringing reef. 30 yds offshore. | ||||||
Latitude-Longitude | 17°29.442'S, 178°21.171'E | Bottom Type | Soft silt bottom, coral. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223440 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 30 Nov 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-23 | Date Collected | 31 Jan 2002 : 1230-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier Reef off Suva - off wreck on main channel - same as G02-22. | ||||||
Latitude-Longitude | 18°09.835'S, 178°24.020'E | Bottom Type | pavement, boulders & coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223530 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / Jan 2006 | Apogonidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-80 | Date Collected | 16 Mar 2002 : 1000-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef east of Nananu Passage. Reef face on slope, much dead coral but some living. | ||||||
Latitude-Longitude | 17°15.063'S, 178°13.445'E | Bottom Type | Sand & coral | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223531 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / Jan 2006 | Apogonidae | |||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, T.A.; Langston, R.; et al | Field Number | G03-59 | Date Collected | 23 May 2003 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 4 bags powder + ivory. | |||
Locality | Budd Reef. Enclosed bay on e. side. Wall covered with Halimeda chains down to silty mud. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Rock, Halimeda | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 224243 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 7 Sep 2006 | Apogonidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-166 | Date Collected | 10 Nov 2002 : 1145-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Koro I. | ||
Depth | Width | Salinity | Gear | Powder & Ivory. | |||
Locality | West side off Kade Village. Patch reef isolated by sand. | ||||||
Latitude-Longitude | 17°21.261'S, 179°22.435'E | Bottom Type | Coral, more living than at other sites. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 224619 | Cheilodipterus artus [Catalog of Fishes] | ID by/date | Greenfield, D. / 25 Jan 2007 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-71 | Date Collected | 14 Mar 2002 : 1100-1200 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
