Filter: Genus=Apogon;Species=novemfasciatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 5973 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 1054 | Size | |
Collector; Vessel | Zaca | Field Number | TCE 10-VII-33 | Date Collected | 10 Jul 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Solomon Islands | State | County | ||
Water Body | Drainage | Island Group | Santa Cruz Is. | Island | Lomlom I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Mohawk Bay Reef. | ||||||
Latitude-Longitude | -10.297932°, 166.295321°; uncertainty: 2876 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1934-I:1 | Specimen Remarks | |||||
Collecting Event Remarks | Templeton Crocker Exped. to Polynesia & Melanesia 1933 |
CAS-ICH 7460 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Seale | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cassin, W. | Field Number | WC III-1932 | Date Collected | Mar. 1932 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fiji Is., incl. Suva. | ||||||
Latitude-Longitude | -18.166425°, 178.430157°; uncertainty: 5066 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7483 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Seale | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z7483 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Suva, Fiji | ||||||
Latitude-Longitude | -18.166425°, 178.430157°; uncertainty: 5066 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 30739 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | T. FRASER & E. LACHN / 1974 | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, M. R. | Field Number | Z30739 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cebu (City) | County | |
Water Body | Drainage | Island Group | Island | Cebu I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cebu city | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 30751 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | E. Lachner & T. Fraser / 1974 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Matson Navigation | Field Number | Z30751 | Date Collected | 14 Nov 1946 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | American Samoa | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pago Pago | ||||||
Latitude-Longitude | -14.339510°, -170.698799°; uncertainty: 7431 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 42204 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Nolan, R. S. / 25 Oct 1971 | Apogonidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Nolan, R. S.; McConnoughey, R. | Field Number | RSN 33 | Date Collected | 11 Sep 1971 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Marshall Islands | State | County | ||
Water Body | Drainage | Island Group | Ralik Chain | Island | Enewetak Atoll | ||
Depth | Width | Salinity | Gear | quinaldine & scuba | |||
Locality | Runit I., Cactus Crater | ||||||
Latitude-Longitude | 11.553295°, 162.347684°; uncertainty: 161 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mainly boulder, encrusting algae, some coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 42328 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Johnston, R. L. / 1973 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Nolan, Ron S. | Field Number | RSN 87 | Date Collected | 6 Dec 1972 : 930-1130 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Marshall Islands | State | County | ||
Water Body | Drainage | Island Group | Ralik Chain | Island | Enewetak Atoll | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Runit I., LaCrosse Crater; tide pool. | ||||||
Latitude-Longitude | 11.553899°, 162.348097°; uncertainty: 81 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1978-XII:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 43014 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Nolan, R. S. / 1972 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Nolan, R. S.; et al | Field Number | RSN 46 | Date Collected | 24 Jan 1972 : 2100 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Marshall Islands | State | County | ||
Water Body | Drainage | Island Group | Ralik Chain | Island | Enewetak Atoll | ||
Depth | Width | Salinity | Gear | scuba & hand nets | |||
Locality | Runit I., Cactus Crater. | ||||||
Latitude-Longitude | 11.553295°, 162.347684°; uncertainty: 161 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1978-XII:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 43327 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Johnston, V. | Apogonidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Nolan, R. S.; Taylor, L. R. | Field Number | RSN 155 | Date Collected | 23 Feb 1974 : 1100-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Marshall Islands | State | County | ||
Water Body | Drainage | Island Group | Ralik Chain | Island | Enewetak Atoll | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Runit tidepool. | ||||||
Latitude-Longitude | 11.545123°, 162.352162°; uncertainty: 1792 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, some sand | ||||
Georef. Remarks | Error covers area around Runit Island. | ||||||
Acc. Number | 1974-IV:2 | Specimen Remarks | |||||
Collecting Event Remarks | water depth 1-2 ft. |
CAS-ICH 43558 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Nolan, R. S. / 1972 | Apogonidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Nolan, R. S.; McConnoughey, R. | Field Number | RSN 53 | Date Collected | 29 Jan 1972 : 930-1130 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Marshall Islands | State | County | ||
Water Body | Drainage | Island Group | Ralik Chain | Island | Enewetak Atoll | ||
Depth | Width | Salinity | Gear | chemfish | |||
Locality | LaCrosse Crater, Runit Is.; pools, north end. | ||||||
Latitude-Longitude | 11.553899°, 162.348097°; uncertainty: 81 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1978-XII:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 52218 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 9293 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 22-VI-48 | Date Collected | 22 Jun 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Sulu Sea | Drainage | Island Group | Sulu Archipelago | Island | Siluag I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Siluag I. | ||||||
Latitude-Longitude | 4.722753°, 119.148215°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 52220 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6875 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 9-VII-48 | Date Collected | 9 Jul 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete. | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 52223 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6872 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 23-VI-48 | Date Collected | 23 Jun 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Sulu | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Siluag I. | ||||||
Latitude-Longitude | 4.722753°, 119.148215°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1980-IV:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 52227 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6871 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 10-VIII-48 | Date Collected | 10 Aug 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete. | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | 1980-IV:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 53323 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6879 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 29-VI-48 | Date Collected | 29 Jun 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Layia. | ||||||
Latitude-Longitude | 13.664964°, 121.412479°; uncertainty: 5297 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Laiya. | ||||||
Acc. Number | 1980-IV:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 80825 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G90-28 | Date Collected | 31 Jul 1990 : 1045-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | American Samoa | State | County | ||
Water Body | Drainage | Island Group | Island | Tutuila I. | |||
Depth | Width | Salinity | Gear | snorkel, synpren & ivory | |||
Locality | Itu'au, Coconut Point, off Nu'uuli, southside (windward). | ||||||
Latitude-Longitude | -14.322949°, -170.703988°; uncertainty: 394 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & rock | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 80831 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G.; Crook, M. | Field Number | G90-34 | Date Collected | 2 Aug 1990 : 1200-1300 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | American Samoa | State | County | ||
Water Body | Drainage | Island Group | Island | Tutuila I. | |||
Depth | Width | Salinity | Gear | synpren & ivory, snorkel | |||
Locality | Just west of Papaloa Point at northeast end of island, off Onenoa village. | ||||||
Latitude-Longitude | -13.940372°, -171.512382°; uncertainty: 686 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 84107 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair | Field Number | GVF 1840 | Date Collected | 12 Oct 1958 : 1200-1415 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 3 pts. noxfish, dipnet, hand | |||
Locality | Ca. 0.5 mile southwest of Agat Village; sand flat off north side of Bangi Point. | ||||||
Latitude-Longitude | 13°22'36"N, 144°38'53"E | Bottom Type | sand, coral cobbles; rocks; sargassum; eel grass | ||||
Acc. Number | Specimen Remarks | Specimen count is an estimate. | |||||
Collecting Event Remarks | See GVF 1840 (sta. 58-12) for more data |
CAS-ICH 84108 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1815 | Date Collected | 30 Sep 1958 : 1000-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Solomon Islands | State | County | ||
Water Body | Drainage | Island Group | Santa Cruz Is. | Island | Vanikolo I. | ||
Depth | Width | Salinity | Gear | poison | |||
Locality | First point south (ca. 1/2 mile) of mouth of Paeu River. | ||||||
Latitude-Longitude | 11°41'S, 166°48'E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1815 (sta. HK-136) for more data |
CAS-ICH 84109 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Chan, W. L. / 1960 | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Akim, Frely, Hand et al | Field Number | GVF 0385 | Date Collected | 27 Jul 1954 : 1030-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | Gear | 2 qts. liquid rotenone & dipnets | |||
Locality | Outer reef flat of Matukerekere Islet; south side of atoll; to 750' off beachrock shore; low tide. | ||||||
Latitude-Longitude | 1°1'30"N, 154°46'3"E | Bottom Type | coral, rocks, reef pavement | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 385 (sta. 82) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|