Filter: Genus=Arothron;Species=immaculatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 41138 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen | Field Number | GVF 2393 | Date Collected | 21 Aug 1960 - 24 Aug 1960 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Prachuap Khiri Khan | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ca. 30-35 miles offshore southeast of Kau Sarmroiyord; water ca. 40m deep; from Bangkok Fish Market. | ||||||
Latitude-Longitude | 12°0'0"N, 100°30'0"E | Bottom Type | mud & sand | ||||
Acc. Number | Specimen Remarks | SEE GVF 2393 FOR MORE DATA. | |||||
Collecting Event Remarks | See GVF 2393 (sta. 60-376) for more data. |
CAS-ICH 41139 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen; Harinphanich #40 | Field Number | GVF 2410 | Date Collected | 24 Aug 1960 - 28 Aug 1960 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Prachuap Khiri Khan | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ca. 38 miles east of Kau Sarmroiyord; water 32m deep; from Bangkok Fish Market. | ||||||
Latitude-Longitude | 12°13'0"N, 100°39'0"E | Bottom Type | mud & sand | ||||
Acc. Number | Specimen Remarks | SEE GVF 2410 FOR MORE DATA. | |||||
Collecting Event Remarks | See GVF 2410 (sta. 60-393) for more data. |
CAS-ICH 41140 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen | Field Number | GVF 2421 | Date Collected | 8 Sep 1960 - 10 Sep 1960 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Prachuap Khiri Khan | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ca. 15 miles offshore east of Kau Sarmroiyord; water ca. 28m deep; from Bangkok Fish Market. | ||||||
Latitude-Longitude | 12°12'0"N, 100°17'0"E | Bottom Type | mud & sand | ||||
Acc. Number | Specimen Remarks | SEE GVF 2421 FOR MORE DATA. | |||||
Collecting Event Remarks | See GVF 2421 (sta. 60-404) for more data |
CAS-ICH 41141 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen; Pramongouthai #3 | Field Number | GVF 2527 | Date Collected | 7 Apr 1961 - 11 Apr 1961 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Prachuap Khiri Khan | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ca. 22 miles offshore east of the Ko Sarmroiyord; from Bangkok wholesale fish market. | ||||||
Latitude-Longitude | 12°9'30"N - 12°18'0"N, 100°21'0"E - 100°22'45"E; 12°18'0"N, 100°22'45"E | Bottom Type | mud & sand | ||||
Acc. Number | Specimen Remarks | SEE GVF 2527 FOR MORE DATA. | |||||
Collecting Event Remarks | Naga Exped.; see GVF 2527 for more data. |
CAS-ICH 41142 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen; Sangaunsak #2 | Field Number | GVF 2543 | Date Collected | 22 Apr 1961 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Prachuap Khiri Khan | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Ca. 17-23 miles south to SSE of Kau Sarmroiyord; from Bangkok wholesale fish market. | ||||||
Latitude-Longitude | 11°49'0"N - 11°55'0"N, 100°2'45"E - 100°8'45"E; 11°55'0"N, 100°8'45"E | Bottom Type | mud & sand | ||||
Acc. Number | Specimen Remarks | SEE GVF 2543 FOR MORE DATA. | |||||
Collecting Event Remarks | Naga Exped.; see GVF 2543 for more data. |
CAS-ICH 41143 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Greenbaum, Matsui, Brinton, Likit; M.V. Stranger | Field Number | GVF 2680 | Date Collected | 13 Dec 1960 : 1055-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | 16' otter trawl, 200m wire out | ||
Locality | 17.2 miles from Sattakut; water blue, 34m deep; 27.8 deg. C. | ||||||
Latitude-Longitude | 12°17'28"N, 100°18'40"E | Bottom Type | muddy sand | ||||
Acc. Number | Specimen Remarks | SEE GVF 2680 FOR MORE DATA. | |||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 60-1091, C.N. 639a, S-9a; see GVF 2680 (sta. 60-405) for more data. |
CAS-ICH 41144 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Greenbaum, Matsui, Prasert, Brinton et al; M/V Stranger | Field Number | GVF 2717 | Date Collected | 11 Dec 1960 : 1443-1545 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | 16 ft. otter trawl | ||
Locality | 36.4 miles from Prachuap Khiri Khan; water blue, 50m deep; water temp. 28.2 deg. C. | ||||||
Latitude-Longitude | 11°20'48"N, 100°14'50"E | Bottom Type | sandy mud | ||||
Acc. Number | Specimen Remarks | SEE GVF 2717 FOR ADDITIONAL DATA. | |||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 60-1062, C.N. 611C, cruise S-9A; see GVF 2717 (sta. 60-442) for more data. |
CAS-ICH 41145 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | M/V Stranger | Field Number | GVF 2848 | Date Collected | 15 Dec 1959 : 1108-1210 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 40 ft. otter trawl | |||
Locality | Between Ko Lau & Ko Sichon; water 25m deep. | ||||||
Latitude-Longitude | 13°1'48"N, 100°50'30"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | SEE GVF 2848 FOR MORE DATA. | |||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality, Naga sta. #59-0131, BT sta. #52, cruise S-2; see GVF 2848 (sta. 60-573) for more data. |
CAS-ICH 41146 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Swarng; M/V Stranger | Field Number | GVF 2813 | Date Collected | 20 Oct 1959 : 925 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | dipnet at fruits of Nipa | |||
Locality | Water temp. 28.8 deg. C. | ||||||
Latitude-Longitude | 10°43'N, 100°29'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | SEE GVF 2813C FOR MORE DATA. | |||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 59-33 (hydro sta. #2, old biol. sta. #45); GVF sta. 60-538. |
CAS-ICH 49625 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1986 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UW 6642 | Size | |
Collector; Vessel | Domantay, Jose | Field Number | Z49625 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Mindanao | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Zamboanga | ||||||
Latitude-Longitude | 6.907358°, 122.069655°; uncertainty: 6114 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Zamboanga. | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 56099 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Marbou, Fehlmann | Field Number | GVF 0960 | Date Collected | 15 Nov 1956 : 930-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | 1.5 gals. noxfish, dipnet, hand | |||
Locality | Airai Munic., Arakitaoch stream, south fork, upper mangrove zone, ca. 1.2 miles southeast of Ngarekeai village. | ||||||
Latitude-Longitude | 7°23'20"N, 134°31'13"E | Bottom Type | sand & mud | ||||
Acc. Number | Specimen Remarks | SEE GVF REG. 960 FOR MORE DATA | |||||
Collecting Event Remarks | See GVF 960 (sta. 170E) for more data. |
CAS-ICH 236559 | Arothron immaculatus [Catalog of Fishes] | ID by/date | McCosker, J. / 18 Nov 2013 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 25.1 mm SL | |
Collector; Vessel | crew of DA-BFAR; M/V DA-BFAR | Field Number | HEPD 022 | Date Collected | 1 June 2011 : 1884-1900 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | m | Gear | otter trawl, 500 fa. line out | ||
Locality | Between Luzon I. and Mindoro I. | ||||||
Latitude-Longitude | 13.885667 - 13.884833, 120.129833 - 120.170000; 13.884833, 120.170000 | Bottom Type | Muddy | ||||
Acc. Number | 2011-VII:1 | Specimen Remarks | |||||
Collecting Event Remarks | Station OTR-596. |
CAS-ICH 243260 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | LAR-2133 | Size | |
Collector; Vessel | Field Number | MAB-85 | Date Collected | 08 May 2014 | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mabini, Secret Garden. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2014-VI:11B | Specimen Remarks | |||||
Collecting Event Remarks | VIP 2014 Expedition. |
CAS-SU(ICH) 8378 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fowler, Henry W. | Field Number | Z108378 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | Sumatera | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sumatra. | ||||||
Latitude-Longitude | -1.092800°, 99.908110°; uncertainty: 1104530 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 20250 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | RCM-LUBANG | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Lubang I. | ||||||
Latitude-Longitude | 13.810440°, 120.208547°; uncertainty: 17264 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 25658 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, R C | Field Number | Z125658 | Date Collected | 25 Jun 1930 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Guangdong | County | |
Water Body | Drainage | Island Group | Island | Hainan I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Haikou | ||||||
Latitude-Longitude | 20.048191°, 110.277739°; uncertainty: 20000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 26611 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z126611 | Date Collected | 11 Jun 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Negros I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27798 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z127798 | Date Collected | 29 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sandakan | ||||||
Latitude-Longitude | 5.840200°, 118.117900°; uncertainty: 9693 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes city of Sandakan and waters in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 30930 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z130930 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Singapore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 31446 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z131446 | Date Collected | 16 May 1934 | ||
Continent/Ocean | Indian Ocean | Country | South Africa | State | KwaZulu-Natal | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Durban Bay | ||||||
Latitude-Longitude | -29.877905°, 31.026366°; uncertainty: 3875 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|