Filter: Genus=Brevoortia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 11855 | Brevoortia aurea [Catalog of Fishes] | ID by/date | Follett, W. I. / 1948 | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 1310 | Size | |
Collector; Vessel | Amaral, Afranio do | Field Number | AA XII-1904 | Date Collected | Dec 1904 - Dec 1904 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Rio de Janeiro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sao Joao de Barra | ||||||
Latitude-Longitude | -21.660776°, -41.013608°; uncertainty: 7541 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Species collected in this area are marine, so I plotted the locality in the beach near Sao Joao da Barra. | ||||||
Acc. Number | Specimen Remarks | 2 to Sao Paulo Zool. Dept. | |||||
Collecting Event Remarks |
CAS-ICH 19280 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 00542,IU 00553 | Size | |
Collector; Vessel | Field Number | WOODS HOLE | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole. | ||||||
Latitude-Longitude | 41.364284°, -70.495260°; uncertainty: 3084 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 19734 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 00545 | Size | |
Collector; Vessel | Field Number | WOODS HOLE | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole. | ||||||
Latitude-Longitude | 41.364284°, -70.495260°; uncertainty: 3084 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 to UCLA 30-VII-49. | |||||
Collecting Event Remarks |
CAS-ICH 19840 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 03704 | Size | |
Collector; Vessel | Jenkins, Oliver P. | Field Number | OPJ 1885 | Date Collected | 1885 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | North Carolina | County | |
Water Body | Beaufort Harbor | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Beaufort. | ||||||
Latitude-Longitude | 34.724649°, -76.665801°; uncertainty: 5836 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 59174 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 615 | Size | |
Collector; Vessel | Seequist, D. W | Field Number | Z59174 | Date Collected | 15 Jul 1961 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Virginia | County | ACCOMACK |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | At Chincoteague; eastern shore | ||||||
Latitude-Longitude | 37.943891°, -75.312565°; uncertainty: 12202 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes eastern shore of Chincoteague Island and NWR. | ||||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 80227 | Brevoortia patronus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/2 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Barry, Richard J. | Field Number | RJB 7-VI-62 | Date Collected | 7 Jun 1960 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Texas | County | Brazoria Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Freeport | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 80229 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Miller, George | Field Number | GM 1958 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Georgia | County | Glynn Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | St. Simons Island: King & Prince Beach, | ||||||
Latitude-Longitude | 31.138649°, -81.378205°; uncertainty: 144 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | King and Prince Beach & Golf Resort is still located on south end of St Simons Island. Uncertainty includes shore at this area. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | received from Tropical Atlantic Biological Laboratory. |
CAS-ICH 80231 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z 80231 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | received from Tropical Atlantic Biological Laboratory. |
CAS-ICH 80232 | Brevoortia patronus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | ARK 36562 | Size | |
Collector; Vessel | Field Number | Z 80232 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | received from Tropical Atlantic Biological Laboratory. |
CAS-ICH 80233 | Brevoortia gunteri [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | 204 mm SL | |
Collector; Vessel | Field Number | Z 80233 | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Louisiana | County | Cameron |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cameron | ||||||
Latitude-Longitude | 29.793925°, -93.324142°; uncertainty: 3715 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed on water body nearest to town center with uncertainty covering town extent. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | received from Tropical Atlantic Biological Laboratory. |
CAS-ICH 80234 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | 32.5 mm SL | |
Collector; Vessel | Field Number | 7-V-58 | Date Collected | 7 May 1958 | |||
Continent/Ocean | North America | Country | United States | State | Georgia | County | Glynn County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Jekyll Causeway II | ||||||
Latitude-Longitude | 31.068947°, -81.460308°; uncertainty: 5277 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Rt 520 from Hwy 17 to Riverview Dr is considered to be Downing Musgrove Causeway. Numbers may refer to portions of causeway or stations? Polygon includes length of Rt 520. | ||||||
Acc. Number | 1974-V:31 | Specimen Remarks | |||||
Collecting Event Remarks | received from the Tropical Atlantic Biological Laboratory. |
CAS-ICH 80236 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | 156 mm SL | |
Collector; Vessel | Field Number | 16-IX-58 | Date Collected | 16 Sep 1958 | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Georgia | County | Glynn Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | St. Simon's Island: King & Prince Beach | ||||||
Latitude-Longitude | 31.138649°, -81.378205°; uncertainty: 144 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | King and Prince Beach & Golf Resort is still located on south end of St Simons Island. Uncertainty includes shore at this area. | ||||||
Acc. Number | 1974-V:31 | Specimen Remarks | |||||
Collecting Event Remarks | received from the Tropical Atlantic Biological Laboratory. |
CAS-ICH 232410 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 9349 | Size | |
Collector; Vessel | Eigenmann | Field Number | E 1900 | Date Collected | 13, 1900 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Katama Bay. (Menhaden, Pogy ?) | ||||||
Latitude-Longitude | 41.364413°, -70.495432°; uncertainty: 3149 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 232411 | Brevoortia patronus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Nat. Mus. | Field Number | USNM 232411 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Alabama | County | Mobile Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mobile Co. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 232412 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Baughman, J. L. | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baughman, J. L.; Patterson, G. C. | Field Number | JLB 2-VI-40 | Date Collected | 2 Jun 1940 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Texas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Galveston. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 247190 | Brevoortia tyrannus patronus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 8409 | Size | |
Collector; Vessel | Kirsch, Philip H. | Field Number | PHK-FB | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Mississippi | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fort Bayou, near Ocean Springs. | ||||||
Latitude-Longitude | 30.420677°, -88.828010°; uncertainty: 1425 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1929-XI | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 2583 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | Z102583 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | ATLANTIC COAST, U.S. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | (stomachs) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 2707 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | Z102707 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Wood's Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 2725 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Henshall, James A. | Field Number | Z102725 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Florida | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 5423 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | DSJ-WH | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole. | ||||||
Latitude-Longitude | 41.364284°, -70.495260°; uncertainty: 3084 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|