Filter: Genus=Centropyge;Species=bispinosa; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 219262 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Langston, R. | Field Number | G03-16 | Date Collected | 6 Jan 2003 : 615-645 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Kanacea I. | ||
Depth | Width | Salinity | Gear | 2 bags+ Ivory | |||
Locality | N. side at Copra Plantation. Barrier reef, isolated small coral patch seaward of reef, surrounded by sand. | ||||||
Latitude-Longitude | 17°14.890'S, 179°08.475'W | Bottom Type | Coral & sand. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220885 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greefield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-34 | Date Collected | 10 Jan 2003 : 1350-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Duff Reef | ||
Depth | Width | Salinity | Gear | 1 bag powder | |||
Locality | Barrier reef, west side. Spur & groove. | ||||||
Latitude-Longitude | 16°50.390'S, 179°56.743'W | Bottom Type | Coral & sand. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220938 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Randall, J. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-66 | Date Collected | 26 May 2003 : 930-1020 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags + ivory | |||
Locality | Daveita Bay, e. coast of Vanua Levu. Fringing reef on slope down from shallow reef flat. | ||||||
Latitude-Longitude | 16°45.578'S, 179°54.618'E | Bottom Type | Coral (mostly dead), silty sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | Field number is G03-66 & 67. | ||||
Collecting Event Remarks |
CAS-ICH 220942 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R., Bio. | Field Number | G03-32 | Date Collected | 10 Jan 2003 : 850-950 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Duff Reef | ||
Depth | Width | Salinity | Gear | 2 bags powder + Ivory | |||
Locality | Barrier reef, w. side. spur & groove. | ||||||
Latitude-Longitude | 16°50.390'S, 179°56.743'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221602 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R., Bio. | Field Number | G03-26 | Date Collected | 8 Jan 2003 : 1305-1405 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Vanua Balavu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + Ivory. | |||
Locality | N. side, Balavu Harbor. Barrier reef, outside, under an overhang, sand below. | ||||||
Latitude-Longitude | 17°11.212'S, 179°00.095'W | Bottom Type | Coral rock & sand. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221603 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-175 | Date Collected | 12 Nov 2003 : 1250-1350 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Koro I. | ||
Depth | Width | Salinity | Gear | Powder & 2+ ivory. | |||
Locality | Tulane Harbour, patch reef near entrance to bay. Patch reef, ouverhang down to sand. | ||||||
Latitude-Longitude | 17°16.416'S, 179°21.605'E | Bottom Type | Sand & coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221604 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R., Bio. | Field Number | G03-39 | Date Collected | 12 Jan 2003 : 1300-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Vanua Balavu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder. | |||
Locality | Bay of Islands, barrier reef due west of bay. | ||||||
Latitude-Longitude | 17°10.692'S, 179°00.887'W | Bottom Type | Coral and sand. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221605 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-72 | Date Collected | 27 May 2003 : 1300-1345 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & ivory. | |||
Locality | Dakuniba bay, outside barrier reef, ca. 1/4 mi. east of boat pass. Spur & groove. | ||||||
Latitude-Longitude | 16°45.995'S, 179°50.301'E | Bottom Type | Coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221606 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Langston, R.; Pilippoff, J., Bio. | Field Number | G03-58 | Date Collected | 23 May 2003 : 900-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 2 bags powder & local soap. | |||
Locality | Budd Reef. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221607 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-23 | Date Collected | 7 Jan 2003 : 1440-1607 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Vanua Balavu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + ivory | |||
Locality | N.W. tip of island. Fringing reef, outside face. | ||||||
Latitude-Longitude | 17°09.786'S, 179°02.367'W | Bottom Type | Coral rock, sand, soft coral, some live coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221608 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-55 | Date Collected | 22 May 2003 : 1400-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & local soap. | |||
Locality | Outside barrier reef, spur & groove, high walls, set at bottom & drifted up. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221609 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-64 | Date Collected | 25 May 2003 : 1440-1530 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags of powder & ivory & local soap. | |||
Locality | Daveila Bay, e. coast of Vanua Levu, south of G03-63. Patch reef. | ||||||
Latitude-Longitude | 16°45.578'S, 179°54.618'E | Bottom Type | Sand/silt & dead coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221610 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-29 | Date Collected | 9 Jan 2003 : 815-915 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Vanua Balavu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + ivroy | |||
Locality | N. side Id., Balavu Harbor. Patch reef, ~ 100 yds seaward of barrier reef, side facing reef. | ||||||
Latitude-Longitude | 17°11.212'S, 179°00.095'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221616 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Langston, R.; Pilippoff, J. | Field Number | G03-71 | Date Collected | 27 May 2003 : 930-1015 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & ivory. | |||
Locality | Dakuniba bay, outside barrier reef, ca. 1/4 mi. east of boat pass. Spur & groove. | ||||||
Latitude-Longitude | 16°45.995'S, 179°50.301'E | Bottom Type | Coral & rubble | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 224812 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. / 3 Apr 2007 | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-72 | Date Collected | 27 May 2003 : 1300-1345 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & ivory. | |||
Locality | Dakuniba bay, outside barrier reef, ca. 1/4 mi. east of boat pass. Spur & groove. | ||||||
Latitude-Longitude | 16°45.995'S, 179°50.301'E | Bottom Type | Coral. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 236007 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Gaither, Michelle R. / 7 Mar 2013 | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | Chagos_550 | Size | |
Collector; Vessel | Gaither, Michelle R.; Wagner, Daniel; M/V Pacific Marlin | Field Number | 03072013_DIVE1 | Date Collected | 03/07/2013 | ||
Continent/Ocean | Indian Ocean | Country | British Indian Ocean Territory | State | County | ||
Water Body | Drainage | Island Group | Chagos Arch. | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Chagos Archipelago, Great Chagos Bank | ||||||
Latitude-Longitude | -6.1987666700, 71.3168166700 | Bottom Type | |||||
Acc. Number | 2013-VII:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 238369 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Rocha, L. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | LAR 1808 | Size | |
Collector; Vessel | Bowen, B.; Copus, J.; Pyle, R.; Greene, B.; Rocha, L. | Field Number | LAR 10-XII-2013 | Date Collected | 10 Dec 2013 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sombrero Island. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2013-XII:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 247049 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Pomacanthidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PHISH-135 | Size | 71 mm SL |
Collector; Vessel | Williams, Jeff T.; Carpenter, Kent; Dumale, Don; Catania, Dave; Lane, Mark; Mendoza, William (dive guide) | Field Number | MAB-332 | Date Collected | 17 April 2016 : 940-1033 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | M | Gear | rotenone and hand nets | ||
Locality | Ligpo (dive site) | ||||||
Latitude-Longitude | 13°49'04.6"N, 120°54'14.4"E (Source: GPS) | Bottom Type | base wall, coral & sand | ||||
Acc. Number | 2016-V:10 | Specimen Remarks | Photograph by Jeffrey T. Williams, National Museum of Natural History (Smithsonian) Div. of Fishes - retired; used with permission.; J. Williams has species name as *bispinosus*. | ||||
Collecting Event Remarks | Alternate station # (Jeff & Kent): PHISH-2016-17. GPS datum: WGS-84. |
CAS-ICH 248435 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Tea, Yi Kai | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-70% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bennett, Tim | Field Number | YKT 30-III-24 | Date Collected | 30 Mar. 2024 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Coral Sea | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Flora Reef "Spawning Rocks" | ||||||
Latitude-Longitude | 16° 44.996' S, 147° 42.077' E | Bottom Type | |||||
Acc. Number | 2024-VI:3 | Specimen Remarks | |||||
Collecting Event Remarks | 146 m depth. |
| Brief Records Single Page Back to Search Form | ||||||||
|