Filter: Genus=Enchelyurus;Species=brunneolus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 13595 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Springer, V. G. / 1971 | Blenniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | passengers of Pioneer; Pioneer | Field Number | GVF 0015 | Date Collected | 29 Jun 1951 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trolling Vixen | |||
Locality | 4 mi. southwest of Laysan I. | ||||||
Latitude-Longitude | 25°43'15"N, 171°48'20"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0015 (sta. 16) for more data; GVF Pacific Equatorial Exped. |
CAS-ICH 13596 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Springer, V. G. / 1971 | Blenniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gable; Lyons, "Splash"; Pioneer | Field Number | GVF 0026 | Date Collected | 4 Jul 1951 : 1330-1600 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Laysan I. | ||
Depth | Width | Salinity | Gear | trolling | |||
Locality | about 4.5 mi. off s. end of Laysan I. | ||||||
Latitude-Longitude | 25°40'57"N, 171°45'30"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0026 (sta. 27) for more data; GVF Pacific Equatorial Exped. |
CAS-ICH 13598 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Springer, V. G. / 1971 | Blenniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | crew of Pioneer; Pioneer | Field Number | GVF 0012 | Date Collected | 27 Jun 1951 : 2030-2300 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Laysan I. | ||
Depth | Width | Salinity | Gear | nightlight | |||
Locality | 3/4 mile west of Laysan I. | ||||||
Latitude-Longitude | 25°45'30"N, 171°45'30"W | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0012 (sta. 13) for more data; GVF Pacific Equatorial Exped. |
CAS-ICH 13600 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Springer, V. G. / 1971 | Blenniidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | crew of Pioneer; Pioneer | Field Number | GVF 0033 | Date Collected | 6 Jul 1951 : 1810 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | hook & line | |||
Locality | Off ship at anchorage; ca. 0.75 mi. from Maro Reef; anchorage ca. 1 mi. from NW rim of reef. | ||||||
Latitude-Longitude | 25°25'54"N, 170°40'12"W | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0033 (sta. 34) for more data; GVF Pacific Equatorial Exped. |
CAS-ICH 77436 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G91-4 | Date Collected | 14 Mar 1991 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren & Ivory, powder | |||
Locality | Crash Boat Reef, hole in center just south of G91-3 | ||||||
Latitude-Longitude | 21.451880°, -157.782582°; uncertainty: 377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 77437 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, D. W.; Greenfield, T. A.; Johnson, R. K. | Field Number | G91-7 | Date Collected | 4 May 1991 : 1415-1515 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren, powder, ivory | |||
Locality | Hole in Crash Boat Reef. | ||||||
Latitude-Longitude | 21.451880°, -157.782582°; uncertainty: 377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See below acc. for more data |
CAS-ICH 77508 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G90-17 | Date Collected | 25 May 1990 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | quinaldine & synpren | |||
Locality | Hole inside reef just west of Sampan Channel. | ||||||
Latitude-Longitude | 21.460813°, -157.793620°; uncertainty: 883 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & sand | ||||
Acc. Number | 1992-VI:22 | Specimen Remarks | |||||
Collecting Event Remarks | Rising tide; sparse algae |
CAS-ICH 80758 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Blenniidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K. | Field Number | G93-4 | Date Collected | 6 May 1993 : 1145-1215 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Patch reef northeast of Sampan Channel, ca. 50 yds. northeast of G93-3. | ||||||
Latitude-Longitude | 21.472160°, -157.783776°; uncertainty: 301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & dead coral | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 80793 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Blenniidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K. | Field Number | G93-3 | Date Collected | 6 May 1993 : 1030-1115 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Patch reef northeast of Sampan, northeast of G93-2. | ||||||
Latitude-Longitude | 21.472160°, -157.783776°; uncertainty: 301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & dead coral | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228132 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G91-3 | Date Collected | 14 Mar 1991 : 900-1000 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren & Ivory, powder | |||
Locality | Crash Boat Reef, pocket on east side of reef. | ||||||
Latitude-Longitude | 21.451880°, -157.782582°; uncertainty: 377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | 1992-VI:22 | Specimen Remarks | |||||
Collecting Event Remarks | See acc. 1992-VI:22 for more data. |
CAS-ICH 228206 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G90-15 | Date Collected | 20 Apr 1990 : 1100-1600 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | quinaldine & synpren | |||
Locality | Various patch reefs throughout bay. | ||||||
Latitude-Longitude | 21.460304°, -157.809735°; uncertainty: 6833 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand w/small coral patches | ||||
Acc. Number | 1992-VI:22 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228243 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Burke, Nancy | Field Number | G92-3 | Date Collected | 8 Oct 1992 : 1000-1030 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | 2L Synpren+ | |||
Locality | Patch reef N. of Sampan Channel, 200 yds out from main channel. | ||||||
Latitude-Longitude | 21.472000°, -157.778626°; uncertainty: 301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | 1993-VIII:12 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228244 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W. | Field Number | G93-1 | Date Collected | 15 Apr 1993 : 1000-1045 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Patch reef northeast of Crash Boat Channel, off green marker #3, straight back from Turtle Rock. | ||||||
Latitude-Longitude | 21.458708°, -157.775462°; uncertainty: 219 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & porites | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228245 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W. | Field Number | G93-2 | Date Collected | 15 Apr 1993 : 1145-1220 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Behind Turtle Rock, opposite MCB Picnic Beach, ca. 100 yds. northeast from G93-1. | ||||||
Latitude-Longitude | 21.458708°, -157.775462°; uncertainty: 219 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & old coral | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 229010 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Blenniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G93-15 | Date Collected | 13 Sep 1993 : 1000-1030 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | South side of Sampan Channel behind Turtle Rock, opposite Marine Corps Base Picnic beach; close to G93-2. | ||||||
Latitude-Longitude | 21.458708°, -157.775462°; uncertainty: 219 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 7685 | Enchelyurus brunneolus [Catalog of Fishes] | ID by/date | Springer, V. G. / 1971 | Blenniidae | |||
Counts (Alc/Skel/CS) | 40/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | USFC 1901 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Honolulu.Coral rocks and reef west of Honolulu | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Date coll. 1901. |
| Brief Records Single Page Back to Search Form | ||||||||