Filter: Genus=Girardinus;Species=iheringii; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 1132 | Girardinus iheringii [Catalog of Fishes] | SYNTYPE [image] | ID by/date | Boulenger, G. A. / 1889 | Poeciliidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Boulenger, G. A. | Field Number | GAB | Date Collected | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Rio Grande do Sul | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Grande do Sul | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Publ.: Ann. Mag. Nat. Hist. (ser.6), v.4: 266. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||