Filter: Genus=Lonchogenys;Species=ilisha; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 55884 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / May 1961 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 3-II-25 | Date Collected | 3 Feb 1925 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | R. Negro, Sao Gabriel rapids. | ||||||
Latitude-Longitude | -0.138826°, -67.088998°; uncertainty: 3850 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55898 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / May 1961 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 22-I-25 | Date Collected | 22 Jan 1925 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | R. Negro | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Camanaos Rapids, below Sao Gabriel. | ||||||
Latitude-Longitude | -0.137625°, -67.078741°; uncertainty: 2452 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Camanaus is a port in Sao Gabriel da Cachoeira. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55929 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / May 1961 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 8-IV-25 | Date Collected | 8 Apr 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Amazonas State | County | |
Water Body | R. Atabapo | Drainage | Orinoco R. basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Atabapo into Orinoco, San Fernando. | ||||||
Latitude-Longitude | 04°05'N, 67°43'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 56184 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / Jun 1961 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 24-I-25 | Date Collected | 24 Jan 1925 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | R. Negro | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Camanaos rapids. | ||||||
Latitude-Longitude | -0.140876°, -67.069016°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I couldn't specifically locate the Camanaus rapids, but literature describe it to be close to São Gabriel da Cachoeira (where the locality was plotted). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 56349 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / Jun 1961 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 24-I-25 | Date Collected | 24 Jan 1925 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | R. Negro | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Camanaos rapids. | ||||||
Latitude-Longitude | -0.140876°, -67.069016°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I couldn't specifically locate the Camanaus rapids, but literature describe it to be close to São Gabriel da Cachoeira (where the locality was plotted). | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 56375 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / Jun 1961 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 26-II-25 | Date Collected | 26 Feb 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Amazonas State | County | |
Water Body | Drainage | R. Cassiquiare basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | R. Casiquiare, Punta de la Isla Guachaco. | ||||||
Latitude-Longitude | 2.006018°, -66.895165°; uncertainty: 24222 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I could not find the exact location of the island, but from Ternetz itinerary I could established that is located between the mouth of the Casiquiare and Buenavista. I plotted the locality as an approximate. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 58781 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1961 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 1924-1925 | Date Collected | 1924 - 1925 | ||
Continent/Ocean | South America | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | R. Negro or R. Orinoco; possibly Cassiquiare. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 59185 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / Jan 1962 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 13-II-25 | Date Collected | 13 Feb 1925 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | Drainage | R. Negro basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cucui, Santo Antonio. | ||||||
Latitude-Longitude | 1.189489°, -66.842141°; uncertainty: 1330 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 59415 | Lonchogenys ilisha [Catalog of Fishes] | ID by/date | Freihofer, W. C. / Feb 1962 | Acestrorhynchidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 1923-1925 | Date Collected | |||
Continent/Ocean | South America | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Brazil / Venezuela. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|