Filter: Genus=Rhinichthys;Species=nubilus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 40696 | Rhinichthys nubilus [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jewett; Niska | Field Number | J&N 25-IX-40 | Date Collected | 25 Sep 1940 | ||
Continent/Ocean | North America | Country | United States | State | Oregon | County | |
Water Body | Long Tom R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Just south of Corvallis. | ||||||
Latitude-Longitude | 44.542335°, -123.242977°; uncertainty: 1963 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 49161 | Rhinichthys nubilus robustus [Catalog of Fishes] | ID by/date | Banta, B. H. / 1956 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 159/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Frantz, T. C.; Kerstetter, T. | Field Number | F&K 25-VI-55 | Date Collected | 25 Jun 1955 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Lander County |
Water Body | Lower Reese R. | Drainage | Reese R. | Island Group | Island | ||
Depth | Width | Salinity | F | Gear | electric shocker | ||
Locality | Approx. 19 miles south of U.S. Hwy 50 near Lander-Nye County line. | ||||||
Latitude-Longitude | 39.199418°, -117.344854°; uncertainty: 6246 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed at road crossing of Reese River, nearest county line and uncertainty includes to county line | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Nevada Fish & Game Commission |
CAS-SU(ICH) 49162 | Rhinichthys nubilus robustus [Catalog of Fishes] | ID by/date | Banta, B. H. / 1956 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Frantz, T. C.; Kerstetter, T. | Field Number | F&K 26-VI-55 | Date Collected | 26 Jun 1955 - 28 Jun 1955 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Nye County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | obtained with electric shocker | |||
Locality | Smoky Valley, East side, Charnock Springs | ||||||
Latitude-Longitude | 38.991983°, -117.042939°; uncertainty: 950 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Charnock Springs do not show as named place on topo maps, but multiple sources show locality to be: http://geonames.usgs.gov/pls/gnispublic/f?p=132:3:223927526759917::NO:3:P3_FID,P3_TITLE:857057%2CCharnock%20Springs. Uncertainty runs halfway to nearby s… *Field Truncated* | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Nevada Fish and Game Commission |
CAS-SU(ICH) 49163 | Rhinichthys nubilus velifer [Catalog of Fishes] | ID by/date | Banta, B. H. / 1956 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 144/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Frantz, T. C.; O'Halloran, P. | Field Number | F&O 09-VII-56 | Date Collected | 9 Jul 1956 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Lincoln County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | obtained with electric shocker | |||
Locality | Beaver Dam Creek | ||||||
Latitude-Longitude | 37.497413°, -114.064294°; uncertainty: 3134 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Should be Beaver Dam Wash. Uncertainty extends to all of Beaver Dam Wash within named county. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Nevada Fish and Game Commission |
CAS-SU(ICH) 49164 | Rhinichthys nubilus velifer [Catalog of Fishes] | ID by/date | Banta, B. H. / 1956 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Frantz, T. C.; O'Halloran, P. | Field Number | F&O 10-VII-56 | Date Collected | 10 Jul 1956 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | White Pine County |
Water Body | Drainage | White R. | Island Group | Island | |||
Depth | Width | Salinity | Gear | obtained with electric shocker | |||
Locality | White River, shocking station # 10 | ||||||
Latitude-Longitude | 38.408512°, -115.087103°; uncertainty: 35047 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unclear where 'shocking station' is, so entire river within county is included in uncertainty. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|