Filter: Genus=Scolopsis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 48583 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, Barry | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rikrik, Suman, Bayer, Harry (Rofen) et al | Field Number | GVF 0524 | Date Collected | 19 Jul 1955 : 1330-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone, dipnets, floats | |||
Locality | Lagoon edge of barrier reef, 8 miles northwest of Koror I., 6 miles from Arakabesan I.; water clear, 3-7' deep. | ||||||
Latitude-Longitude | 7°24'30"N, 134°21'20"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | SEE GVF REG 0524 FOR ADDITIONAL DATA | |||||
Collecting Event Remarks | See GVF 524 (sta. 25) for more data. |
CAS-ICH 48590 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Thai fishermen | Field Number | GVF 2386 | Date Collected | 22 Aug 1960 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | Chon Buri | County | |
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Thai purse seine | |||
Locality | Ca. 8 miles offshore and 14 miles SW of Chon Buri town; water ca. 20m deep; from Bangkok Fish Market. | ||||||
Latitude-Longitude | 13°15'0"N, 100°43'0"E | Bottom Type | mud & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 2386 (sta. 60-369) for more data. |
CAS-ICH 48591 | Scolopsis vosmeri [Catalog of Fishes] | ID by/date | Russell, Barry | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1804 | Date Collected | 6 Sep 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Purchased at Aberdeen fish market. | ||||||
Latitude-Longitude | 22°14'58"N, 114°8'52"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | SEE GVF REG. 1804 FOR MORE DATA | |||||
Collecting Event Remarks | Station = HK-127 |
CAS-ICH 48595 | Scolopsis affinis [Catalog of Fishes] | ID by/date | Russell, Barry | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Gaines, R. A.; party | Field Number | GVF 1063 | Date Collected | 18 Dec 1956 : 1330-1415 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1.5 pounds of TNT, dip nets | |||
Locality | Ngadarak Reef, NE of Malakai Passage; sheltered waters behind reef; lateral visibility 25' | ||||||
Latitude-Longitude | 7°17'29"N, 134°28'35"E | Bottom Type | dead & living coral | ||||
Acc. Number | Specimen Remarks | SEE GVF REG. 1063 FOR MORE DATA | |||||
Collecting Event Remarks | see GVF 1063 (sta. 266) for more data. |
CAS-ICH 48597 | Scolopsis monogramma [Catalog of Fishes] | ID by/date | Russell, Barry | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | H.A. Fehlmann, R.R. Rofen, crew of boat; Fishing Vessel no. 9 | Field Number | GVF 1460 | Date Collected | 24 Oct 1957 : 945-1115 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, dipnets | |||
Locality | Offshore of Goh Sak I. on fringing reef; coral reef "table reef" type, much staghorn coral. | ||||||
Latitude-Longitude | 12°56'28"N, 100°47'33"E | Bottom Type | rock, coral, sand | ||||
Acc. Number | Specimen Remarks | SEE GVF REG 1460 FOR ADDITIONAL DATA. | |||||
Collecting Event Remarks | see GVF 1460 (sta. 5) for more data. |
CAS-ICH 48598 | Scolopsis margaritifer [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 11612 | Size | |
Collector; Vessel | U.S. Bureau of Commercial Fisheries | Field Number | Z48598 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bulan | ||||||
Latitude-Longitude | 12.669379°, 123.872511°; uncertainty: 1777 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 48599 | Scolopsis monogramma [Catalog of Fishes] | ID by/date | Russell, Barry / 1986 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rakowicz, M. | Field Number | Z48599 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Singapore & immediate vicinity | ||||||
Latitude-Longitude | 1.358430°, 103.803433°; uncertainty: 26025 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Need more information to refine locality. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49570 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6960 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 24-VI-48 | Date Collected | 24 Jun 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Sulu | County | |
Water Body | Drainage | Island Group | Sulu Archipelago | Island | Jolo I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Jolo. | ||||||
Latitude-Longitude | 5.925203°, 121.153284°; uncertainty: 32812 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Jolo Island, coordinates placed at center of polygon. | ||||||
Acc. Number | 1980-IV:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 49580 | Scolopsis margaritifer [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 7705 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 22-VI-48 | Date Collected | 22 Jun 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Sulu Sea | Drainage | Island Group | Sulu Archipelago | Island | Siluag I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Siluag I. | ||||||
Latitude-Longitude | 4.722753°, 119.148215°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49581 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6961 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 24-VI-48 | Date Collected | 24 Jun 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Sulu | County | |
Water Body | Drainage | Island Group | Sulu Archipelago | Island | Jolo I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Jolo. | ||||||
Latitude-Longitude | 5.925203°, 121.153284°; uncertainty: 32812 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Jolo Island, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49597 | Scolopsis bilineatus [Catalog of Fishes] | ID by/date | Nemipteridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 8108 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 22-VI-48 | Date Collected | 22 Jun 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Sulu Sea | Drainage | Island Group | Sulu Archipelago | Island | Siluag I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Siluag I. | ||||||
Latitude-Longitude | 4.722753°, 119.148215°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49748 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gaines, R. A.; Damian | Field Number | GVF 0941 | Date Collected | 7 Oct 1956 : 1330-1600 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Kayangel State | County | |
Water Body | Drainage | Island Group | Island | Kayangel I. | |||
Depth | Width | Salinity | Gear | 2 qts. noxfish, 1 lb. TNT, hand, nets | |||
Locality | Lagoon center; 3/4 mile from sandy shore; no vegetation; no current; water visibility 30', 30-33' deep; low tide. | ||||||
Latitude-Longitude | 8°4'9"N, 134°42'26"E | Bottom Type | fine sand w/scattered coral monoliths | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 941 (sta. 155) for more data. |
CAS-ICH 49749 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair; Rofen (Harry), Robert R.; et al | Field Number | GVF 0551 | Date Collected | 31 Jul 1955 : 1240-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Urukthapel I. | |||
Depth | Width | Salinity | Gear | rotenone & dip nets | |||
Locality | Inside of outer barrier reef, ca. 0.75 mi. SSW of Ngaremediu District, e. side of island; water 3.4-7' deep. | ||||||
Latitude-Longitude | 7°14'13"N, 134°26'45"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 551 (sta. 52) for more data. |
CAS-ICH 49750 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Manggur & Bapilung | Field Number | GVF 1937 | Date Collected | 8 Jan 1960 : 900-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 0.75 gal. noxfish, hand, dipnet | |||
Locality | Bruggumang reef of Rumung Island, ca. 1/2 mi. NE of Mochol Village; shallow reef pool w/ dark sand bottom and corals. | ||||||
Latitude-Longitude | 9°36'35"N, 138°9'50"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1937 (sta. 59-114) for more data. |
CAS-ICH 49751 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang; Bapilung | Field Number | GVF 1903 | Date Collected | 8 Dec 1959 : 900-1330 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1 qt. rotenone, dipnets | |||
Locality | Tomil Harbor, ca. 200 yds. southwest of hospital; rocks, sand, Halimeda algae; water turbid, 0-6' deep. | ||||||
Latitude-Longitude | 9°30'30"N, 138°7'49"E | Bottom Type | rocks & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1903 (sta. 59-80) for more data. |
CAS-ICH 49752 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Bapilung & Manggur | Field Number | GVF 1935 | Date Collected | 6 Jan 1960 : 900-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1 gal. noxfish, hand, dipnet | |||
Locality | Shallow reef pool ca. 1 mi. SW of Ruquen Point and ca. 1/2 mile N. of Ueloi Village; water white, turbid, 2-6' deep. | ||||||
Latitude-Longitude | 9°33'45"N, 138°11'0"E | Bottom Type | living coral & sand bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1935 (sta. 59-112) for more data. |
CAS-ICH 49753 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. A.; et al | Field Number | GVF 1397 | Date Collected | 22 Sep 1957 : 1030-1330 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | noxfish (1 gal), dipnet, hand | |||
Locality | Off Babelthuap I. in a coral enclosed area east and a little north of Arakataoch Stream. | ||||||
Latitude-Longitude | 7°23'28"N, 134°30'32"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1397 (sta. 57-19) for more data. |
CAS-ICH 49754 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gaines, Fehlmann, Sumang, Damian, Scott | Field Number | GVF 0925 | Date Collected | 5 Oct 1956 : 1200-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Ngaruangl Reef | |||
Depth | Width | Salinity | Gear | 1.5 qts. rotenone, 1.5 lbs. TNT, hand, nets | |||
Locality | In lagoon 0.25 mile south. of entrance, northeast side of atoll. | ||||||
Latitude-Longitude | 8°10'34"N, 134°38'6"E | Bottom Type | sand & scattered coral heads. | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 925 (sta. 139) for more data. |
CAS-ICH 49755 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | McDaniel, Brittan, Fehlmann, Sako et al | Field Number | GVF 0811 | Date Collected | 22 Jul 1956 : 1600-1730 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Urukthapel I. | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, dipnet, hand | |||
Locality | Vicinity of dock to "road" leading up to old lighthouse overlooking Ngaremediu; water turbid, 0-8' deep. | ||||||
Latitude-Longitude | 7°15'57"N, 134°26'56"E | Bottom Type | sand w/ scattered coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 811 (sta. 25) for more data. |
CAS-ICH 49756 | Scolopsis trilineatus [Catalog of Fishes] | ID by/date | Russell, B. / 1981 | Nemipteridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Aiko, Reiko, Harry (Rofen) | Field Number | GVF 0484 | Date Collected | 14 Sep 1954 : 1500-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Peleliu I. | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (3/4 qt.), dipnets | ||
Locality | Near tip of Akarakoro Point, n. end of island; eelgrass flat on e. side of point; 0-100' off sand/gravel shore. | ||||||
Latitude-Longitude | 7°2'33"N, 134°16'29"E | Bottom Type | silt | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 484 (sta. 181) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|