Filter: Genus=Chaunax;Species=breviradius; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 229241 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, Hans / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Ommanney, F. D. | Field Number | 811/2/9 | Date Collected | 9 Nov 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | County | ||
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | prawn trawl | |||
Locality | Off Hainan I. | ||||||
Latitude-Longitude | 19°11'0"N, 112°20'0"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Gift from Hong Kong Univ. to R.L. Bolin. |
CAS-SU(ICH) 7874 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Snyder, John O. | Field Number | Z107874 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Misaki | ||||||
Latitude-Longitude | 35.141488°, 139.619423°; uncertainty: 2418 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Locality is not in Chiba Pref but in Kamagawa (formerly province of Sagami). All records from Jordan and Snyder interpreted as from vicinity of Misaki near Sagami Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 32939 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-39 | Date Collected | 22 Jun 1966 : 1345-1420 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Southeast of Balayan town, Balayan Bay, Batangas. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32963 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H.-C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-53 | Date Collected | 15 Jul 1966 : 600-625 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Batangas Bay, Batangas, south of Barrio Sinisian. | ||||||
Latitude-Longitude | 13.691588°, 120.974583°; uncertainty: 10732 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Batangas Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 212548 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; et al; Fishery Researcher 1 | Field Number | TI-95-3 | Date Collected | 23 Sep 1995 : 1623-1819 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | San Bernardino Strait | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 30m otter trawl, pay out 800m | |||
Locality | San Bernardino Strait | ||||||
Latitude-Longitude | 12°54'29"N - 12°57'30"N, 124°23'46"E - 124°21'27"E; 12°57'30"N, 124°21'27"E | Bottom Type | |||||
Acc. Number | 1995-X:13 | Specimen Remarks | |||||
Collecting Event Remarks | Speed=2.2 knots; same as sta. TFRI-Phi-3-95. |
CAS-ICH 236014 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DC 1493 | Size | 69 mm SL |
Collector; Vessel | crew of DA-BFAR; M/V DA-BFAR | Field Number | HEPD 022 | Date Collected | 1 June 2011 : 1884-1900 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | m | Gear | otter trawl, 500 fa. line out | ||
Locality | Between Luzon I. and Mindoro I. | ||||||
Latitude-Longitude | 13.885667 - 13.884833, 120.129833 - 120.170000; 13.884833, 120.170000 | Bottom Type | Muddy | ||||
Acc. Number | 2011-VII:1 | Specimen Remarks | In the '*C. abei* species group'. | ||||
Collecting Event Remarks | Station OTR-596. |
CAS-ICH 236015 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 52 mm SL | |
Collector; Vessel | crew of DA-BFAR; M/V DA-BFAR | Field Number | HEPD 021 | Date Collected | 1 June 2011 : 1631-1727 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | m | Gear | beam trawl, 325 fa. line out | ||
Locality | Between Luzon I. and Mindoro I. | ||||||
Latitude-Longitude | 13.886333 - 13.888167, 120.056500 - 120.107500; 13.888167, 120.107500 | Bottom Type | Sandy-muddy | ||||
Acc. Number | 2011-VII:1 | Specimen Remarks | This is different from DC 1493. | ||||
Collecting Event Remarks | Station BTR-595. |
CAS-ICH 32680 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 3 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-66 | Date Collected | 26 Jul 1966 : 918-1005 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Batangas Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Southeast of Talaga. | ||||||
Latitude-Longitude | 13.691588°, 120.974583°; uncertainty: 10732 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Batangas Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32805 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-50 | Date Collected | 8 Jul 1966 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Batangas Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mainaga Cove. | ||||||
Latitude-Longitude | 13.759653°, 120.958393°; uncertainty: 416 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32887 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 3 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-45 | Date Collected | 27 Jun 1966 : 715-745 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Balayan Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lemery town. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32922 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-36 | Date Collected | 21 Jun 1966 : 920-950 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Balayan Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Southeast of Balayan town. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32934 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-38 | Date Collected | 22 Jun 1966 : 1220-1255 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Balayan Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Southeast of Balayan town. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32969 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-54 | Date Collected | 15 Jul 1966 : 753-830 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Balayan Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | South of Barrio Sinisian. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32978 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-55 | Date Collected | 15 Jul 1966 : 906-940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Batangas Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | South of Barrio Sinisian. | ||||||
Latitude-Longitude | 13.691588°, 120.974583°; uncertainty: 10732 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Batangas Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 33060 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-56 | Date Collected | 18 Jul 1966 : 840-920 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Balayan Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | South of Barrio Salong. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 33087 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-59 | Date Collected | 19 Jul 1966 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | South of Calaca Town, Balayan Bay, Batangas. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34422 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-47 | Date Collected | 4 Jul 1966 : 1247-1315 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | BATANGAS BAY | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | S. of Bauan Town. | ||||||
Latitude-Longitude | 13.691588°, 120.974583°; uncertainty: 10732 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Batangas Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34427 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-49 | Date Collected | 7 Jul 1966 : 320-345 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Batangas Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | East of Mainaga Cove. | ||||||
Latitude-Longitude | 13.691588°, 120.974583°; uncertainty: 10732 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Batangas Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34544 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-71 | Date Collected | 28 Jul 1966 : 927-1017 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Balayan, southeast of Pagapas Bay. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 34597 | Chaunax breviradius [Catalog of Fishes] | ID by/date | Ho, H. C. / 2 Jun 2014 | Chaunacidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norton, J. E. | Field Number | JEN-78 | Date Collected | 1 Aug 1966 : 945-1035 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Batangas Bay, east of Dilao Point. | ||||||
Latitude-Longitude | 13.691588°, 120.974583°; uncertainty: 10732 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Batangas Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | 1975-III:25 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|