Filter: Genus=Cottus;Species=beldingii; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 64978 | Cottus beldingii [Catalog of Fishes] | ID by/date | Follett, W. I. / 1968 | Cottidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | F68-3 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | Z64978 | Date Collected | 29 Aug 1968 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Little Truckee River. | ||||||
Latitude-Longitude | 39.471495°, -120.229441°; uncertainty: 15257 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1989-II:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 82492 | Cottus beldingii [Catalog of Fishes] | ID by/date | Hill, C. / Aug 1995 | Cottidae | |||
Counts (Alc/Skel/CS) | 90/0/3 | Prep Type - Preservative | alc-75% EtOH; C&S-GLYCERINE | Other/Previous Number | UCB 306-10-3-6 | Size | |
Collector; Vessel | Freihofer, Warren C. | Field Number | WCF 25-VII-51 | Date Collected | 25 Jul 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Sagehen Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Section B.O., Kiln meadow. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1964-XI:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 213263 | Cottus beldingii [Catalog of Fishes] | ID by/date | Cottidae | ||||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Calif. Dept. of Fish & Game | Field Number | CFG-TAHOE | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Tahoe | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Collected in 1963-1965? | |||||
Collecting Event Remarks |
CAS-ICH 213264 | Cottus beldingii [Catalog of Fishes] | ID by/date | Cottidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | T79 | Size | |
Collector; Vessel | Miller, Richard G. | Field Number | RGM-TAHOE | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Tahoe | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 225615 | Cottus beldingii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 12 Aug 1965 | Cottidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 26-52 mm SL | |
Collector; Vessel | Field Number | SH CR:2 | Date Collected | 25 Jul 1951 | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Saqchen Cr., Section Diversion B, HOle #8 under fallen tree. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1964-XI:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225616 | Cottus beldingii [Catalog of Fishes] | ID by/date | Cottidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lea, R. N. | Field Number | Z225616 | Date Collected | 29 Jun 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Minoow trap. | |||
Locality | Independence Lake at outlet. | ||||||
Latitude-Longitude | 39.449723°, -120.288842°; uncertainty: 132 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 132m have been created to encompass area where specimen was collected. | ||||||
Acc. Number | 1967-I:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 24118 | Cottus beldingii [Catalog of Fishes] | ID by/date | Cottidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rutter, Cloudsley L.; Chamberlain, F. M. | Field Number | R&C 09-IX-98 | Date Collected | 9 Sep 1898 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Susan River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Susanville, Calif. | ||||||
Latitude-Longitude | 40.413285°, -120.651618°; uncertainty: 3268 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 33587 | Cottus beldingii [Catalog of Fishes] | ID by/date | McCosker, J. E. / 9 Sep 1975 | Cottidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lindsay, Geraldine | Field Number | Z33587 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fallen Leaf Lake, SW of Lake Tahoe. | ||||||
Latitude-Longitude | 38.900837°, -120.062072°; uncertainty: 2577 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1975-IX:9 | Specimen Remarks | Died in Steinhart Aquarium. | ||||
Collecting Event Remarks |
CAS-SU(ICH) 5882 | Cottus beldingii [Catalog of Fishes] | ID by/date | Cottidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | DSJ-TAHOE | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | El Dorado County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Emerald Bay. | ||||||
Latitude-Longitude | 38.957312°, -120.093905°; uncertainty: 1560 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 216365 | Cottus beldingii [Catalog of Fishes] | ID by/date | Neely, D. A. / Jan 2008 | Cottidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Leech, Hugh B. | Field Number | HBL 23-VIII-1963 | Date Collected | 23 Aug 1963 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Mono County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | West Walker River, S 8 mi of Walker | ||||||
Latitude-Longitude | 38.420479°, -119.447429°; uncertainty: 929 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1964-VI:30 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 18978 | Cottus beldingii [Catalog of Fishes] | ID by/date | Perry, M. L. / 1946 | Cottidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 95 | Date Collected | 11 Oct 1945 : 1400 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | long-handled dip nets | ||
Locality | Cold Creek, 3 miles west of Truckee on hwy. 40. | ||||||
Latitude-Longitude | 39.323384°, -120.223976°; uncertainty: 253 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | gravel, rock, sand, mud | ||||
Acc. Number | 1945-1946 | Specimen Remarks | subadult | ||||
Collecting Event Remarks | Water muddy, temp. 54 deg. F; current mod. fast; cabomba, green algae. |
CAS-ICH 23859 | Cottus beldingii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1965 | Cottidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Needham, P. R.; party | Field Number | PRN 28-VII-59 | Date Collected | 28 Jul 1959 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Nevada County |
Water Body | Prosser Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Prosser Creek | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1960-V:5 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 213265 | Cottus beldingii [Catalog of Fishes] | ID by/date | Evans & Hopkirk | Cottidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 31-42mm SL | |
Collector; Vessel | Evans, D. H.; Berman, B. | Field Number | E1964-62 | Date Collected | 19 Jul 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Placer County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Pebble Beach. | ||||||
Latitude-Longitude | 39.150072°, -120.070974°; uncertainty: 11245 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate specific Pebble Beach, but error polygon highlights the entire section of Lake Tahoe within Placer County. | ||||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 213266 | Cottus beldingii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / Nov 1966 | Cottidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 54.5mm SL | |
Collector; Vessel | Evans, D. H.; party | Field Number | E1964-48a | Date Collected | 9 Jul 1964 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Placer County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Pebble Beach. | ||||||
Latitude-Longitude | 39.150072°, -120.070974°; uncertainty: 11245 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate specific Pebble Beach, but error polygon highlights the entire section of Lake Tahoe within Placer County. | ||||||
Acc. Number | 1965-VIII:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 214204 | Cottus beldingii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / Jul 1966 | Cottidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 27-33mm SL | |
Collector; Vessel | Hopkirk, J.; Evans, D.; Lea, R. | Field Number | EHL 66-1 | Date Collected | 13 Jun 1966 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Placer County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Pebble Beach. | ||||||
Latitude-Longitude | 39.150072°, -120.070974°; uncertainty: 11245 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate specific Pebble Beach, but error polygon highlights the entire section of Lake Tahoe within Placer County. | ||||||
Acc. Number | 1966-VI:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226982 | Cottus beldingii [Catalog of Fishes] | ID by/date | Cottidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-584 | Size | |
Collector; Vessel | Deacan, J. E. | Field Number | Z2296982 | Date Collected | 17 Jul 1963 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Placer County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 1/4 mile S. of Squaw Valley Turnoffon Calif Hwy. 89, Truckee River. | ||||||
Latitude-Longitude | 39.201507°, -120.200667°; uncertainty: 140 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 18984 | Cottus beldingii [Catalog of Fishes] | ID by/date | Perry, M. L. / 1946 | Cottidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 97 | Date Collected | 12 Oct 1945 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sierra County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Unidentified creek at junction with Little Truckee R., 9 miles north of Hobart Mills on Hwy. 89. | ||||||
Latitude-Longitude | 39.505534°, -120.267782°; uncertainty: 608 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mud, sand, rocks | ||||
Acc. Number | 1945-1946 | Specimen Remarks | subadult | ||||
Collecting Event Remarks | water clear, 45 deg. F; cabomba. |
CAS-ICH 23848 | Cottus beldingii [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1961 | Cottidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hopkirk, J. D.; Wooster, T. | Field Number | H&W 3-VII-59 | Date Collected | 3 Jul 1959 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sierra County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Little Truckee R., Sierra Co., Calif. | ||||||
Latitude-Longitude | 39.492298°, -120.247269°; uncertainty: 13530 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1960-V:5 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 24110 | Cottus beldingii [Catalog of Fishes] | ID by/date | Cottidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rutter; Atkinson | Field Number | R&A 18-IX-99 | Date Collected | 18 Sep 1899 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sierra County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Little Truckee River | ||||||
Latitude-Longitude | 39.490574°, -120.245406°; uncertainty: 13800 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 24120 | Cottus beldingii [Catalog of Fishes] | ID by/date | Cottidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rutter; Atkinson | Field Number | R&A 17-IX-99 | Date Collected | 17 Sep 1899 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sierra County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Buffin Creek, tributary to Middle Fork of Feather River | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|