Filter: Genus=Cryptocentrus;Species=nanus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 244345 | Cryptocentrus nanus [Catalog of Fishes] | PARATYPE | ID by/date | Greenfield & Allen | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 21.3 mm SL | |
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-17 | Date Collected | 6 Jan 2003 : 1130-1220 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Vanua Balavu I. | ||
Depth | Width | Salinity | Gear | 1 bag powder | |||
Locality | Bay of Islands. Sand under boat. | ||||||
Latitude-Longitude | 17°10.692'S, 179°00.887'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Male. | |||||
Collecting Event Remarks |
CAS-ICH 245802 | Cryptocentrus nanus [Catalog of Fishes] | ID by/date | Greenfield, D W. / 2018 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-21 | Date Collected | 7 Jan 2003 : 800-915 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Vanua Balavu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + ivory. | |||
Locality | Bay of Islands. Sand, at base of G03-19. | ||||||
Latitude-Longitude | 17°10.692'S, 179°00.887'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 244342 | Cryptocentrus nanus [Catalog of Fishes] | HOLOTYPE | ID by/date | Greenfield & Allen | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 23.4 mm SL | |
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-134 | Date Collected | 3 Apr 2002 : 1600-1700 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Clove oil & powder | |||
Locality | W. of Vanua Levu, s. side - Talai Harbor. | ||||||
Latitude-Longitude | 16°49.799'S, 178°16.807'E | Bottom Type | Sand | ||||
Acc. Number | Specimen Remarks | Female. | |||||
Collecting Event Remarks |
CAS-ICH 244343 | Cryptocentrus nanus [Catalog of Fishes] | PARATYPE | ID by/date | Greenfield & Allen | Gobiidae | ||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-134 | Date Collected | 3 Apr 2002 : 1600-1700 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Clove oil & powder | |||
Locality | W. of Vanua Levu, s. side - Talai Harbor. | ||||||
Latitude-Longitude | 16°49.799'S, 178°16.807'E | Bottom Type | Sand | ||||
Acc. Number | Specimen Remarks | 1 male, 22.1 mm, 1 undet., 18.7 mm. | |||||
Collecting Event Remarks |
CAS-ICH 244344 | Cryptocentrus nanus [Catalog of Fishes] | PARATYPE | ID by/date | Greenfield & Allen | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Langston, R.; Longenecker, K.; et al | Field Number | G02-83 | Date Collected | 17 Mar 2002 : 1300-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Yadua I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | W. of Vanua Levu, S. side of Yadua I. In deep harbor - Talai Harbor. | ||||||
Latitude-Longitude | 16°49.799'S, 178°16.807'E | Bottom Type | Soft, fine sand | ||||
Acc. Number | Specimen Remarks | Female, head only. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||