Filter: Genus=Prochilodus;Species=nigricans; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 59301 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17287 | Size | |
Collector; Vessel | Pearson, Nathan E. | Field Number | Z59301 | Date Collected | 13 Aug 1921 | ||
Continent/Ocean | South America | Country | Bolivia | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Charquiti River, Lower Bopi. | ||||||
Latitude-Longitude | -16.282558°, -66.969934°; uncertainty: 33290 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Rio Chaqueti, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | MULFORD EXPLORATION OF THE AMAZON BASIN | |||||
Collecting Event Remarks |
CAS-ICH 59303 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 9/0/1 | Prep Type - Preservative | alc-75% EtOH; C&S-GLYCERINE | Other/Previous Number | IU 17286 | Size | |
Collector; Vessel | Pearson, Nathan E. | Field Number | NEP XII-21 | Date Collected | Dec 1921 - Dec 1921 | ||
Continent/Ocean | South America | Country | Bolivia | State | La Paz Department | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tumupasa, 30 miles northwest of Rurrenabaque. | ||||||
Latitude-Longitude | -14.149917°, -67.888429°; uncertainty: 1205 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Mulford Exploration of the Amazon Basin. |
CAS-SU(ICH) 22064 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Mann; Baker | Field Number | Z122064 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Madeira | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39295 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Agassiz, Louis | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | MCZ 20081 | Size | |
Collector; Vessel | Thayer Exped. | Field Number | THAYER H | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Hyavary. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 58883 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Castro, Ricardo M. C. / 1987 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z58883 | Date Collected | 1 Dec 1923 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | R. Tocantins basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Meninos River at juncture of Maranhao River | ||||||
Latitude-Longitude | -15.121179°, -48.251055°; uncertainty: 3667 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 58893 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Castro, Ricardo M. C. / 1987 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z58893 | Date Collected | 25 Oct 1923 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | R. Tocantins basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Tiqui into Rio Maranhao. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 22063 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | Z122063 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | No specifics | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 59306 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Allen, W. R. | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17841 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59306 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lago Cashiboya | ||||||
Latitude-Longitude | -7.526175°, -74.931055°; uncertainty: 7413 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY | |||||
Collecting Event Remarks |
CAS-ICH 59307 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17662 | Size | |
Collector; Vessel | Pearson, Nathan E. | Field Number | Z59307 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Crisejas; at Paipay. | ||||||
Latitude-Longitude | -7.344424°, -77.913585°; uncertainty: 16193 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Rio Paipay is a small stream of R. Crisnejas near its junction with R. Maranon. Coordinates at Rio Crisnejas, error expanded to cover streams next to its mouth. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 59308 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Allen, W. R. | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17840 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59308 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Puinahua at mouth of Rio Pacaya. | ||||||
Latitude-Longitude | -5.270897°, -74.354358°; uncertainty: 4975 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at mouth of Rio Pacaya | ||||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY. | |||||
Collecting Event Remarks |
CAS-ICH 59310 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Allen, W. R. | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17838 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59310 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Puerto Melendez at Pongo de Mansericho | ||||||
Latitude-Longitude | -4.448802°, -77.515937°; uncertainty: 472 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY | |||||
Collecting Event Remarks |
CAS-ICH 59312 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Allen, William R. | Field Number | Z59312 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Ucayali; at Contamana | ||||||
Latitude-Longitude | -7.351380°, -75.010831°; uncertainty: 3078 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY. | |||||
Collecting Event Remarks |
CAS-ICH 59313 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Allen, W. R. | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17835 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59313 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Pachitea | ||||||
Latitude-Longitude | -9.245064°, -74.937621°; uncertainty: 72590 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA EXPEDITION. | |||||
Collecting Event Remarks |
CAS-ICH 59302 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 15664 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59302 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Maranon below confluence w/ Rio Pastaza | ||||||
Latitude-Longitude | -4.913563°, -76.403916°; uncertainty: 237451 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at juntion of Rio Pastaza with Rio Maranon. Polygon covers R. Maranon downstream to the junction with R. Huallaga (The next big tributary). | ||||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY | |||||
Collecting Event Remarks |
CAS-ICH 59304 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Prochilodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 15667 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59304 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Creek on Rio Morona | ||||||
Latitude-Longitude | -3.832484°, -77.302873°; uncertainty: 108241 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY. | |||||
Collecting Event Remarks |
CAS-ICH 59305 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Allen, W. R. | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17845 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59305 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Paranapura; at Yurimaguas | ||||||
Latitude-Longitude | -5.883949°, -76.107725°; uncertainty: 4420 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY. HYBRID? | |||||
Collecting Event Remarks |
CAS-ICH 59311 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Allen, W. R. | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17837 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59311 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Iquitos; in Amazon | ||||||
Latitude-Longitude | -3.761074°, -73.177184°; uncertainty: 28635 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error expanded to cover area around Iquitos | ||||||
Acc. Number | Specimen Remarks | CENTENNIAL EXPEDITION, INDIANA UNIVERSITY. | |||||
Collecting Event Remarks |
CAS-ICH 59320 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Allen, W. R. | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | IU 17842 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z59320 | Date Collected | |||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Yurimaguas; Lago Sanango | ||||||
Latitude-Longitude | -5.947467°, -76.058614°; uncertainty: 3296 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 36626 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Gosline, William A. / 1941 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Scherer, William G. | Field Number | Z136626 | Date Collected | 4 Aug 1936 | ||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Ampiyacu; near Pebas (Pevas) | ||||||
Latitude-Longitude | -3.324422°, -71.858209°; uncertainty: 4873 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 36627 | Prochilodus nigricans [Catalog of Fishes] | ID by/date | Gosline, William A. / 1941 | Prochilodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Scherer, William G. | Field Number | Z136627 | Date Collected | 1 Aug 1937 | ||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Shansho Cano; vicinity of Pebas (Pevas). | ||||||
Latitude-Longitude | -3.323565°, -71.859668°; uncertainty: 33070 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Shansho (Or Chancho) not found. Coordinates at Tebas, error expanded to cover area around it. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|