Filter: Genus=Acheilognathus;Species=imberbis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 519 | Acheilognathus imberbis [Catalog of Fishes] | ID by/date | Acheilognathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 57 mm | |
Collector; Vessel | Shaw, Tsen-Hwang | Field Number | Z519 | Date Collected | |||
Continent/Ocean | Asia | Country | China | State | Jiangsu Sheng | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Shanghai. | ||||||
Latitude-Longitude | 31.413994°, 121.579277°; uncertainty: 100000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 6437 | Acheilognathus imberbis [Catalog of Fishes] | ID by/date | Acheilognathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Drake, N. F. | Field Number | Z106437 | Date Collected | |||
Continent/Ocean | Asia | Country | China | State | Tianjin Shi | County | |
Water Body | Pei-Ho River | Drainage | Hai R. Drainage | Island Group | Island | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Tientsin (Tianjin), Hopei Dist. | ||||||
Latitude-Longitude | 39.112458°, 117.219871°; uncertainty: 13689 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The river is currently called Haihe and the town Tiajin | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||