Filter: Genus=Oxycheilinus;Species=bimaculatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 218005 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2003 | Labridae | |||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-56 | Date Collected | 12 Feb 2002 : 1300-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder & Ivory & 2 L. rotenone + powder | |||
Locality | Muaivuso - Lagoon inside Reef - blue hole. Patch reef in blue hole. | ||||||
Latitude-Longitude | 18°09.032'S, 178°21.620'E | Bottom Type | fine sand & dead coral. | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218034 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2003 | Labridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DNA T4300 | Size | |
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-24 | Date Collected | 31 Jan 2002 : 1430-1515 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | L. rotenone & acetone mix. | |||
Locality | Barrier reef off Suva, off wreck on main channel, out from 02-23. Shelf - coral rubble & some live coral & sand, flat area. | ||||||
Latitude-Longitude | 18°09.835'S, 178°24.020'E | Bottom Type | Dead coral rubble, sand, live coral. | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218037 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2003 | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-49 | Date Collected | 10 Feb 2002 : 900-935 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Outside barrier reef off Suva - about 1 mile W. of Sand Bank Cut. | ||||||
Latitude-Longitude | 18°11.163'S, 178°26.280'E | Bottom Type | sand & coral | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218048 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2003 | Labridae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-36 | Date Collected | 4 Feb 2002 : 1400-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | acetone - liq. Rotenone | |||
Locality | Sand Bank behind Barrier Reef off Suva. | ||||||
Latitude-Longitude | 18°10.455'S, 178°28.362'E | Bottom Type | Sand & seagrass | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks | Current too strong for fishes collected. |
CAS-ICH 218207 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Labridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-27 | Date Collected | 1 Feb 2002 : 1330-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Sand Bank behind barrier reef off Suva - in lagoon. | ||||||
Latitude-Longitude | 18°10.455'S, 178°28.362'E | Bottom Type | sand & dead coral | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218290 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DNA T4548 | Size | |
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-53 | Date Collected | 11 Feb 2002 : 1130-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 gal. liquid rotenone, acetone, powder, ivory | |||
Locality | Muaivuso - lagoon inside reef - blue hole. | ||||||
Latitude-Longitude | 18°08.8726'S, 178°21.988'E | Bottom Type | sand | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218322 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Labridae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-39 | Date Collected | 6 Feb 2002 : 1300-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | liq. rotenone - acetone - powder - Ivory | |||
Locality | Berrier Reef off Suva - Fish patch. Patch reef between main barrier reef & fish patch reef - swell moved us back & forth at 40 ft. | ||||||
Latitude-Longitude | 18°08.947'S, 178°23.932'E | Bottom Type | |||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218326 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Labridae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G02-28 | Date Collected | 2 Feb 2002 : 915-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | acetone - liq. rotenone - powder - Ivory | |||
Locality | Barrier Reef off Suva - fish Patch - Back side of dropoff towards reef. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | Coral rubble - some live coral | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219556 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Greenfield, D. | Labridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-53 | Date Collected | 11 Feb 2002 : 1130-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 gal. liquid rotenone, acetone, powder, ivory | |||
Locality | Muaivuso - lagoon inside reef - blue hole. | ||||||
Latitude-Longitude | 18°08.8726'S, 178°21.988'E | Bottom Type | sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220659 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-187 | Date Collected | 16 Nov 2002 : 1055-1145 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder 2 + Ivory. | |||
Locality | Vatunisogasoga Reef, nw of Tavua, n. shore Viti Levu. Large patch reef, inside protected pocket, live coral down slope to rubble and sand. | ||||||
Latitude-Longitude | 17°22.321'S, 177°42.784'E | Bottom Type | Coral, fine silt/sand, rubble. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks | .66 mile north of these geogr. coordinates. |
CAS-ICH 220730 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-05 | Date Collected | 3 Jan 2003 : 830-945 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Mago I. | ||
Depth | Width | Salinity | Gear | 2 bags of powder & ivory. | |||
Locality | Nw. side, by ranch. | ||||||
Latitude-Longitude | 17°25.460'S, 179°10.085'W | Bottom Type | Sand, rubble & hard coral rock | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220767 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R., Bio. | Field Number | G03-19 | Date Collected | 6 Jan 2003 : 1520-1615 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Vanua Balavu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + Ivory | |||
Locality | Bay of Islands. Rock wall with algae, just below G03-18. | ||||||
Latitude-Longitude | 17°10.692'S, 179°00.887'W | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220183 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-99 | Date Collected | 21 Mar 2002 : 1330-1430 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | |||
Depth | Width | Salinity | Gear | Powder & Prenfish. | |||
Locality | Reef south of Delavalau, Savuna Pt., near Navatu. Coral heads in a sand "hole" in middle of reef flat. | ||||||
Latitude-Longitude | 16°56.902'S, 178°58.231'E | Bottom Type | San and live coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220624 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Randall, J. | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Langston, R.; Castlefort, T. | Field Number | G03-62 | Date Collected | 25 May 2003 : 920-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + Ivory | |||
Locality | Nasau Bay, e. coast of Vanua Levu. Fringing reef, very murky. | ||||||
Latitude-Longitude | 16°43.650'S, 179°53.970'E | Bottom Type | Coral, mud / silt | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 242801 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | DC-1674 | Size | |
Collector; Vessel | Carpenter, K.; Williams, J.; Lizano, A.; Ackiss, A.; Love, W. | Field Number | MAB-10 | Date Collected | 27 Apr 2014 : 1630-1729 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | South China Sea | Drainage | Island Group | Zapato Is. | Island | Maricaban I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Philippines, Batangas, Maricaban Island, south shore on coral rubble at Devil's Point dive site. | ||||||
Latitude-Longitude | 13.65133°, 120.84122° | Bottom Type | |||||
Acc. Number | 2014-VI:11B | Specimen Remarks | |||||
Collecting Event Remarks | Same as PIL-2014-39. Lat/Long method: GPS. |
CAS-ICH 233307 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DC-1176 | Size | |
Collector; Vessel | TG, GW, DC, BV, Val | Field Number | HEP-64 | Date Collected | 14 May 2011 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | m | Gear | |||
Locality | Basketball. | ||||||
Latitude-Longitude | 13.69818, 120.92743 | Bottom Type | |||||
Acc. Number | 2011-VII:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 233362 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Dumale, Don / Jul 2013 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | DC-1045 | Size | 68 mm SL |
Collector; Vessel | Field Number | HEP-16 | Date Collected | 1 May 2011 | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | m | Gear | |||
Locality | Basketball. | ||||||
Latitude-Longitude | 13.685527778, 120.89163889 | Bottom Type | |||||
Acc. Number | 2011-VII:1 | Specimen Remarks | |||||
Collecting Event Remarks | converted coords |
CAS-ICH 240824 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Carpenter, K.; Catania, D.; Lane, M. | Field Number | VER-26 | Date Collected | 17-Apr-2015 : 911-1008 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Batangas, Verde Island, San Agustin East Barangay, north side of island. | ||||||
Latitude-Longitude | 13°33.835'N, 121°03.998'E (Source: GPS ) | Bottom Type | |||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-26. Coral rubble, rock, soft coral, lots of fungi coral, some hard coral. |
CAS-ICH 241074 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75%/95% ETHYL; tissue | Other/Previous Number | DC-3051 | Size | |
Collector; Vessel | Williams, J.; Catania, D.; Pitassy, D.; Dumale, D. | Field Number | VER-33 | Date Collected | 24-Apr-2015 : 946-1029 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Batangas, Verde Island, southwest coast. | ||||||
Latitude-Longitude | 13°32.829'N, 121°03.368'E (Source: GPS) | Bottom Type | patch coral on rubble slope on outer reef | ||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-31. |
CAS-ICH 241231 | Oxycheilinus bimaculatus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Pitassy, D.; Dumale, D. | Field Number | VER-37 | Date Collected | 26-Apr-2015 : 1008-1054 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Batangas, Verde Island, just north of easternmost tip of island. | ||||||
Latitude-Longitude | 13°32.363'N, 121°05.914'E (Source: GPS) | Bottom Type | patch reef and coral rubble on gentle outer reef slope | ||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-33. 10 sats. |
| Brief Records Single Page Back to Search Form | ||||||||
|