Filter: Genus=Zygonectes;Species=notatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 4476 | Zygonectes notatus [Catalog of Fishes] | ID by/date | Fundulidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | Z104476 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Iowa | County | |
Water Body | CEDAR RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | WEST LIBERTY, IOWA | ||||||
Latitude-Longitude | 41.567071°, -91.106685°; uncertainty: 180 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The Cedar River is 7.5 miles East of West Liberty, IA. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1073 | Zygonectes notatus [Catalog of Fishes] | ID by/date | Fundulidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kirsch, Philip H. | Field Number | Z101073 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | |
Water Body | STONE RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | MURFRERSBORO, TENN. | ||||||
Latitude-Longitude | 35.846311°, -86.414509°; uncertainty: 8502 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assumed at West Fork Stones River | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 5109 | Zygonectes notatus [Catalog of Fishes] | ID by/date | Fundulidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evermann, Barton W. | Field Number | Z105109 | Date Collected | 24 Nov 1891 | ||
Continent/Ocean | North America | Country | United States | State | Texas | County | |
Water Body | NACHEX RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | NEAR PALESTINE TEX. | ||||||
Latitude-Longitude | 31.776537°, -95.396751°; uncertainty: 14427 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed at most likely road crossing of river from Palestine and uncertainty includes all of Neches River within Palestine vicinity | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 5136 | Zygonectes notatus [Catalog of Fishes] | ID by/date | Fundulidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evermann, Barton W. | Field Number | Z105136 | Date Collected | 24 Nov 1891 | ||
Continent/Ocean | North America | Country | United States | State | Texas | County | |
Water Body | NECHES RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | 15 miles East of Palestine | ||||||
Latitude-Longitude | 31.776452°, -95.396641°; uncertainty: 4023 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Measured by road and uncertainty determined using MaNIS.net georeferencing calculator. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||