Filter: Genus=Brachyistius; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 12486 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z12486 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Coast | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley. | |||||
Collecting Event Remarks | ; NE Pacific ?; U.S.A. ? |
CAS-ICH 244016 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Moriguchi, M. / 8 Sep 1968 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z-SA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Unknown, from Steinhart Aquarium | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 5892 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | Z105892 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Isla Todos Santos | ||||||
Latitude-Longitude | 31.801704°, -116.795989°; uncertainty: 1812 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 = SU 16782, Embiotoca jacksoni | |||||
Collecting Event Remarks |
CAS-ICH 24497 | Brachyistius aletes [Catalog of Fishes] | ID by/date | Hubbs, J. L. / 1965 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 71-107mm SL | |
Collector; Vessel | Dockins, D.; party | Field Number | SIO 65-75-47A | Date Collected | 6 Mar 1965 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Guadalupe I., E side. Baja Calif. Norte, Mexico | ||||||
Latitude-Longitude | 29.022851°, -118.218149°; uncertainty: 18981 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at east shore of Guadalupe Island, Islas Revillagigedos are a few hundred miles south of Guadalupe. In 1925, the California Academy of Sciences (San Francisco) mounted an expedition to explore the Revillagigedo Archipelago off the Pacific coast of Mexico (Hanna 1926). The U.S. Navy generously provided the ship, the U.S.Ortolan, a mine sweeper. En route to the Revillagigedo Archipelago, the expedition spent three days at Isla Guadalupe (19–22 April 1925). | ||||||
Acc. Number | 1969-VI:26 | Specimen Remarks | |||||
Collecting Event Remarks | SCRIPPS INSTITUTE OF OCEANOGRAPHY |
CAS-SU(ICH) 5707 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | RCM-IGUADALUP | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | Guadalupe I. | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Guadalupe I. | ||||||
Latitude-Longitude | 29.037411°, -118.318189°; uncertainty: 18470 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Guadalupe Island, Islas Revillagigedos are a few hundred miles south of Guadalupe. In 1925, the California Academy of Sciences (San Francisco) mounted an expedition to explore the Revillagigedo Archipelago off the Pacific coast of Mexico (Hanna 1926). The U.S. Navy generously provided the ship, the U.S.Ortolan, a mine sweeper. En route to the Revillagigedo Archipelago, the expedition spent three days at Isla Guadalupe (19–22 April 1925). | ||||||
Acc. Number | Specimen Remarks | with SU 5913 | |||||
Collecting Event Remarks |
CAS-ICH 7402 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Seale | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rainey, J. | Field Number | JR 1937 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tomales Bay | ||||||
Latitude-Longitude | 38.163495°, -122.906711°; uncertainty: 11562 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11366 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Park, Inc. | Field Number | H44-13A | Date Collected | 26 May 1944 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santa Monica, off Rocky Pt. | ||||||
Latitude-Longitude | 33.773914°, -118.428429°; uncertainty: 1495 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Rocky Point is also known as Palos Verdes Point. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11370 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Park, Inc. | Field Number | H44-12B | Date Collected | 10 May 1944 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off mainland nr. Santa Barbara | ||||||
Latitude-Longitude | 34.399670°, -119.699683°; uncertainty: 11771 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error polygon highlights the coastal section (including likely kelp forest collection site) in the vicinity of Santa Barbara. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11371 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Park, Inc. | Field Number | H44-11A | Date Collected | 21 Nov 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp beds; kelp barge near surface. |
CAS-ICH 11373 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | P.R. Park, Inc. | Field Number | H44-11B | Date Collected | 25 Nov 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11375 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | P.R. Park, Inc. | Field Number | H44-11C | Date Collected | 1 Dec 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11378 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | P.R. Park, Inc. | Field Number | H44-11D | Date Collected | 8 Dec 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11381 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | P.R. Park, Inc. | Field Number | H44-11E | Date Collected | 26 Mar 1944 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 20534 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 26/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 03547,IU 03550,IU 03552,IU 03556,IU 03557,IU 03548 | Size | |
Collector; Vessel | Field Number | SAN FRANCISCO | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco. | ||||||
Latitude-Longitude | 37.779342°, -122.438929°; uncertainty: 14431 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49739 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1966 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Conners, J. D. | Field Number | JDC 16-IX-65 | Date Collected | 16 Sep 1965 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | LIMENTOUR BAY | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | LIMENTOUR BAY | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1965-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4122 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Gilbert, Charles H. | Field Number | Z104122 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | California | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 30 | Brachyistius rosaceus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 2938 | Date Collected | 5 Feb 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | SAN PEDRO CHANNEL | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Off Newport Beach. | ||||||
Latitude-Longitude | 33°35'15"N, 118°8'30"W | Bottom Type | fine gray sand, stones | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 58 deg. F.; bottom: 58 deg. F. |
CAS-SU(ICH) 4021 | Brachyistius rosaceus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3115 | Date Collected | 12 Mar 1890 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | LARGE BEAM TRAWL | ||
Locality | Offshore, NW of Santa Cruz | ||||||
Latitude-Longitude | 37°5'0"N, 122°24'0"W | Bottom Type | fine black sand | ||||
Acc. Number | Specimen Remarks | Largest specimen with tin tag: "Drawn" | |||||
Collecting Event Remarks | Temp(s). - surface: 52 deg. F. |
CAS-ICH 23573 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1964 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Spenger, F.; party | Field Number | H64-14 | Date Collected | 26 Apr 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tomales Bay, Marin Co., Calif. | ||||||
Latitude-Longitude | 38.163495°, -122.906711°; uncertainty: 11562 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 26145 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ich., Amer. Soc. of; Herp. | Field Number | F55-3 | Date Collected | 1 Jul 1955 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 700 ft. seine | |||
Locality | Young Landing; sand beach with small Zostera bed; ca. 75 yds. offshore. | ||||||
Latitude-Longitude | 38°8'59"N, 122°54'15"W | Bottom Type | coarse sand | ||||
Acc. Number | 1955-VII:1 | Specimen Remarks | C54. | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|